Lanae Sparks
gp
13
pts/g
1.5
fg %
32.0
3pt %
-
ft %
40.0
reb/g
3.1
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 1 | - |
| Minutes | 55 | - |
| Minutes per game | 4.2 | - |
| FG | 8-25 | 0-0 |
| FG Pct | 32.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-10 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 13 | - |
| Def rebounds | 27 | - |
| Total rebounds | 40 | - |
| Rebounds per game | 3.1 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 4 | - |
| Blocks | 1 | - |
| Points | 20 | 0 |
| Points per game | 1.5 | - |
| Points per 40 min | 14.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | LA Valley | L, 74-71 |
| Feb 4 | at Santa Monica | W, 2-0 |
| Feb 8 | at Canyons | L, 62-54 |
| Feb 11 | Bakersfield | W, 80-54 |
| Feb 15 | at Citrus | W, 58-50 |
| Feb 17 | Glendale | L, 81-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Santa Ana College Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Santa Ana College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Pasadena City | W, 64-51 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 5 | vs. Reedley | W, 71-64 | 1 | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 10 | at Mt. San Jacinto | L, 70-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Long Beach | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 | LA Pierce | W, 101-38 | - | 0 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at Santa Barbara | L, 68-64 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | vs. El Camino | W, 84-45 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Orange Coast | L, 76-72 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 9 | vs. Mt. San Jacinto | L, 68-57 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 10 | vs. Victor Valley | L, 81-69 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Merced | L, 71-36 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at Porterville | W, 61-46 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 28 | at Rio Hondo | L, 62-58 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at LA Trade-Tech | L, 75-66 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | West LA | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at LA Valley | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Canyons | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bakersfield | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Citrus | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Glendale | L, 62-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at West LA | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Valley | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bakersfield | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Citrus | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Glendale | L, 81-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Santa Ana College Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Santa Ana College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Pasadena City | W, 64-51 | - | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Reedley | W, 71-64 | 1 | 14 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Nov 10 | at Mt. San Jacinto | L, 70-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. Long Beach | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 | LA Pierce | W, 101-38 | - | 0 | 2 | 8 | 10 | 0 | 1 | 1 | 0 |
| Nov 22 | at Santa Barbara | L, 68-64 | - | 10 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 2 | vs. El Camino | W, 84-45 | - | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 3 | at Orange Coast | L, 76-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | vs. Mt. San Jacinto | L, 68-57 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. Victor Valley | L, 81-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Merced | L, 71-36 | - | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Dec 14 | at Porterville | W, 61-46 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 28 | at Rio Hondo | L, 62-58 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 29 | at LA Trade-Tech | L, 75-66 | - | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 4 | West LA | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at LA Valley | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Canyons | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bakersfield | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Citrus | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Glendale | L, 62-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at West LA | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Valley | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bakersfield | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Citrus | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Glendale | L, 81-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 | at Santa Ana College Jamboree | - | - | - | - | |
| Sep 25 | at Santa Ana College Jamboree | - | - | - | - | |
| Oct 22 # | at Ventura | - | - | - | - | |
| Nov 4 | vs. Pasadena City | W, 64-51 | - | 0 | - | - |
| Nov 5 | vs. Reedley | W, 71-64 | 1 | 0 | - | 0.0 |
| Nov 10 | at Mt. San Jacinto | L, 70-61 | - | 0 | - | 0.0 |
| Nov 11 | vs. Long Beach | L, 66-50 | - | - | - | - |
| Nov 16 | LA Pierce | W, 101-38 | - | 1 | - | 0.0 |
| Nov 22 | at Santa Barbara | L, 68-64 | - | 2 | - | 0.0 |
| Dec 2 | vs. El Camino | W, 84-45 | - | 1 | - | - |
| Dec 3 | at Orange Coast | L, 76-72 | - | 0 | - | - |
| Dec 9 | vs. Mt. San Jacinto | L, 68-57 | - | 0 | - | - |
| Dec 10 | vs. Victor Valley | L, 81-69 | - | 0 | - | - |
| Dec 13 | at Merced | L, 71-36 | - | 0 | - | - |
| Dec 14 | at Porterville | W, 61-46 | - | 0 | - | - |
| Dec 28 | at Rio Hondo | L, 62-58 | - | 0 | - | - |
| Dec 29 | at LA Trade-Tech | L, 75-66 | - | 0 | - | - |
| Jan 4 | West LA | W, 63-60 | - | - | - | - |
| Jan 7 | at LA Valley | L, 67-57 | - | - | - | - |
| Jan 11 | Santa Monica | W, 2-0 | - | - | - | - |
| Jan 14 | Canyons | L, 69-59 | - | - | - | - |
| Jan 18 | at Bakersfield | W, 75-62 | - | - | - | - |
| Jan 21 | Citrus | W, 51-48 | - | - | - | - |
| Jan 25 | at Glendale | L, 62-41 | - | - | - | - |
| Jan 28 | at West LA | W, 73-59 | - | - | - | - |
| Feb 1 | LA Valley | L, 74-71 | - | - | - | - |
| Feb 4 | at Santa Monica | W, 2-0 | - | - | - | - |
| Feb 8 | at Canyons | L, 62-54 | - | - | - | - |
| Feb 11 | Bakersfield | W, 80-54 | - | - | - | - |
| Feb 15 | at Citrus | W, 58-50 | - | - | - | - |
| Feb 17 | Glendale | L, 81-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 13 | 4.2 | 0.6-1.9 | 0.0-0.0 | 0.3-0.8 | 1.5 |
| Total | 13 | 4.2 | 0.6-1.9 | 0.0-0.0 | 0.3-0.8 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 1 | 55 | 8-25 | 32.0 | 0-0 | - | 4-10 | 40.0 | 20 |
| Total | 13 | 1 | 55 | 8-25 | 32.0 | 0-0 | - | 4-10 | 40.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 55 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 13 | 55 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 1.0 | 2.1 | 3.1 | 0.2 | 0.3 | 0.3 | 0.1 |
| Total | 13 | 1.0 | 2.1 | 3.1 | 0.2 | 0.3 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 1 | 13 | 27 | 40 | 2 | 4 | 4 | 1 |
| Total | 13 | 1 | 13 | 27 | 40 | 2 | 4 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 4.2 | 0.6-1.9 | 0.0-0.0 | 0.3-0.8 | 1.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 3.0-8.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Away | 7 | 2.9 | 0.4-1.6 | 0.0-0.0 | 0.4-0.6 | 1.3 |
| Neutral | 5 | 7.0 | 0.4-1.2 | 0.0-0.0 | 0.2-1.2 | 1.0 |
| Wins | 5 | 7.0 | 1.0-3.2 | 0.0-0.0 | 0.6-1.2 | 2.6 |
| Losses | 8 | 2.5 | 0.4-1.1 | 0.0-0.0 | 0.1-0.5 | 0.9 |
| November | 5 | 6.6 | 1.2-2.6 | 0.0-0.0 | 0.2-0.8 | 2.6 |
| December | 8 | 2.8 | 0.2-1.5 | 0.0-0.0 | 0.4-0.8 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 55 | 8-25 | 32.0 | 0-0 | - | 4-10 | 40.0 | 20 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Away | 7 | - | 20 | 3-11 | 27.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Neutral | 5 | 1 | 35 | 2-6 | 33.3 | 0-0 | - | 1-6 | 16.7 | 5 |
| Wins | 5 | 1 | 35 | 5-16 | 31.3 | 0-0 | - | 3-6 | 50.0 | 13 |
| Losses | 8 | - | 20 | 3-9 | 33.3 | 0-0 | - | 1-4 | 25.0 | 7 |
| November | 5 | 1 | 33 | 6-13 | 46.2 | 0-0 | - | 1-4 | 25.0 | 13 |
| December | 8 | - | 22 | 2-12 | 16.7 | 0-0 | - | 3-6 | 50.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 55 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 7 | 20 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 20 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 8 | 22 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.0 | 2.1 | 3.1 | 0.2 | 0.3 | 0.3 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 8.0 | 10.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Away | 7 | 1.0 | 1.6 | 2.6 | 0.1 | 0.3 | 0.3 | 0.0 |
| Neutral | 5 | 0.8 | 1.6 | 2.4 | 0.2 | 0.2 | 0.2 | 0.2 |
| Wins | 5 | 1.4 | 2.6 | 4.0 | 0.2 | 0.4 | 0.6 | 0.2 |
| Losses | 8 | 0.8 | 1.8 | 2.5 | 0.1 | 0.3 | 0.1 | 0.0 |
| November | 5 | 1.6 | 2.8 | 4.4 | 0.0 | 0.8 | 0.4 | 0.2 |
| December | 8 | 0.6 | 1.6 | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 13 | 27 | 40 | 2 | 4 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 2 | 8 | 10 | 0 | 1 | 1 | 0 |
| Away | 7 | - | 7 | 11 | 18 | 1 | 2 | 2 | 0 |
| Neutral | 5 | 1 | 4 | 8 | 12 | 1 | 1 | 1 | 1 |
| Wins | 5 | 1 | 7 | 13 | 20 | 1 | 2 | 3 | 1 |
| Losses | 8 | - | 6 | 14 | 20 | 1 | 2 | 1 | 0 |
| November | 5 | 1 | 8 | 14 | 22 | 0 | 4 | 2 | 1 |
| December | 8 | - | 5 | 13 | 18 | 2 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
