LA Valley at Antelope Valley October 15, 2024
Box Score
LA Valley
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nina Diaz
|
0 | 0 | 0 | 0 |
|
m 2
Natalia Esquilin
|
0 | 0 | 0 | 0 |
|
m 3
Keira Archer
|
1 | 1 | 0 | 0 |
|
d 4
Kiele Torrance
|
0 | 0 | 0 | 0 |
|
6
Brithany Campos
|
1 | 1 | 0 | 0 |
|
n/a 9
Andrea Enciso
|
0 | 0 | 0 | 0 |
|
m 12
Monica Velasquez Rodas
|
0 | 0 | 0 | 0 |
|
m 13
Arely Briseno
|
1 | 1 | 0 | 0 |
|
d 15
Samantha Valencia
|
0 | 0 | 0 | 0 |
|
f 17
Taylor Fuller
|
3 | 2 | 0 | 0 |
|
f 21
Angie Gomez
|
0 | 0 | 0 | 0 |
|
m 23
Amanda Rumack
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 9 | 9 | 4 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Elise Corte
|
0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 20 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nina Diaz | 20 | 5 | 15 | 89:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Melanie Ramos | 5 | 0 | 5 | 89:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
16:03 | Mi'Angel Green (Brianna Montes De Oca) | 0 - 1 |
|
Antelope Valley
1st
|
43:19 | Gabriella Lomeli (Elise Corte) | 0 - 2 |
|
Antelope Valley
2nd
|
48:36 | Mi'Angel Green (Brianna Montes De Oca) | 0 - 3 |
|
Antelope Valley
2nd
|
72:42 | Mi'Angel Green (unassisted) | 0 - 4 |
|
Antelope Valley
2nd
|
83:20 | Mi'Angel Green (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 2 | 4 | 6 |
| Antelope Valley | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 8 | 7 | 15 |
| Antelope Valley | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 1 | 0 | 1 |
| Antelope Valley | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 1 | 0 | 1 |
| Antelope Valley | 6 | 6 | 12 |
| Date/Time | October 15, 2024 - 1:00 PM |
|---|---|
| Location | AVC |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Byron Devers |
Play By Play
| 0:00 | Nina Diaz at goalie for LA Valley. | ||
| 0:00 | Melanie Ramos at goalie for Antelope Valley. | ||
| 0:54 | Shot by Antelope Valley Naome Medrano, Wide. | ||
| 2:06 | Shot by Antelope Valley Erika Aguirre, Save (by goalie) Nina Diaz. | ||
| 2:14 | Corner kick by Antelope Valley Brianna Montes De Oca [2:14]. | ||
| 2:42 | Corner kick by Antelope Valley Brianna Montes De Oca [2:42]. | ||
| 5:33 | Substitution!Antelope Valley substitution: Lillian Rodriguez for Erika Aguirre. | ||
| 7:52 | Shot by Antelope Valley Naome Medrano, Save (by goalie) Nina Diaz. | ||
| 10:44 | Offside against LA Valley. | ||
| 12:34 | Shot by LA Valley Brittany Campos, Save (by goalie) Melanie Ramos. | ||
| 13:45 | Shot by Antelope Valley Mi'Angel Green, Save (by goalie) Nina Diaz. | ||
| 13:58 | Shot by Antelope Valley Naome Medrano, Wide. | ||
| 14:26 | Shot by Antelope Valley Yaretzi Padilla, Save (by goalie) Nina Diaz. | ||
| 14:53 | Offside against Antelope Valley. | ||
| 16:03 | Goal!GOAL by Antelope Valley Mi'Angel Green (FIRST GOAL), Assist by Brianna Montes De Oca ( 0 - 1 ) |
||
| Foul on Antelope Valley. | |||
| 17:37 | Corner kick by Antelope Valley Brianna Montes De Oca [17:37]. | ||
| 18:27 | Shot by Antelope Valley Brianna Montes De Oca, Save (by goalie) Nina Diaz. | ||
| 18:55 | Corner kick by LA Valley Keira Archer [18:55]. | ||
| 20:05 | Shot by Antelope Valley Mi'Angel Green, Save (by goalie) Nina Diaz. | ||
| 20:22 | Corner kick by Antelope Valley Brianna Montes De Oca [20:22]. | ||
| 21:00 | Shot by Antelope Valley Naome Medrano, Save (by goalie) Nina Diaz. | ||
| 21:37 | Substitution!Antelope Valley substitution: Heaven Bautista for Yaretzi Padilla. | ||
| 25:07 | Shot by Antelope Valley Brianna Montes De Oca, Wide. | ||
| 26:19 | Corner kick by Antelope Valley Brianna Montes De Oca [26:19]. | ||
| 28:59 | Offside against LA Valley. | ||
| 29:44 | Substitution!Antelope Valley substitution: Yaretzi Padilla for Mi'Angel Green. | ||
| Foul on Antelope Valley. | |||
| Foul on LA Valley. | |||
| 32:02 | Shot by Antelope Valley Brooklyn Berger, Save (by goalie) Nina Diaz. | ||
| Foul on Antelope Valley. | |||
| 36:44 | Shot by Antelope Valley Brooklyn Berger, High. | ||
| 36:53 | Substitution!Antelope Valley substitution: Carla Iraheta for Heaven Bautista. | ||
| 38:42 | Substitution!LA Valley substitution: Andrea Enciso for Arely Briseno. | ||
| Foul on Antelope Valley. | |||
| 41:41 | Offside against Antelope Valley. | ||
| Foul on Antelope Valley. | |||
| 42:56 | Shot by LA Valley Taylor Fuller, Save (by goalie) Melanie Ramos. | ||
| 43:19 | Goal!GOAL by Antelope Valley Gabriella Lomeli, Assist by Elise Corte ( 0 - 2 ) |
||
| Foul on Antelope Valley. | |||
| 44:54 | Shot by Antelope Valley Yaretzi Padilla, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Valley: #1 Nina Diaz, #2 Natalia Esquilin, #3 Keira Archer, #4 Kiele Torrance, #6 Brittany Campos, #9 Andrea Enciso, #12 Monica Velasquez Rodas, #15 Samantha Valencia, #17 Taylor Fuller, #21 Angie Gomez, #23 Amanda Rumack. | ||
| 45:16 | Substitution!Antelope Valley substitution: Lillian Rodriguez for Erika Aguirre. | ||
| 46:24 | Offside against Antelope Valley. | ||
| 46:27 | Substitution!Antelope Valley substitution: Mi'Angel Green for Carla Iraheta. | ||
| 47:11 | Shot by Antelope Valley Mi'Angel Green, Save (by goalie) Nina Diaz. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 48:36 | Goal!GOAL by Antelope Valley Mi'Angel Green, Assist by Brianna Montes De Oca ( 0 - 3 ) |
||
| 50:55 | Offside against Antelope Valley. | ||
| 51:31 | Offside against Antelope Valley. | ||
| 52:05 | Shot by LA Valley Keira Archer, Save (by goalie) Melanie Ramos. | ||
| Foul on Antelope Valley. | |||
| 54:23 | Substitution!Antelope Valley substitution: Macey Butchart for Yaretzi Padilla. | ||
| Foul on Antelope Valley. | |||
| 54:56 | Shot by LA Valley Taylor Fuller, Wide. | ||
| 55:41 | Substitution!Antelope Valley substitution: Daphne Flores for Erika Aguirre. | ||
| 57:36 | Shot by Antelope Valley Mi'Angel Green, Save (by goalie) Nina Diaz. | ||
| 58:36 | Shot by LA Valley Taylor Fuller, Save (by goalie) Melanie Ramos. | ||
| 59:34 | Substitution!Antelope Valley substitution: Yaretzi Padilla for Daphne Flores. | ||
| 59:34 | Substitution!Antelope Valley substitution: Izabella Perez for Carla Iraheta. | ||
| Foul on Antelope Valley. | |||
| 61:42 | Shot by Antelope Valley Mi'Angel Green, Save (by goalie) Nina Diaz. | ||
| 62:59 | Shot by Antelope Valley Naome Medrano, Save (by goalie) Nina Diaz. | ||
| 63:15 | Corner kick by Antelope Valley Brianna Montes De Oca [63:15]. | ||
| 63:26 | Substitution!Antelope Valley substitution: Daphne Flores for Mi'Angel Green. | ||
| 63:43 | Offside against Antelope Valley. | ||
| Foul on Antelope Valley. | |||
| 64:52 | Substitution!Antelope Valley substitution: Izabella Perez for Macey Butchart. | ||
| 65:27 | Shot by LA Valley Arely Briseno, Save (by goalie) Melanie Ramos. | ||
| 65:58 | Shot by Antelope Valley Brianna Montes De Oca, Save (by goalie) Nina Diaz. | ||
| 67:25 | Offside against Antelope Valley. | ||
| 69:57 | Substitution!Antelope Valley substitution: Jazmin Lara for Izabella Perez. | ||
| 71:13 | Substitution!Antelope Valley substitution: Mi'Angel Green for Yaretzi Padilla. | ||
| 71:20 | Shot by Antelope Valley Naome Medrano, Wide. | ||
| 72:42 | Goal!GOAL by Antelope Valley Mi'Angel Green ( 0 - 4 ) |
||
| 76:45 | Shot by Antelope Valley Naome Medrano, Save (by goalie) Nina Diaz. | ||
| 77:26 | Shot by Antelope Valley Brianna Montes De Oca, Wide. | ||
| 77:34 | Substitution!Antelope Valley substitution: Maven Villagracia for Lillian Rodriguez. | ||
| 77:34 | Substitution!Antelope Valley substitution: Alyssa Maldonado for Jazmin Lara. | ||
| 77:34 | Substitution!Antelope Valley substitution: Xochitl Arriaga for Elise Corte. | ||
| 81:17 | Substitution!Antelope Valley substitution: Emily Chavez for Daphne Flores. | ||
| 81:28 | Substitution!Antelope Valley substitution: Fructuoso Anaya Dayra for Abigail Halter. | ||
| 83:20 | Goal!GOAL by Antelope Valley Mi'Angel Green ( 0 - 5 ) |
||
| 84:42 | Shot by Antelope Valley Naome Medrano, Save (by goalie) Nina Diaz. | ||
| 84:57 | Corner kick by Antelope Valley Brianna Montes De Oca [84:57]. | ||
| 85:07 | Substitution!Antelope Valley substitution: Yaretzi Padilla for Mi'Angel Green. | ||
| 87:42 | Corner kick by Antelope Valley Alyssa Maldonado [87:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


