Citrus at Antelope Valley October 3, 2025
Box Score
Citrus
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Liliana Miramontes
|
0 | 0 | 0 | 0 |
|
m 3
Bridget Ward
|
3 | 1 | 0 | 0 |
|
d 4
Syani MacDonaugh
|
0 | 0 | 0 | 0 |
|
d 5
Jasmine Flores
|
0 | 0 | 0 | 0 |
|
f 6
Mikani Telles
|
1 | 1 | 0 | 0 |
|
f 7
Andrea Meza
|
2 | 2 | 0 | 0 |
|
f 9
Alexia Leon
|
2 | 2 | 0 | 0 |
|
f/mf 10
Aubrianna Mejia
|
0 | 0 | 0 | 0 |
|
d 16
Kailyn Ohara
|
0 | 0 | 0 | 0 |
|
20
Angelina Gonzalez
|
0 | 0 | 0 | 0 |
|
21
Layla Serrato
|
1 | 1 | 0 | 0 |
|
d 22
Liliana Macedo
|
0 | 0 | 0 | 0 |
|
23
Anastasia Aguirre
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
2 | 2 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Liliana Miramontes | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andrea Romero | 7 | 0 | 7 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 5 | 4 | 9 |
| Antelope Valley | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 4 | 6 |
| Antelope Valley | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 0 | 1 |
| Antelope Valley | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 0 | 2 | 2 |
| Antelope Valley | 1 | 2 | 3 |
| Date/Time | October 3, 2025 - 7:00 PM |
|---|---|
| Location | AVC |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Byron Devers |
Play By Play
| 0:00 | Andrea Romero at goalie for Antelope Valley. | ||
| 0:00 | Liliana Miramontes at goalie for Citrus. | ||
| 1:47 | Shot by Citrus Alexia Leon, Save (by goalie) Andrea Romero. | ||
| 4:43 | Shot by Citrus Alexia Leon, Save (by goalie) Andrea Romero. | ||
| 7:23 | Shot by Antelope Valley Cihomora Esquivel, Wide Right. | ||
| 8:38 | Shot by Citrus Layla Serrato, Save (by goalie) Andrea Romero. | ||
| 18:35 | Shot by Antelope Valley Brooklyn Berger, Save (by goalie) Liliana Miramontes. | ||
| 20:58 | Shot by Citrus Andrea Meza, Save (by goalie) Andrea Romero. | ||
| 25:10 | Substitution!Citrus substitution: Layla Serrato for Alexia Leon. | ||
| 25:37 | Offside against Citrus. | ||
| Foul on Antelope Valley. | |||
| 30:13 | Corner kick by Citrus Mikani Telles [30:13]. | ||
| 30:59 | Shot by Citrus Bridget Ward, High. | ||
| 31:42 | Offside against Citrus. | ||
| 36:27 | Substitution!Citrus substitution: Anastasia Aguirre for Syani MacDonaugh. | ||
| 39:27 | Substitution!Antelope Valley substitution: Liliana Cruz for Aketzally Naranjo. | ||
| 42:39 | Shot by Antelope Valley Brooklyn Berger, Save (by goalie) Liliana Miramontes. | ||
| 43:52 | Offside against Citrus. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Citrus: #3 Bridget Ward, #5 Jasmine Flores, #6 Mikani Telles, #7 Andrea Meza, #10 Aubrianna Mejia, #16 Kailyn Ohara, #20 Angelina Gonzalez, #21 Layla Serrato, #22 Liliana Macedo, #23 Anastasia Aguirre, #00 Liliana Miramontes. | ||
| 45:00 | For Antelope Valley: #1 Elizabeth Zamora, #6 Liliana Cruz, #7 Zillah Gaylord, #8 Saydee Martinez, #9 Jamie Santos, #10 Evelyn Villalobos, #14 Dyleane Silva, #15 Johanna Zetino, #26 Cihomora Esquivel, #27 Brooklyn Berger, #30 Andrea Romero. | ||
| Foul on Citrus. | |||
| 45:58 | Offside against Citrus. | ||
| 51:12 | Offside against Citrus. | ||
| 52:38 | Shot by Citrus Andrea Meza, Save (by goalie) Andrea Romero. | ||
| 52:58 | Shot by Antelope Valley Team, Save (by goalie) Liliana Miramontes. | ||
| Foul on Antelope Valley. | |||
| 56:13 | Shot by Antelope Valley Team, Save (by goalie) Liliana Miramontes. | ||
| 56:27 | Shot by Citrus Bridget Ward, Save (by goalie) Andrea Romero. | ||
| Foul on Citrus. | |||
| 66:28 | Substitution!Antelope Valley substitution: Jennifer Osorio for Mariana Lopez Gonzal. | ||
| 67:55 | Shot by Antelope Valley Evelyn Villalobos, Hit Crossbar. | ||
| 68:05 | Corner kick by Antelope Valley Brooklyn Berger [68:05]. | ||
| 69:04 | Substitution!Antelope Valley substitution: Jamie Santos for Liliana Cruz. | ||
| 73:55 | Shot by Antelope Valley Brooklyn Berger, Save (by goalie) Liliana Miramontes. | ||
| 75:21 | Substitution!Antelope Valley substitution: Aketzally Naranjo for Jennifer Osorio. | ||
| Foul on Antelope Valley. | |||
| 76:14 | Shot by Citrus Bridget Ward, High. | ||
| 78:49 | Offside against Citrus. | ||
| 86:18 | Shot by Citrus Mikani Telles, Save (by goalie) Andrea Romero. | ||
| 87:42 | Corner kick by Antelope Valley Brooklyn Berger [87:42]. | ||
| 87:57 | Shot by Antelope Valley Brooklyn Berger, Save (by goalie) Liliana Miramontes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


