Bakersfield at Antelope Valley October 31, 2025
Box Score
Bakersfield
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Mercedes Ramirez
|
0 | 0 | 0 | 0 |
|
d 2
Genesis Zelaya
|
0 | 0 | 0 | 0 |
|
f 5
Kaylee Broome
|
0 | 0 | 0 | 0 |
|
mf 6
Drew Gonzalez
|
0 | 0 | 0 | 0 |
|
7
Giselle Cardenas
|
1 | 1 | 0 | 0 |
|
mf 8
Dulce Najera
|
0 | 0 | 0 | 0 |
|
mf 10
Jasmine Sandoval
|
0 | 0 | 0 | 0 |
|
mf 13
Delilah Cardenas
|
2 | 1 | 1 | 0 |
|
f 14
Alexandra Gallardo
|
0 | 0 | 0 | 0 |
|
15
Alicia Martinez
|
0 | 0 | 0 | 0 |
|
d 16
Alexis Juarez
|
1 | 1 | 0 | 1 |
|
17
Kimberly Garay
|
0 | 0 | 0 | 0 |
|
d 18
Jaxi Hagen
|
0 | 0 | 0 | 0 |
|
19
Mayson Saffouri
|
0 | 0 | 0 | 0 |
|
20
Griselda Espinoza
|
1 | 0 | 0 | 0 |
|
d 21
Brooklynn Tucker
|
2 | 2 | 0 | 0 |
|
22
Kylee Faulkner
|
0 | 0 | 0 | 0 |
|
25
Nadia Rodriguez
|
0 | 0 | 0 | 0 |
|
26
Madison Acosta
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:35
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mercedes Ramirez | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Melanie Ramos | 1 | 0 | 1 | 45:00 | |
| 30 - Andrea Romero | 5 | 1 | 4 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bakersfield
1st
|
23:20 | Delilah Cardenas (Alexis Juarez) | 1 - 0 |
|
Antelope Valley
2nd
|
87:36 | Saydee Martinez (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley
2nd
|
81:35 | Yellow card - Team |
|
Antelope Valley
2nd
|
90:00 | Yellow card - Jazmin James |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 6 | 3 | 9 |
| Antelope Valley | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 0 | 1 | 1 |
| Antelope Valley | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 1 | 3 | 4 |
| Antelope Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 5 | 2 | 7 |
| Antelope Valley | 6 | 3 | 9 |
| Date/Time | October 31, 2025 - 4:00 PM |
|---|---|
| Location | AVC |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Byron Devers |
Play By Play
| 0:00 | Mercedes Ramirez at goalie for Bakersfield. | ||
| 0:00 | Andrea Romero at goalie for Antelope Valley. | ||
| Foul on Bakersfield. | |||
| Foul on Bakersfield. | |||
| Foul on Bakersfield. | |||
| Foul on Antelope Valley. | |||
| 5:15 | Shot by Bakersfield Brooklynn Tucker, Save (by goalie) Andrea Romero. | ||
| 7:40 | Substitution!Antelope Valley substitution: Mariana Lopez Gonzal for Jazmin James. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 11:44 | Shot by Bakersfield Alexis Juarez, Save (by goalie) Andrea Romero. | ||
| 14:57 | Substitution!Antelope Valley substitution: Zillah Gaylord for Johanna Zetino. | ||
| 17:22 | Substitution!Antelope Valley substitution: Izabella Perez for Liliana Cruz. | ||
| Foul on Antelope Valley. | |||
| 23:20 | Goal!GOAL by Bakersfield Delilah Cardenas (FIRST GOAL), Assist by Alexis Juarez ( 1 - 0 ) |
||
| 24:08 | Substitution!Bakersfield substitution: Giselle Cardenas for Alexandra Gallardo. | ||
| 24:08 | Substitution!Bakersfield substitution: Griselda Espinoza for Kaylee Broome. | ||
| Foul on Bakersfield. | |||
| 27:39 | Corner kick by Bakersfield Jaxi Hagen [27:39]. | ||
| 28:36 | Shot by Bakersfield Delilah Cardenas, Wide. | ||
| 29:01 | Substitution!Bakersfield substitution: Kylee Faulkner for Dulce Najera. | ||
| 32:46 | Substitution!Bakersfield substitution: Kimberly Garay for Alexis Juarez. | ||
| 33:20 | Substitution!Antelope Valley substitution: Juanita Parra for Izabella Perez. | ||
| Foul on Bakersfield. | |||
| 35:30 | Shot by Bakersfield Giselle Cardenas, Save (by goalie) Andrea Romero. | ||
| 36:39 | Substitution!Bakersfield substitution: Nadia Rodriguez for Jasmine Sandoval. | ||
| 37:47 | Substitution!Bakersfield substitution: Madison Acosta for Delilah Cardenas. | ||
| 38:48 | Substitution!Antelope Valley substitution: Alyssa Maldonado for Evelyn Villalobos. | ||
| 39:48 | Substitution!Bakersfield substitution: Alicia Martinez for Giselle Cardenas. | ||
| 40:00 | Substitution!Antelope Valley substitution: Jennifer Osorio for Juanita Parra. | ||
| Foul on Antelope Valley. | |||
| 42:00 | Shot by Bakersfield Alexis Esparza, Save (by goalie) Andrea Romero. | ||
| Foul on Antelope Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bakersfield: #0 Mercedes Ramirez, #2 Genesis Zelaya, #6 Drew Gonzalez, #15 Alicia Martinez, #17 Kimberly Garay, #18 Jaxi Hagen, #20 Griselda Espinoza, #21 Brooklynn Tucker, #22 Kylee Faulkner, #25 Nadia Rodriguez, #26 Madison Acosta. | ||
| 45:00 | For Antelope Valley: #1 Elizabeth Zamora, #4 Melissa Cruz, #7 Zillah Gaylord, #8 Saydee Martinez, #13 Mariana Lopez Gonzal, #14 Dyleane Silva, #18 Jennifer Osorio, #26 Cihomora Esquivel, #27 Brooklyn Berger, #28 Alyssa Maldonado, #30 Andrea Romero. | ||
| 45:00 | Substitution!Antelope Valley substitution: Melanie Ramos for Andrea Romero. | ||
| 45:00 | Melanie Ramos at goalie for Antelope Valley. | ||
| 45:57 | Substitution!Antelope Valley substitution: Aketzally Naranjo for Saydee Martinez. | ||
| 47:42 | Substitution!Bakersfield substitution: Kylee Faulkner for Kaylee Broome. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 52:36 | Shot by Bakersfield Team, Wide Right. | ||
| 54:20 | Corner kick by Bakersfield Jaxi Hagen [54:20]. | ||
| 55:43 | Corner kick by Bakersfield Jaxi Hagen [55:43]. | ||
| Foul on Bakersfield. | |||
| 57:37 | Substitution!Bakersfield substitution: Delilah Cardenas for Nadia Rodriguez. | ||
| 57:37 | Substitution!Bakersfield substitution: Dulce Najera for Madison Acosta. | ||
| 62:59 | Substitution!Bakersfield substitution: Alexis Juarez for Genesis Zelaya. | ||
| 62:59 | Substitution!Bakersfield substitution: Jasmine Sandoval for Alicia Martinez. | ||
| 62:59 | Substitution!Bakersfield substitution: Giselle Cardenas for Griselda Espinoza. | ||
| 64:39 | Corner kick by Bakersfield Jaxi Hagen [64:39]. | ||
| Foul on Bakersfield. | |||
| 65:45 | Substitution!Bakersfield substitution: Griselda Espinoza for Dulce Najera. | ||
| 70:03 | Substitution!Bakersfield substitution: Madison Acosta for Kylee Faulkner. | ||
| Foul on Antelope Valley. | |||
| 77:11 | Shot by Bakersfield Griselda Espinoza, Wide. | ||
| 78:48 | Shot by Antelope Valley Brooklyn Berger, Save (by goalie) Mercedes Ramirez. | ||
| 80:02 | Shot by Antelope Valley Saydee Martinez, High. | ||
| 81:35 | Yellow card on Bakersfield Team. | ||
| 81:35 | Shot by Antelope Valley Brooklyn Berger, Wide Right. | ||
| 81:35 | Shot by Bakersfield Brooklynn Tucker, Save (by goalie) Melanie Ramos. | ||
| 87:36 | Goal!Antelope Valley Saydee Martinez PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 88:15 | Substitution!Bakersfield substitution: Mayson Saffouri for Griselda Espinoza. | ||
| 88:15 | Substitution!Bakersfield substitution: Kaylee Broome for Melody Christian. | ||
| 90:00 | Yellow card on Antelope Valley Jazmin James. | ||
| 90:00 | Substitution!Bakersfield substitution: Giselle Cardenas for Brooklynn Tucker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


