LA Valley at Antelope Valley November 4, 2025
Box Score
LA Valley
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nina Diaz
|
0 | 0 | 0 | 0 |
|
m 3
Keira Archer
|
1 | 1 | 1 | 0 |
|
d 4
Estefanie Perez
|
0 | 0 | 0 | 0 |
|
5
Amy Valdez
|
0 | 0 | 0 | 0 |
|
m 6
Jennifer Trejo
|
2 | 1 | 0 | 0 |
|
d, m 8
Natalie Valencia
|
0 | 0 | 0 | 0 |
|
d 10
Leslie Perez
|
2 | 2 | 0 | 0 |
|
m 12
Haley Mallas
|
2 | 1 | 1 | 0 |
|
13
Karina Guaderrama
|
0 | 0 | 0 | 0 |
|
d 15
Samantha Valencia
|
0 | 0 | 0 | 0 |
|
f 16
Tarryn Macias
|
0 | 0 | 0 | 0 |
|
20
Yael Sturba
|
0 | 0 | 0 | 0 |
|
m 21
Amanda Rumack
|
1 | 0 | 0 | 0 |
|
m
- Red card 85:30
27
Hazel Caro
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nina Diaz | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Melanie Ramos | 1 | 0 | 1 | 42:24 | |
| 30 - Andrea Romero | 5 | 2 | 3 | 47:36 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Valley
1st
|
11:55 | Keira Archer (unassisted) | 1 - 0 |
|
LA Valley
1st
|
28:22 | Haley Mallas (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LA Valley
2nd
|
85:30 | Red card - Hazel Caro |
|
LA Valley
2nd
|
85:33 | Red card - Jazmin James |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 6 | 4 | 10 |
| Antelope Valley | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 0 | 1 | 1 |
| Antelope Valley | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 2 | 0 | 2 |
| Antelope Valley | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Valley | 3 | 1 | 4 |
| Antelope Valley | 3 | 4 | 7 |
| Date/Time | November 4, 2025 - 7:00 PM |
|---|---|
| Location | AVC |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Rod Morton |
Play By Play
| 0:00 | Nina Diaz at goalie for LA Valley. | ||
| 0:00 | Andrea Romero at goalie for Antelope Valley. | ||
| Foul on Antelope Valley. | |||
| Foul on LA Valley. | |||
| 11:20 | Shot by LA Valley Leslie Perez, Save (by goalie) Andrea Romero. | ||
| 11:55 | Goal!GOAL by LA Valley Keira Archer (FIRST GOAL) ( 1 - 0 ) |
||
| 12:13 | Corner kick by LA Valley Keira Archer [12:13]. | ||
| Foul on Antelope Valley. | |||
| 18:58 | Shot by LA Valley Leslie Perez, Save (by goalie) Andrea Romero. | ||
| 26:56 | Shot by LA Valley Hazel Caro, Wide Right. | ||
| 27:20 | Corner kick by LA Valley Keira Archer [27:20]. | ||
| 28:22 | Goal!GOAL by LA Valley Haley Mallas ( 2 - 0 ) |
||
| 30:54 | Substitution!LA Valley substitution: Karina Guaderrama for Keira Archer. | ||
| Foul on LA Valley. | |||
| 33:22 | Corner kick by Antelope Valley Brooklyn Berger [33:22]. | ||
| 35:19 | Corner kick by Antelope Valley Evelyn Villalobos [35:19]. | ||
| 35:45 | Substitution!Antelope Valley substitution: Cihomora Esquivel for Jamie Santos. | ||
| Foul on Antelope Valley. | |||
| 38:34 | Shot by LA Valley Jennifer Trejo, Save (by goalie) Andrea Romero. | ||
| Foul on LA Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Valley: #1 Nina Diaz, #4 Estefanie Perez, #6 Jennifer Trejo, #8 Natalie Valencia, #10 Leslie Perez, #12 Haley Mallas, #13 Karina Guaderrama, #15 Samantha Valencia, #16 Tarryn Macias, #21 Amanda Rumack, #27 Hazel Caro. | ||
| 45:00 | For Antelope Valley: #1 Elizabeth Zamora, #4 Melissa Cruz, #8 Saydee Martinez, #10 Evelyn Villalobos, #14 Dyleane Silva, #15 Johanna Zetino, #16 Jazmin James, #26 Cihomora Esquivel, #27 Brooklyn Berger, #30 Andrea Romero. | ||
| 47:13 | Substitution!Antelope Valley substitution: Melanie Ramos for Andrea Romero. | ||
| 47:36 | Melanie Ramos at goalie for Antelope Valley. | ||
| 50:55 | Substitution!Antelope Valley substitution: Zillah Gaylord for Jazmin James. | ||
| 53:02 | Shot by LA Valley Hazel Caro, Save (by goalie) Melanie Ramos. | ||
| Foul on LA Valley. | |||
| 57:27 | Shot by Antelope Valley Brooklyn Berger, Save (by goalie) Nina Diaz. | ||
| 60:14 | Shot by Antelope Valley Brooklyn Berger, Wide Left. | ||
| Foul on Antelope Valley. | |||
| 64:15 | Substitution!Antelope Valley substitution: Jazmin James for Jennifer Osorio. | ||
| Foul on Antelope Valley. | |||
| 67:29 | Shot by LA Valley Jennifer Trejo, Wide. | ||
| 67:45 | Substitution!Antelope Valley substitution: Johanna Zetino for Izabella Perez. | ||
| 70:19 | Shot by LA Valley Haley Mallas, Wide Left. | ||
| 73:18 | Shot by Antelope Valley Evelyn Villalobos, Wide Right. | ||
| 74:44 | Shot by LA Valley Amanda Rumack, High. | ||
| 77:01 | Substitution!LA Valley substitution: Karina Guaderrama for Jennifer Trejo. | ||
| 77:01 | Substitution!Antelope Valley substitution: Aketzally Naranjo for Evelyn Villalobos. | ||
| Foul on Antelope Valley. | |||
| 83:19 | Substitution!Antelope Valley substitution: Evelyn Villalobos for Johanna Zetino. | ||
| 85:30 | Red card on LA Valley Hazel Caro. | ||
| 85:33 | Red card on Antelope Valley Jazmin James. | ||
| Foul on Antelope Valley. | |||
| 90:00 | Substitution!LA Valley substitution: Amy Valdez for Amanda Rumack. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


