Maleah Mata
Maleah Mata
-
- Height:
- 5'1
-
- Year:
- FR
-
- High School:
- Desert HS
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | Mt. San Antonio | L, 9-0 |
| Mar 18 | at Glendale | W, 7-2 |
| Mar 20 | at Ventura | L, 9-0 |
| Mar 21 | Canyons | L, 5-3 |
| Mar 21 | Canyons | W, 5-4 |
| Mar 25 | at Santa Barbara | L, 9-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Saddleback | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Porterville | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mt. San Jacinto | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | El Camino | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Riverside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Mission | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bakersfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Glendale | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sequoias | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Barbara | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Monica | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Orange Coast | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Mission | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bakersfield | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Monica | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mt. San Antonio | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Glendale | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Ventura | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Canyons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Santa Barbara | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at WSC Tournament Prelims | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at WSC Tournament Prelims/Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at WSC Tournament Prelims/Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at WSC Tournament Prelims/Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at 3C2A State Team Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at 3C2A State Team Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at 3C2A State Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at 3C2A State Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at 3C2A State Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at 3C2A State Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News mentions
Marauder Tennis' Maleah Mata, Alex Coons, and Giselle Reyes received ITA's Scholar-Athlete Award for outstanding scholastic achievement in 2025
