Antelope Valley
5

Ashanti Barnes

m
21
k/s
1.52
h %
.408
a/s
0.01
b/s
0.40
sa/s
0.12
d/s
0.36
Player Stats
  Overall Conference
Matches 21 12
Sets 73 42
Kills 111 70
Kills per set 1.52 1.67
Errors 20 10
Total Attacks 223 138
Total Attacks per set 3.05 3.29
Hitting Percentage .408 .435
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 9 3
Service Errors 26 10
Service Aces per set 0.12 0.07
Receptions 0 0
Reception Errors 0 0
Digs 26 17
Digs per set 0.36 0.40
Block Solo 26 13
Block Assist 3 3
Block Total 29 16
Blocks per set 0.40 0.38
Block Errors 31 9
Ball Handling Errors 6 4
Points 147.5 87.5
Points per set 2.0 2.1
Matches started 1 1
Recent Results
Date Opponent Result
Oct 29 Glendale W, 3-1
Nov 1 at Santa Monica L, 3-1
Nov 5 at Bakersfield L, 3-1
Nov 12 at West LA W, 3-0
Nov 14 Citrus W, 3-0
Nov 19 at Canyons L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Rio Hondo W, 3-2 - - - - - - - -
Aug 29 Desert L, 3-2 - 3 2 2 7 .000 0 4.0
Sep 6 vs. Grossmont L, 3-1 - 4 4 0 8 .500 0 8.0
Sep 6 vs. Santa Barbara L, 3-0 - 3 2 0 7 .286 0 2.0
Sep 17 at Chaffey L, 3-0 - 2 1 3 5 -.400 0 2.0
Sep 19 vs. MiraCosta W, 3-1 - 4 5 1 11 .364 0 8.0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 2 0 6 .333 0 5.0
Sep 20 vs. Citrus W, 3-0 - 3 9 0 14 .643 0 12.0
Sep 24 at Moorpark W, 3-2 - 4 7 2 13 .385 0 9.0
Oct 1 LA Pierce L, 3-2 - 5 9 2 14 .500 0 10.0
Oct 3 at Glendale W, 3-0 - 2 2 1 9 .111 0 2.0
Oct 8 Santa Monica L, 3-2 - 5 0 0 6 .000 0 1.0
Oct 10 Bakersfield W, 3-0 - 3 1 0 5 .200 0 3.0
Oct 17 West LA W, 3-0 - 1 2 0 5 .400 0 4.0
Oct 22 at Citrus L, 3-0 1 3 8 2 12 .500 0 9.5
Oct 24 Canyons L, 3-2 - 5 5 3 9 .222 0 5.0
Oct 29 Glendale W, 3-1 - 4 12 1 16 .688 1 15.0
Nov 1 at Santa Monica L, 3-1 - 4 7 1 17 .353 0 11.0
Nov 5 at Bakersfield L, 3-1 - 4 13 1 20 .600 0 14.0
Nov 12 at West LA W, 3-0 - 3 4 0 7 .571 0 5.0
Nov 14 Citrus W, 3-0 - 3 7 0 11 .636 0 8.0
Nov 19 at Canyons L, 3-2 - 5 9 1 21 .381 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Rio Hondo W, 3-2 - - - - - - - -
Aug 29 Desert L, 3-2 - 3 1 2 0 3 2 0
Sep 6 vs. Grossmont L, 3-1 - 4 4 3 0 3 3 0
Sep 6 vs. Santa Barbara L, 3-0 - 3 1 0 0 4 0 0
Sep 17 at Chaffey L, 3-0 - 2 0 0 0 3 0 0
Sep 19 vs. MiraCosta W, 3-1 - 4 0 1 0 0 1 0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 1 2 0 0 2 1
Sep 20 vs. Citrus W, 3-0 - 3 2 2 0 1 2 0
Sep 24 at Moorpark W, 3-2 - 4 0 2 0 1 2 0
Oct 1 LA Pierce L, 3-2 - 5 0 1 0 7 1 1
Oct 3 at Glendale W, 3-0 - 2 4 0 0 1 0 0
Oct 8 Santa Monica L, 3-2 - 5 1 1 0 1 1 0
Oct 10 Bakersfield W, 3-0 - 3 0 2 0 2 2 0
Oct 17 West LA W, 3-0 - 1 1 1 0 0 1 0
Oct 22 at Citrus L, 3-0 1 3 1 0 3 0 3 0
Oct 24 Canyons L, 3-2 - 5 2 0 0 0 0 1
Oct 29 Glendale W, 3-1 - 4 0 2 0 1 2 0
Nov 1 at Santa Monica L, 3-1 - 4 0 4 0 1 4 0
Nov 5 at Bakersfield L, 3-1 - 4 1 0 0 0 0 1
Nov 12 at West LA W, 3-0 - 3 1 1 0 0 1 1
Nov 14 Citrus W, 3-0 - 3 0 1 0 0 1 1
Nov 19 at Canyons L, 3-2 - 5 6 1 0 3 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Rio Hondo W, 3-2 - - - - - - -
Aug 29 Desert L, 3-2 - 3 0 0 0 0 0
Sep 6 vs. Grossmont L, 3-1 - 4 0 1 2 0 0
Sep 6 vs. Santa Barbara L, 3-0 - 3 0 0 1 0 0
Sep 17 at Chaffey L, 3-0 - 2 0 1 0 0 0
Sep 19 vs. MiraCosta W, 3-1 - 4 0 2 5 0 0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 0 1 1 0 0
Sep 20 vs. Citrus W, 3-0 - 3 0 1 3 0 0
Sep 24 at Moorpark W, 3-2 - 4 0 0 0 0 0
Oct 1 LA Pierce L, 3-2 - 5 0 0 4 0 0
Oct 3 at Glendale W, 3-0 - 2 0 0 0 0 0
Oct 8 Santa Monica L, 3-2 - 5 0 0 0 0 0
Oct 10 Bakersfield W, 3-0 - 3 0 0 2 0 0
Oct 17 West LA W, 3-0 - 1 0 1 1 0 0
Oct 22 at Citrus L, 3-0 1 3 - 0 2 - 0
Oct 24 Canyons L, 3-2 - 5 0 0 1 0 0
Oct 29 Glendale W, 3-1 - 4 0 1 2 0 0
Nov 1 at Santa Monica L, 3-1 - 4 0 0 1 0 0
Nov 5 at Bakersfield L, 3-1 - 4 0 1 1 0 0
Nov 12 at West LA W, 3-0 - 3 0 0 0 0 0
Nov 14 Citrus W, 3-0 - 3 0 0 0 0 0
Nov 19 at Canyons L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 21 73 111 1.52 20 223 3.05 .408 1 0.01 147.5 2.0
Total 21 73 111 1.52 20 223 3.05 .408 1 0.01 147.5 2.0
  m s digs d/s bs ba tot b/s
2014-15 21 73 26 0.36 26 3 29 0.40
Total 21 73 26 0.36 26 3 29 0.40
  m s ta sa sa/s se r re
2014-15 21 73 0 9 0.12 26 0 0
Total 21 73 0 9 0.12 26 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 111 1.52 20 223 3.05 .408 1 0.01 147.5 2.0
Conference 12 42 70 1.67 10 138 3.29 .435 1 0.02 87.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 29 38 1.31 8 73 2.52 .411 1 0.03 50.0 1.7
Away 8 27 51 1.89 11 104 3.85 .385 0 0.00 62.5 2.3
Neutral 5 17 22 1.29 1 46 2.71 .457 0 0.00 35.0 2.1
                         
Wins 9 27 49 1.81 5 91 3.37 .484 1 0.04 66.0 2.4
Losses 12 46 62 1.35 15 132 2.87 .356 0 0.00 81.5 1.8
                         
August 1 3 2 0.67 2 7 2.33 .000 0 0.00 4.0 1.3
September 7 23 30 1.30 6 64 2.78 .375 0 0.00 46.0 2.0
October 8 28 39 1.39 9 76 2.71 .395 1 0.04 49.5 1.8
November 5 19 40 2.11 3 76 4.00 .487 0 0.00 48.0 2.5
  m s digs d/s bs ba tot b/s
Total 21 73 26 0.36 26 3 29 0.40
Conference 12 42 17 0.40 13 3 16 0.38
Exhibition - - - - - - - -
                 
Home 8 29 5 0.17 10 0 10 0.34
Away 8 27 13 0.48 8 3 11 0.41
Neutral 5 17 8 0.47 8 0 8 0.47
                 
Wins 9 27 8 0.30 12 0 12 0.44
Losses 12 46 18 0.39 14 3 17 0.37
                 
August 1 3 1 0.33 2 0 2 0.67
September 7 23 8 0.35 10 0 10 0.43
October 8 28 9 0.32 7 3 10 0.36
November 5 19 8 0.42 7 0 7 0.37
  m s ta sa sa/s se r re
Total 21 73 0 9 0.12 26 0 0
Conference 12 42 0 3 0.07 10 0 0
Exhibition - - - - - - - -
                 
Home 8 29 0 2 0.07 10 0 0
Away 8 27 0 2 0.07 4 0 0
Neutral 5 17 0 5 0.29 12 0 0
                 
Wins 9 27 0 5 0.19 13 0 0
Losses 12 46 0 4 0.09 13 0 0
                 
August 1 3 0 0 0.00 0 0 0
September 7 23 0 6 0.26 12 0 0
October 8 28 0 2 0.07 12 0 0
November 5 19 0 1 0.05 2 0 0