Antelope Valley
6

Bailey Green

m
22
k/s
1.77
h %
.135
a/s
0.00
b/s
0.14
sa/s
0.05
d/s
1.22
Player Stats
  Overall Conference
Matches 22 12
Sets 83 43
Kills 147 77
Kills per set 1.77 1.79
Errors 81 34
Total Attacks 490 259
Total Attacks per set 5.90 6.02
Hitting Percentage .135 .166
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 4 2
Service Errors 12 7
Service Aces per set 0.05 0.05
Receptions 288 141
Reception Errors 22 7
Digs 101 55
Digs per set 1.22 1.28
Block Solo 11 8
Block Assist 1 1
Block Total 12 9
Blocks per set 0.14 0.21
Block Errors 3 1
Ball Handling Errors 6 2
Points 162.5 87.5
Points per set 2.0 2.0
Matches started 1 1
Recent Results
Date Opponent Result
Oct 29 Glendale W, 3-1
Nov 1 at Santa Monica L, 3-1
Nov 5 at Bakersfield L, 3-1
Nov 12 at West LA W, 3-0
Nov 14 Citrus W, 3-0
Nov 19 at Canyons L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Rio Hondo W, 3-2 - 5 9 10 30 -.033 0 9.0
Aug 29 Desert L, 3-2 - 5 9 6 31 .097 0 9.0
Sep 6 vs. Grossmont L, 3-1 - 4 7 2 19 .263 0 7.0
Sep 6 vs. Santa Barbara L, 3-0 - 3 4 3 16 .063 0 5.0
Sep 17 at Chaffey L, 3-0 - 3 7 5 25 .080 0 8.0
Sep 19 vs. MiraCosta W, 3-1 - 4 7 1 16 .375 0 8.0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 5 6 23 -.043 0 5.0
Sep 20 vs. Citrus W, 3-0 - 3 9 5 24 .167 0 9.0
Sep 24 at Moorpark W, 3-2 - 5 5 5 28 .000 0 7.0
Oct 1 LA Pierce L, 3-2 - 5 8 4 19 .211 0 8.0
Oct 3 at Glendale W, 3-0 - 3 12 2 24 .417 0 14.0
Oct 8 Santa Monica L, 3-2 - 5 11 2 32 .281 0 13.0
Oct 10 Bakersfield W, 3-0 - 3 8 1 19 .368 0 8.0
Oct 17 West LA W, 3-0 - 2 2 0 4 .500 0 2.0
Oct 22 at Citrus L, 3-0 1 3 1 5 14 -.286 0 1.5
Oct 24 Canyons L, 3-2 - 5 11 4 32 .219 0 12.0
Oct 29 Glendale W, 3-1 - 4 7 5 22 .091 0 9.0
Nov 1 at Santa Monica L, 3-1 - 4 7 3 28 .143 0 8.0
Nov 5 at Bakersfield L, 3-1 - 4 3 3 15 .000 0 3.0
Nov 12 at West LA W, 3-0 - 2 2 2 10 .000 0 3.0
Nov 14 Citrus W, 3-0 - 3 4 4 21 .000 0 5.0
Nov 19 at Canyons L, 3-2 - 5 9 3 38 .158 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Rio Hondo W, 3-2 - 5 6 0 0 0 0 1
Aug 29 Desert L, 3-2 - 5 9 0 0 1 0 0
Sep 6 vs. Grossmont L, 3-1 - 4 4 0 0 0 0 2
Sep 6 vs. Santa Barbara L, 3-0 - 3 10 0 0 0 0 0
Sep 17 at Chaffey L, 3-0 - 3 1 1 0 0 1 0
Sep 19 vs. MiraCosta W, 3-1 - 4 1 1 0 0 1 0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 2 0 0 1 0 0
Sep 20 vs. Citrus W, 3-0 - 3 3 0 0 0 0 0
Sep 24 at Moorpark W, 3-2 - 5 9 1 0 0 1 0
Oct 1 LA Pierce L, 3-2 - 5 1 0 0 0 0 1
Oct 3 at Glendale W, 3-0 - 3 13 2 0 0 2 0
Oct 8 Santa Monica L, 3-2 - 5 9 1 0 0 1 0
Oct 10 Bakersfield W, 3-0 - 3 1 0 0 0 0 0
Oct 17 West LA W, 3-0 - 2 2 0 0 0 0 0
Oct 22 at Citrus L, 3-0 1 3 3 0 1 0 1 0
Oct 24 Canyons L, 3-2 - 5 3 1 0 0 1 0
Oct 29 Glendale W, 3-1 - 4 4 2 0 0 2 1
Nov 1 at Santa Monica L, 3-1 - 4 2 1 0 0 1 0
Nov 5 at Bakersfield L, 3-1 - 4 6 0 0 0 0 0
Nov 12 at West LA W, 3-0 - 2 1 0 0 0 0 0
Nov 14 Citrus W, 3-0 - 3 2 1 0 0 1 0
Nov 19 at Canyons L, 3-2 - 5 9 0 0 1 0 1
Date Opponent Score ms s ta sa se r re
Aug 27 at Rio Hondo W, 3-2 - 5 0 0 1 13 0
Aug 29 Desert L, 3-2 - 5 0 0 2 18 0
Sep 6 vs. Grossmont L, 3-1 - 4 0 0 1 41 0
Sep 6 vs. Santa Barbara L, 3-0 - 3 0 1 0 20 5
Sep 17 at Chaffey L, 3-0 - 3 0 0 0 17 2
Sep 19 vs. MiraCosta W, 3-1 - 4 0 0 0 5 3
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 0 0 0 7 3
Sep 20 vs. Citrus W, 3-0 - 3 0 0 1 6 1
Sep 24 at Moorpark W, 3-2 - 5 0 1 0 10 0
Oct 1 LA Pierce L, 3-2 - 5 0 0 0 10 1
Oct 3 at Glendale W, 3-0 - 3 0 0 2 1 0
Oct 8 Santa Monica L, 3-2 - 5 0 1 1 25 1
Oct 10 Bakersfield W, 3-0 - 3 0 0 0 9 0
Oct 17 West LA W, 3-0 - 2 0 0 2 1 0
Oct 22 at Citrus L, 3-0 1 3 - 0 0 - 2
Oct 24 Canyons L, 3-2 - 5 0 0 0 27 2
Oct 29 Glendale W, 3-1 - 4 0 0 0 6 0
Nov 1 at Santa Monica L, 3-1 - 4 0 0 0 14 0
Nov 5 at Bakersfield L, 3-1 - 4 0 0 0 12 0
Nov 12 at West LA W, 3-0 - 2 0 1 0 5 2
Nov 14 Citrus W, 3-0 - 3 0 0 2 25 0
Nov 19 at Canyons L, 3-2 - 5 0 0 0 16 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 22 83 147 1.77 81 490 5.90 .135 0 0.00 162.5 2.0
2015-16 22 77 236 3.06 168 715 9.29 .095 5 0.06 272.5 3.5
Total 44 160 383 2.39 249 1205 7.53 .111 5 0.03 435.0 2.7
  m s digs d/s bs ba tot b/s
2014-15 22 83 101 1.22 11 1 12 0.14
2015-16 22 77 169 2.19 16 1 17 0.22
Total 44 160 270 1.69 27 2 29 0.18
  m s ta sa sa/s se r re
2014-15 22 83 0 4 0.05 12 288 22
2015-16 22 77 0 20 0.26 15 412 54
Total 44 160 0 24 0.15 27 700 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 147 1.77 81 490 5.90 .135 0 0.00 162.5 2.0
Conference 12 43 77 1.79 34 259 6.02 .166 0 0.00 87.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 8 32 60 1.88 26 180 5.63 .189 0 0.00 66.0 2.1
Away 9 34 55 1.62 38 212 6.24 .080 0 0.00 62.5 1.8
Neutral 5 17 32 1.88 17 98 5.76 .153 0 0.00 34.0 2.0
                         
Wins 10 34 65 1.91 35 198 5.82 .152 0 0.00 74.0 2.2
Losses 12 49 82 1.67 46 292 5.96 .123 0 0.00 88.5 1.8
                         
August 2 10 18 1.80 16 61 6.10 .033 0 0.00 18.0 1.8
September 7 25 44 1.76 27 151 6.04 .113 0 0.00 49.0 2.0
October 8 30 60 2.00 23 166 5.53 .223 0 0.00 67.5 2.3
November 5 18 25 1.39 15 112 6.22 .089 0 0.00 28.0 1.6
  m s digs d/s bs ba tot b/s
Total 22 83 101 1.22 11 1 12 0.14
Conference 12 43 55 1.28 8 1 9 0.21
Exhibition - - - - - - - -
                 
Home 8 32 31 0.97 5 0 5 0.16
Away 9 34 50 1.47 5 1 6 0.18
Neutral 5 17 20 1.18 1 0 1 0.06
                 
Wins 10 34 42 1.24 7 0 7 0.21
Losses 12 49 59 1.20 4 1 5 0.10
                 
August 2 10 15 1.50 0 0 0 0.00
September 7 25 30 1.20 3 0 3 0.12
October 8 30 36 1.20 6 1 7 0.23
November 5 18 20 1.11 2 0 2 0.11
  m s ta sa sa/s se r re
Total 22 83 0 4 0.05 12 288 22
Conference 12 43 0 2 0.05 7 141 7
Exhibition - - - - - - - -
                 
Home 8 32 0 1 0.03 7 121 4
Away 9 34 0 2 0.06 3 88 6
Neutral 5 17 0 1 0.06 2 79 12
                 
Wins 10 34 0 2 0.06 8 81 6
Losses 12 49 0 2 0.04 4 207 16
                 
August 2 10 0 0 0.00 3 31 0
September 7 25 0 2 0.08 2 106 14
October 8 30 0 1 0.03 5 79 6
November 5 18 0 1 0.06 2 72 2