Antelope Valley
20

Heather Emory

m
22
k/s
0.76
h %
.445
a/s
9.39
b/s
0.40
sa/s
0.29
d/s
3.11
Player Stats
  Overall Conference
Matches 22 12
Sets 85 45
Kills 65 34
Kills per set 0.76 0.76
Errors 16 10
Total Attacks 110 67
Total Attacks per set 1.29 1.49
Hitting Percentage .445 .358
Assists 798 453
Assists per set 9.39 10.07
Service Total Attempts 0 0
Service Aces 25 17
Service Errors 31 17
Service Aces per set 0.29 0.38
Receptions 2 1
Reception Errors 1 0
Digs 264 151
Digs per set 3.11 3.36
Block Solo 30 19
Block Assist 4 4
Block Total 34 23
Blocks per set 0.40 0.51
Block Errors 17 6
Ball Handling Errors 18 9
Points 122.0 72.0
Points per set 1.4 1.6
Matches started 1 1
Recent Results
Date Opponent Result
Oct 29 Glendale W, 3-1
Nov 1 at Santa Monica L, 3-1
Nov 5 at Bakersfield L, 3-1
Nov 12 at West LA W, 3-0
Nov 14 Citrus W, 3-0
Nov 19 at Canyons L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Rio Hondo W, 3-2 - 5 2 2 4 .000 35 3.0
Aug 29 Desert L, 3-2 - 5 5 0 5 1.000 40 6.0
Sep 6 vs. Grossmont L, 3-1 - 4 3 1 4 .500 26 5.0
Sep 6 vs. Santa Barbara L, 3-0 - 3 3 0 3 1.000 25 5.0
Sep 17 at Chaffey L, 3-0 - 3 0 0 2 .000 26 1.0
Sep 19 vs. MiraCosta W, 3-1 - 4 4 1 5 .600 40 8.0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 1 0 2 .500 20 2.0
Sep 20 vs. Citrus W, 3-0 - 3 5 0 7 .714 41 6.0
Sep 24 at Moorpark W, 3-2 - 5 1 1 3 .000 45 5.0
Oct 1 LA Pierce L, 3-2 - 5 7 1 8 .750 47 9.0
Oct 3 at Glendale W, 3-0 - 3 5 0 7 .714 40 8.0
Oct 8 Santa Monica L, 3-2 - 5 1 1 3 .000 51 8.0
Oct 10 Bakersfield W, 3-0 - 3 1 2 5 -.200 35 3.0
Oct 17 West LA W, 3-0 - 3 5 0 5 1.000 25 7.0
Oct 22 at Citrus L, 3-0 1 3 4 0 7 .571 25 6.0
Oct 24 Canyons L, 3-2 - 5 3 2 7 .143 40 8.0
Oct 29 Glendale W, 3-1 - 4 0 0 4 .000 47 3.0
Nov 1 at Santa Monica L, 3-1 - 4 7 1 12 .500 35 10.0
Nov 5 at Bakersfield L, 3-1 - 4 1 1 2 .000 40 5.0
Nov 12 at West LA W, 3-0 - 3 1 1 4 .000 34 3.0
Nov 14 Citrus W, 3-0 - 3 2 0 3 .667 37 4.0
Nov 19 at Canyons L, 3-2 - 5 4 2 8 .250 44 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Rio Hondo W, 3-2 - 5 14 1 0 3 1 1
Aug 29 Desert L, 3-2 - 5 8 1 0 2 1 2
Sep 6 vs. Grossmont L, 3-1 - 4 17 0 0 3 0 1
Sep 6 vs. Santa Barbara L, 3-0 - 3 16 1 0 1 1 0
Sep 17 at Chaffey L, 3-0 - 3 17 1 0 1 1 1
Sep 19 vs. MiraCosta W, 3-1 - 4 7 2 0 0 2 0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 3 0 0 0 0 1
Sep 20 vs. Citrus W, 3-0 - 3 6 1 0 0 1 0
Sep 24 at Moorpark W, 3-2 - 5 14 4 0 1 4 3
Oct 1 LA Pierce L, 3-2 - 5 11 0 0 0 0 0
Oct 3 at Glendale W, 3-0 - 3 8 1 0 1 1 0
Oct 8 Santa Monica L, 3-2 - 5 28 2 0 0 2 3
Oct 10 Bakersfield W, 3-0 - 3 8 2 0 0 2 0
Oct 17 West LA W, 3-0 - 3 7 0 0 1 0 0
Oct 22 at Citrus L, 3-0 1 3 8 0 4 0 4 0
Oct 24 Canyons L, 3-2 - 5 13 2 0 0 2 3
Oct 29 Glendale W, 3-1 - 4 7 2 0 0 2 1
Nov 1 at Santa Monica L, 3-1 - 4 19 3 0 0 3 1
Nov 5 at Bakersfield L, 3-1 - 4 12 3 0 0 3 1
Nov 12 at West LA W, 3-0 - 3 12 0 0 1 0 0
Nov 14 Citrus W, 3-0 - 3 6 1 0 0 1 0
Nov 19 at Canyons L, 3-2 - 5 23 3 0 3 3 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Rio Hondo W, 3-2 - 5 0 0 1 0 0
Aug 29 Desert L, 3-2 - 5 0 0 1 0 0
Sep 6 vs. Grossmont L, 3-1 - 4 0 2 2 0 0
Sep 6 vs. Santa Barbara L, 3-0 - 3 0 1 0 0 0
Sep 17 at Chaffey L, 3-0 - 3 0 0 2 0 0
Sep 19 vs. MiraCosta W, 3-1 - 4 0 2 2 0 0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 0 1 4 1 1
Sep 20 vs. Citrus W, 3-0 - 3 0 0 0 0 0
Sep 24 at Moorpark W, 3-2 - 5 0 0 1 0 0
Oct 1 LA Pierce L, 3-2 - 5 0 2 1 0 0
Oct 3 at Glendale W, 3-0 - 3 0 2 1 0 0
Oct 8 Santa Monica L, 3-2 - 5 0 5 4 0 0
Oct 10 Bakersfield W, 3-0 - 3 0 0 1 0 0
Oct 17 West LA W, 3-0 - 3 0 2 0 0 0
Oct 22 at Citrus L, 3-0 1 3 - 0 0 - 0
Oct 24 Canyons L, 3-2 - 5 0 3 1 0 0
Oct 29 Glendale W, 3-1 - 4 0 1 1 0 0
Nov 1 at Santa Monica L, 3-1 - 4 0 0 1 0 0
Nov 5 at Bakersfield L, 3-1 - 4 0 1 1 0 0
Nov 12 at West LA W, 3-0 - 3 0 2 3 0 0
Nov 14 Citrus W, 3-0 - 3 0 1 4 0 0
Nov 19 at Canyons L, 3-2 - 5 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 22 85 65 0.76 16 110 1.29 .445 798 9.39 122.0 1.4
Total 22 85 65 0.76 16 110 1.29 .445 798 9.39 122.0 1.4
  m s digs d/s bs ba tot b/s
2014-15 22 85 264 3.11 30 4 34 0.40
Total 22 85 264 3.11 30 4 34 0.40
  m s ta sa sa/s se r re
2014-15 22 85 0 25 0.29 31 2 1
Total 22 85 0 25 0.29 31 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 85 65 0.76 16 110 1.29 .445 798 9.39 122.0 1.4
Conference 12 45 34 0.76 10 67 1.49 .358 453 10.07 72.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 33 24 0.73 6 40 1.21 .450 322 9.76 48.0 1.5
Away 9 35 25 0.71 8 49 1.40 .347 324 9.26 48.0 1.4
Neutral 5 17 16 0.94 2 21 1.24 .667 152 8.94 26.0 1.5
                         
Wins 10 36 26 0.72 7 47 1.31 .404 379 10.53 50.0 1.4
Losses 12 49 39 0.80 9 63 1.29 .476 419 8.55 72.0 1.5
                         
August 2 10 7 0.70 2 9 0.90 .556 75 7.50 9.0 0.9
September 7 25 17 0.68 3 26 1.04 .538 223 8.92 32.0 1.3
October 8 31 26 0.84 6 46 1.48 .435 310 10.00 52.0 1.7
November 5 19 15 0.79 5 29 1.53 .345 190 10.00 29.0 1.5
  m s digs d/s bs ba tot b/s
Total 22 85 264 3.11 30 4 34 0.40
Conference 12 45 151 3.36 19 4 23 0.51
Exhibition - - - - - - - -
                 
Home 8 33 88 2.67 10 0 10 0.30
Away 9 35 127 3.63 16 4 20 0.57
Neutral 5 17 49 2.88 4 0 4 0.24
                 
Wins 10 36 89 2.47 14 0 14 0.39
Losses 12 49 175 3.57 16 4 20 0.41
                 
August 2 10 22 2.20 2 0 2 0.20
September 7 25 80 3.20 9 0 9 0.36
October 8 31 90 2.90 9 4 13 0.42
November 5 19 72 3.79 10 0 10 0.53
  m s ta sa sa/s se r re
Total 22 85 0 25 0.29 31 2 1
Conference 12 45 0 17 0.38 17 1 0
Exhibition - - - - - - - -
                 
Home 8 33 0 14 0.42 13 0 0
Away 9 35 0 5 0.14 10 1 0
Neutral 5 17 0 6 0.35 8 1 1
                 
Wins 10 36 0 10 0.28 14 0 0
Losses 12 49 0 15 0.31 17 2 1
                 
August 2 10 0 0 0.00 2 0 0
September 7 25 0 6 0.24 11 1 1
October 8 31 0 15 0.48 9 0 0
November 5 19 0 4 0.21 9 1 0