Antelope Valley
15

Nakira Johnson

m
22
k/s
1.39
h %
.295
a/s
0.01
b/s
0.72
sa/s
0.01
d/s
0.20
Player Stats
  Overall Conference
Matches 22 12
Sets 83 43
Kills 115 73
Kills per set 1.39 1.70
Errors 38 19
Total Attacks 261 142
Total Attacks per set 3.14 3.30
Hitting Percentage .295 .380
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 7 3
Reception Errors 1 1
Digs 17 10
Digs per set 0.20 0.23
Block Solo 57 37
Block Assist 3 3
Block Total 60 40
Blocks per set 0.72 0.93
Block Errors 26 8
Ball Handling Errors 5 1
Points 174.5 111.5
Points per set 2.1 2.6
Matches started 1 1
Recent Results
Date Opponent Result
Oct 29 Glendale W, 3-1
Nov 1 at Santa Monica L, 3-1
Nov 5 at Bakersfield L, 3-1
Nov 12 at West LA W, 3-0
Nov 14 Citrus W, 3-0
Nov 19 at Canyons L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Rio Hondo W, 3-2 - 5 4 3 13 .077 0 10.0
Aug 29 Desert L, 3-2 - 5 6 4 19 .105 0 8.0
Sep 6 vs. Grossmont L, 3-1 - 4 2 0 8 .250 0 3.0
Sep 6 vs. Santa Barbara L, 3-0 - 3 3 0 6 .500 0 4.0
Sep 17 at Chaffey L, 3-0 - 3 2 2 5 .000 0 3.0
Sep 19 vs. MiraCosta W, 3-1 - 4 3 2 9 .111 0 6.0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 4 3 15 .067 0 7.0
Sep 20 vs. Citrus W, 3-0 - 3 6 0 13 .462 0 7.0
Sep 24 at Moorpark W, 3-2 - 5 4 3 18 .056 0 5.0
Oct 1 LA Pierce L, 3-2 - 5 8 2 13 .462 0 10.0
Oct 3 at Glendale W, 3-0 - 3 3 2 5 .200 0 4.0
Oct 8 Santa Monica L, 3-2 - 5 5 2 12 .250 0 9.0
Oct 10 Bakersfield W, 3-0 - 3 7 0 10 .700 1 9.0
Oct 17 West LA W, 3-0 - 3 8 1 11 .636 0 12.0
Oct 22 at Citrus L, 3-0 1 3 6 0 8 .750 0 7.5
Oct 24 Canyons L, 3-2 - 5 6 1 11 .455 0 9.0
Oct 29 Glendale W, 3-1 - 2 5 0 7 .714 0 8.0
Nov 1 at Santa Monica L, 3-1 - 4 5 2 13 .231 0 8.0
Nov 5 at Bakersfield L, 3-1 - 4 9 2 20 .350 0 11.0
Nov 12 at West LA W, 3-0 - 3 6 3 19 .158 0 11.0
Nov 14 Citrus W, 3-0 - 3 9 2 12 .583 0 16.0
Nov 19 at Canyons L, 3-2 - 5 4 4 14 .000 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Rio Hondo W, 3-2 - 5 0 6 0 3 6 1
Aug 29 Desert L, 3-2 - 5 0 2 0 3 2 0
Sep 6 vs. Grossmont L, 3-1 - 4 2 0 0 4 0 0
Sep 6 vs. Santa Barbara L, 3-0 - 3 1 1 0 2 1 1
Sep 17 at Chaffey L, 3-0 - 3 1 1 0 2 1 0
Sep 19 vs. MiraCosta W, 3-1 - 4 0 3 0 0 3 0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 1 3 0 0 3 0
Sep 20 vs. Citrus W, 3-0 - 3 0 1 0 0 1 1
Sep 24 at Moorpark W, 3-2 - 5 2 1 0 4 1 0
Oct 1 LA Pierce L, 3-2 - 5 0 2 0 0 2 1
Oct 3 at Glendale W, 3-0 - 3 3 1 0 1 1 0
Oct 8 Santa Monica L, 3-2 - 5 1 4 0 3 4 0
Oct 10 Bakersfield W, 3-0 - 3 0 2 0 0 2 0
Oct 17 West LA W, 3-0 - 3 1 4 0 0 4 0
Oct 22 at Citrus L, 3-0 1 3 0 0 3 0 3 0
Oct 24 Canyons L, 3-2 - 5 2 3 0 0 3 0
Oct 29 Glendale W, 3-1 - 2 0 3 0 0 3 0
Nov 1 at Santa Monica L, 3-1 - 4 0 3 0 2 3 0
Nov 5 at Bakersfield L, 3-1 - 4 1 2 0 0 2 0
Nov 12 at West LA W, 3-0 - 3 0 5 0 0 5 1
Nov 14 Citrus W, 3-0 - 3 1 7 0 0 7 0
Nov 19 at Canyons L, 3-2 - 5 1 3 0 2 3 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Rio Hondo W, 3-2 - 5 0 0 0 0 0
Aug 29 Desert L, 3-2 - 5 0 0 0 0 0
Sep 6 vs. Grossmont L, 3-1 - 4 0 1 0 2 0
Sep 6 vs. Santa Barbara L, 3-0 - 3 0 0 0 0 0
Sep 17 at Chaffey L, 3-0 - 3 0 0 0 1 0
Sep 19 vs. MiraCosta W, 3-1 - 4 0 0 0 0 0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Citrus W, 3-0 - 3 0 0 0 1 0
Sep 24 at Moorpark W, 3-2 - 5 0 0 0 0 0
Oct 1 LA Pierce L, 3-2 - 5 0 0 0 0 0
Oct 3 at Glendale W, 3-0 - 3 0 0 0 0 0
Oct 8 Santa Monica L, 3-2 - 5 0 0 0 1 0
Oct 10 Bakersfield W, 3-0 - 3 0 0 0 0 0
Oct 17 West LA W, 3-0 - 3 0 0 0 0 0
Oct 22 at Citrus L, 3-0 1 3 - 0 0 - 0
Oct 24 Canyons L, 3-2 - 5 0 0 0 1 1
Oct 29 Glendale W, 3-1 - 2 0 0 0 0 0
Nov 1 at Santa Monica L, 3-1 - 4 0 0 0 1 0
Nov 5 at Bakersfield L, 3-1 - 4 0 0 0 0 0
Nov 12 at West LA W, 3-0 - 3 0 0 0 0 0
Nov 14 Citrus W, 3-0 - 3 0 0 0 0 0
Nov 19 at Canyons L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 22 83 115 1.39 38 261 3.14 .295 1 0.01 174.5 2.1
Total 22 83 115 1.39 38 261 3.14 .295 1 0.01 174.5 2.1
  m s digs d/s bs ba tot b/s
2014-15 22 83 17 0.20 57 3 60 0.72
Total 22 83 17 0.20 57 3 60 0.72
  m s ta sa sa/s se r re
2014-15 22 83 0 1 0.01 0 7 1
Total 22 83 0 1 0.01 0 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 115 1.39 38 261 3.14 .295 1 0.01 174.5 2.1
Conference 12 43 73 1.70 19 142 3.30 .380 1 0.02 111.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 8 31 54 1.74 12 95 3.06 .442 1 0.03 81.0 2.6
Away 9 35 43 1.23 21 115 3.29 .191 0 0.00 66.5 1.9
Neutral 5 17 18 1.06 5 51 3.00 .255 0 0.00 27.0 1.6
                         
Wins 10 34 55 1.62 16 117 3.44 .333 1 0.03 88.0 2.6
Losses 12 49 60 1.22 22 144 2.94 .264 0 0.00 86.5 1.8
                         
August 2 10 10 1.00 7 32 3.20 .094 0 0.00 18.0 1.8
September 7 25 24 0.96 10 74 2.96 .189 0 0.00 35.0 1.4
October 8 29 48 1.66 8 77 2.66 .519 1 0.03 68.5 2.4
November 5 19 33 1.74 13 78 4.11 .256 0 0.00 53.0 2.8
  m s digs d/s bs ba tot b/s
Total 22 83 17 0.20 57 3 60 0.72
Conference 12 43 10 0.23 37 3 40 0.93
Exhibition - - - - - - - -
                 
Home 8 31 5 0.16 27 0 27 0.87
Away 9 35 8 0.23 22 3 25 0.71
Neutral 5 17 4 0.24 8 0 8 0.47
                 
Wins 10 34 7 0.21 33 0 33 0.97
Losses 12 49 10 0.20 24 3 27 0.55
                 
August 2 10 0 0.00 8 0 8 0.80
September 7 25 7 0.28 10 0 10 0.40
October 8 29 7 0.24 19 3 22 0.76
November 5 19 3 0.16 20 0 20 1.05
  m s ta sa sa/s se r re
Total 22 83 0 1 0.01 0 7 1
Conference 12 43 0 0 0.00 0 3 1
Exhibition - - - - - - - -
                 
Home 8 31 0 0 0.00 0 2 1
Away 9 35 0 0 0.00 0 2 0
Neutral 5 17 0 1 0.06 0 3 0
                 
Wins 10 34 0 0 0.00 0 1 0
Losses 12 49 0 1 0.02 0 6 1
                 
August 2 10 0 0 0.00 0 0 0
September 7 25 0 1 0.04 0 4 0
October 8 29 0 0 0.00 0 2 1
November 5 19 0 0 0.00 0 1 0