Taylor Mobley
m
19
k/s
3.47
h %
.231
a/s
0.08
b/s
0.25
sa/s
0.64
d/s
3.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 75 | 30 |
| Kills | 260 | 85 |
| Kills per set | 3.47 | 2.83 |
| Errors | 84 | 42 |
| Total Attacks | 762 | 259 |
| Total Attacks per set | 10.16 | 8.63 |
| Hitting Percentage | .231 | .166 |
| Assists | 6 | 5 |
| Assists per set | 0.08 | 0.17 |
| Service Total Attempts | 28 | 0 |
| Service Aces | 48 | 19 |
| Service Errors | 26 | 12 |
| Service Aces per set | 0.64 | 0.63 |
| Receptions | 236 | 100 |
| Reception Errors | 18 | 10 |
| Digs | 238 | 79 |
| Digs per set | 3.17 | 2.63 |
| Block Solo | 0 | 0 |
| Block Assist | 19 | 11 |
| Block Total | 19 | 11 |
| Blocks per set | 0.25 | 0.37 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 317.5 | 109.5 |
| Points per set | 4.2 | 3.6 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 # | Cuesta | - | - | - | - | - | - | - | - | |
| Aug 29 | at Rio Hondo | W, 3-1 | - | 4 | 17 | 7 | 55 | .182 | 0 | 21.5 |
| Aug 31 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cerro Coso | W, 3-1 | - | 4 | 16 | 2 | 33 | .424 | 0 | 18.5 |
| Sep 11 | at Imperial Valley | L, 3-2 | - | 5 | 25 | 2 | 89 | .258 | 0 | 25.0 |
| Sep 14 | vs. Mt. San Jacinto | L, 3-1 | - | 4 | 15 | 3 | 42 | .286 | 0 | 19.0 |
| Sep 14 | at Pasadena City | W, 3-2 | 1 | 5 | 13 | 7 | 48 | .125 | 0 | 17.0 |
| Sep 19 | Desert | L, 3-1 | - | 4 | 10 | 4 | 33 | .182 | 1 | 10.5 |
| Sep 24 | at Mt. San Jacinto | L, 3-2 | - | 5 | 17 | 4 | 51 | .255 | 0 | 21.0 |
| Sep 26 | Santa Monica | W, 3-1 | - | 4 | 16 | 2 | 31 | .452 | 0 | 23.0 |
| Sep 28 | at Ventura | L, 3-1 | - | 4 | 18 | 4 | 56 | .250 | 0 | 19.0 |
| Oct 5 | at Canyons | L, 3-1 | - | 4 | 11 | 7 | 40 | .100 | 0 | 13.0 |
| Oct 10 | at LA Mission | W, 3-0 | - | 3 | 6 | 5 | 24 | .042 | 0 | 11.5 |
| Oct 12 | Bakersfield | L, 3-0 | - | 3 | 11 | 3 | 36 | .222 | 1 | 11.5 |
| Oct 17 | at West LA | W, 3-1 | - | 4 | 14 | 2 | 30 | .400 | 0 | 17.5 |
| Oct 19 | at Allan Hancock | W, 3-0 | - | 3 | 12 | 4 | 30 | .267 | 0 | 16.0 |
| Oct 24 | Victor Valley | W, 3-0 | - | 3 | 16 | 3 | 35 | .371 | 0 | 17.5 |
| Oct 31 | Canyons | L, 3-2 | - | 5 | 15 | 13 | 50 | .040 | 2 | 18.0 |
| Nov 2 | LA Mission | W, 3-2 | - | 5 | 13 | 6 | 44 | .159 | 0 | 16.5 |
| Nov 7 | at Bakersfield | L, 3-0 | - | 3 | 2 | 5 | 17 | -.176 | 2 | 4.0 |
| Nov 9 | West LA | W, 3-0 | - | 3 | 13 | 1 | 18 | .667 | 0 | 17.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 # | Cuesta | - | - | - | - | - | - | - | - | |
| Aug 29 | at Rio Hondo | W, 3-1 | - | 4 | 28 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cerro Coso | W, 3-1 | - | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | at Imperial Valley | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Pasadena City | W, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | Desert | L, 3-1 | - | 4 | 21 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Mt. San Jacinto | L, 3-2 | - | 5 | 16 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Santa Monica | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | at Ventura | L, 3-1 | - | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Canyons | L, 3-1 | - | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at LA Mission | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Bakersfield | L, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at West LA | W, 3-1 | - | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Allan Hancock | W, 3-0 | - | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Victor Valley | W, 3-0 | - | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Canyons | L, 3-2 | - | 5 | 15 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | LA Mission | W, 3-2 | - | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Bakersfield | L, 3-0 | - | 3 | 5 | 0 | 2 | 1 | 2 | 0 |
| Nov 9 | West LA | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 25 # | Cuesta | - | - | - | - | - | - | - | |
| Aug 29 | at Rio Hondo | W, 3-1 | - | 4 | 0 | 4 | 2 | 12 | 0 |
| Aug 31 | at Mt. San Jacinto | - | - | - | - | - | - | - | |
| Sep 7 | at Cerro Coso | W, 3-1 | - | 4 | 0 | 2 | 2 | 19 | 2 |
| Sep 11 | at Imperial Valley | L, 3-2 | - | 5 | 0 | 0 | 1 | 24 | 1 |
| Sep 14 | vs. Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 4 | 3 | 2 | 0 |
| Sep 14 | at Pasadena City | W, 3-2 | 1 | 5 | 28 | 3 | 0 | 15 | 1 |
| Sep 19 | Desert | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 24 | at Mt. San Jacinto | L, 3-2 | - | 5 | 0 | 4 | 1 | 16 | 1 |
| Sep 26 | Santa Monica | W, 3-1 | - | 4 | 0 | 7 | 1 | 10 | 0 |
| Sep 28 | at Ventura | L, 3-1 | - | 4 | 0 | 0 | 1 | 14 | 0 |
| Oct 5 | at Canyons | L, 3-1 | - | 4 | 0 | 1 | 3 | 12 | 0 |
| Oct 10 | at LA Mission | W, 3-0 | - | 3 | 0 | 5 | 3 | 7 | 0 |
| Oct 12 | Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 3 | 18 | 3 |
| Oct 17 | at West LA | W, 3-1 | - | 4 | 0 | 3 | 1 | 15 | 2 |
| Oct 19 | at Allan Hancock | W, 3-0 | - | 3 | 0 | 4 | 2 | 4 | 0 |
| Oct 24 | Victor Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 2 |
| Oct 31 | Canyons | L, 3-2 | - | 5 | 0 | 2 | 0 | 8 | 0 |
| Nov 2 | LA Mission | W, 3-2 | - | 5 | 0 | 3 | 0 | 10 | 1 |
| Nov 7 | at Bakersfield | L, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 2 |
| Nov 9 | West LA | W, 3-0 | - | 3 | 0 | 4 | 1 | 16 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 75 | 260 | 3.47 | 84 | 762 | 10.16 | .231 | 6 | 0.08 | 317.5 | 4.2 |
| Conference | 8 | 30 | 85 | 2.83 | 42 | 259 | 8.63 | .166 | 5 | 0.17 | 109.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 94 | 3.48 | 32 | 247 | 9.15 | .251 | 4 | 0.15 | 114.5 | 4.2 |
| Away | 11 | 44 | 151 | 3.43 | 49 | 473 | 10.75 | .216 | 2 | 0.05 | 184.0 | 4.2 |
| Neutral | 1 | 4 | 15 | 3.75 | 3 | 42 | 10.50 | .286 | 0 | 0.00 | 19.0 | 4.8 |
| Wins | 10 | 38 | 136 | 3.58 | 39 | 348 | 9.16 | .279 | 0 | 0.00 | 176.5 | 4.6 |
| Losses | 9 | 37 | 124 | 3.35 | 45 | 414 | 11.19 | .191 | 6 | 0.16 | 141.0 | 3.8 |
| August | 1 | 4 | 17 | 4.25 | 7 | 55 | 13.75 | .182 | 0 | 0.00 | 21.5 | 5.4 |
| September | 8 | 35 | 130 | 3.71 | 28 | 383 | 10.94 | .266 | 1 | 0.03 | 153.0 | 4.4 |
| October | 7 | 25 | 85 | 3.40 | 37 | 245 | 9.80 | .196 | 3 | 0.12 | 105.0 | 4.2 |
| November | 3 | 11 | 28 | 2.55 | 12 | 79 | 7.18 | .203 | 2 | 0.18 | 38.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 75 | 238 | 3.17 | 0 | 19 | 19 | 0.25 |
| Conference | 8 | 30 | 79 | 2.63 | 0 | 11 | 11 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 94 | 3.48 | 0 | 7 | 7 | 0.26 |
| Away | 11 | 44 | 144 | 3.27 | 0 | 12 | 12 | 0.27 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 38 | 128 | 3.37 | 0 | 9 | 9 | 0.24 |
| Losses | 9 | 37 | 110 | 2.97 | 0 | 10 | 10 | 0.27 |
| August | 1 | 4 | 28 | 7.00 | 0 | 1 | 1 | 0.25 |
| September | 8 | 35 | 104 | 2.97 | 0 | 6 | 6 | 0.17 |
| October | 7 | 25 | 79 | 3.16 | 0 | 8 | 8 | 0.32 |
| November | 3 | 11 | 27 | 2.45 | 0 | 4 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 75 | 28 | 48 | 0.64 | 26 | 236 | 18 |
| Conference | 8 | 30 | 0 | 19 | 0.63 | 12 | 100 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 17 | 0.63 | 6 | 82 | 9 |
| Away | 11 | 44 | 28 | 27 | 0.61 | 17 | 152 | 9 |
| Neutral | 1 | 4 | 0 | 4 | 1.00 | 3 | 2 | 0 |
| Wins | 10 | 38 | 28 | 36 | 0.95 | 13 | 122 | 10 |
| Losses | 9 | 37 | 0 | 12 | 0.32 | 13 | 114 | 8 |
| August | 1 | 4 | 0 | 4 | 1.00 | 2 | 12 | 0 |
| September | 8 | 35 | 28 | 20 | 0.57 | 9 | 106 | 6 |
| October | 7 | 25 | 0 | 16 | 0.64 | 13 | 78 | 7 |
| November | 3 | 11 | 0 | 8 | 0.73 | 2 | 40 | 5 |
