Alexandra Tejeda
6

Alexandra Tejeda

m
21
k/s
0.43
h %
.100
a/s
0.01
b/s
0.28
sa/s
0.09
d/s
0.46
Player Stats
  Overall Conference
Matches 21 12
Sets 68 35
Kills 29 15
Kills per set 0.43 0.43
Errors 18 11
Total Attacks 110 52
Total Attacks per set 1.62 1.49
Hitting Percentage .100 .077
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 20 20
Service Aces 6 4
Service Errors 2 2
Service Aces per set 0.09 0.11
Receptions 0 0
Reception Errors 2 0
Digs 31 21
Digs per set 0.46 0.60
Block Solo 16 6
Block Assist 3 1
Block Total 19 7
Blocks per set 0.28 0.20
Block Errors 13 5
Ball Handling Errors 0 0
Points 52.5 25.5
Points per set 0.8 0.7
Matches started 3 2
Recent Results
Date Opponent Result
Oct 22 Santa Monica W, 3-0
Oct 28 Canyons L, 3-1
Oct 30 Glendale L, 3-0
Nov 1 Citrus L, 3-2
Nov 6 at Santa Monica W, 3-0
Nov 8 Bakersfield L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Cuesta   - - - - - - - -
Aug 28 Rio Hondo L, 3-1 - 4 3 2 7 .143 0 4.0
Aug 30 at Desert L, 3-2 - 5 0 2 6 -.333 0 0.0
Sep 6 Cerro Coso W, 3-0 - 3 0 2 5 -.400 0 1.0
Sep 10 at LA Mission W, 3-0 - 3 0 0 5 .000 0 2.0
Sep 11 Imperial Valley L, 3-1 - 4 2 0 12 .167 0 3.0
Sep 13 vs. Ventura L, 3-0 - 3 3 0 5 .600 1 5.0
Sep 13 vs. Pasadena City L, 3-1 1 4 3 0 5 .600 0 4.0
Sep 18 Santa Barbara W, 3-0 - 3 3 1 8 .250 0 5.0
Sep 20 at Cuesta W, 3-1 - 4 0 0 5 .000 0 3.0
Sep 25 West LA W, 3-1 - 3 2 1 8 .125 0 3.0
Oct 2 at Canyons L, 3-0 - 3 1 2 3 -.333 0 4.0
Oct 4 at Glendale W, 3-1 - 4 1 1 6 .000 0 1.0
Oct 9 at Citrus W, 3-2 1 5 2 1 8 .125 0 5.5
Oct 16 at Bakersfield L, 3-0 - 3 0 1 7 -.143 0 0.0
Oct 18 at West LA W, 3-1 - 3 1 1 3 .000 0 1.0
Oct 22 Santa Monica W, 3-0 - 1 2 0 3 .667 0 3.0
Oct 28 Canyons L, 3-1 - 3 3 1 5 .400 0 3.0
Oct 30 Glendale L, 3-0 - 3 1 0 3 .333 0 1.0
Nov 1 Citrus L, 3-2 - 2 0 0 0 - 0 0.0
Nov 6 at Santa Monica W, 3-0 1 2 2 1 3 .333 0 2.0
Nov 8 Bakersfield L, 3-1 - 3 0 2 3 -.667 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Cuesta   - - - - - - - -
Aug 28 Rio Hondo L, 3-1 - 4 0 1 0 2 1 0
Aug 30 at Desert L, 3-2 - 5 0 0 0 3 0 0
Sep 6 Cerro Coso W, 3-0 - 3 0 1 0 1 1 0
Sep 10 at LA Mission W, 3-0 - 3 0 2 0 0 2 0
Sep 11 Imperial Valley L, 3-1 - 4 2 1 0 0 1 0
Sep 13 vs. Ventura L, 3-0 - 3 1 2 0 1 2 0
Sep 13 vs. Pasadena City L, 3-1 1 4 1 0 2 1 2 0
Sep 18 Santa Barbara W, 3-0 - 3 2 2 0 0 2 0
Sep 20 at Cuesta W, 3-1 - 4 4 1 0 0 1 0
Sep 25 West LA W, 3-1 - 3 0 1 0 0 1 0
Oct 2 at Canyons L, 3-0 - 3 1 3 0 0 3 0
Oct 4 at Glendale W, 3-1 - 4 1 0 0 0 0 0
Oct 9 at Citrus W, 3-2 1 5 7 0 1 0 1 0
Oct 16 at Bakersfield L, 3-0 - 3 2 0 0 3 0 0
Oct 18 at West LA W, 3-1 - 3 0 0 0 0 0 0
Oct 22 Santa Monica W, 3-0 - 1 3 1 0 0 1 0
Oct 28 Canyons L, 3-1 - 3 3 0 0 1 0 0
Oct 30 Glendale L, 3-0 - 3 2 0 0 1 0 0
Nov 1 Citrus L, 3-2 - 2 0 0 0 0 0 0
Nov 6 at Santa Monica W, 3-0 1 2 0 0 0 0 0 0
Nov 8 Bakersfield L, 3-1 - 3 2 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Cuesta   - - - - - - -
Aug 28 Rio Hondo L, 3-1 - 4 0 0 0 0 1
Aug 30 at Desert L, 3-2 - 5 0 0 0 0 0
Sep 6 Cerro Coso W, 3-0 - 3 0 0 0 0 0
Sep 10 at LA Mission W, 3-0 - 3 0 0 0 0 0
Sep 11 Imperial Valley L, 3-1 - 4 0 0 0 0 1
Sep 13 vs. Ventura L, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Pasadena City L, 3-1 1 4 0 0 0 0 0
Sep 18 Santa Barbara W, 3-0 - 3 0 0 0 0 0
Sep 20 at Cuesta W, 3-1 - 4 0 2 0 0 0
Sep 25 West LA W, 3-1 - 3 0 0 0 0 0
Oct 2 at Canyons L, 3-0 - 3 0 0 0 0 0
Oct 4 at Glendale W, 3-1 - 4 0 0 0 0 0
Oct 9 at Citrus W, 3-2 1 5 19 3 1 0 0
Oct 16 at Bakersfield L, 3-0 - 3 0 0 0 0 0
Oct 18 at West LA W, 3-1 - 3 0 0 1 0 0
Oct 22 Santa Monica W, 3-0 - 1 0 0 0 0 0
Oct 28 Canyons L, 3-1 - 3 0 0 0 0 0
Oct 30 Glendale L, 3-0 - 3 0 0 0 0 0
Nov 1 Citrus L, 3-2 - 2 0 0 0 0 0
Nov 6 at Santa Monica W, 3-0 1 2 1 0 0 0 0
Nov 8 Bakersfield L, 3-1 - 3 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 21 68 29 0.43 18 110 1.62 .100 1 0.01 52.5 0.8
Total 21 68 29 0.43 18 110 1.62 .100 1 0.01 52.5 0.8
  m s digs d/s bs ba tot b/s
2019-20 21 68 31 0.46 16 3 19 0.28
Total 21 68 31 0.46 16 3 19 0.28
  m s ta sa sa/s se r re
2019-20 21 68 20 6 0.09 2 0 2
Total 21 68 20 6 0.09 2 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 68 29 0.43 18 110 1.62 .100 1 0.01 52.5 0.8
Conference 12 35 15 0.43 11 52 1.49 .077 0 0.00 25.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 29 16 0.55 9 54 1.86 .130 0 0.00 25.0 0.9
Away 9 32 7 0.22 9 46 1.44 -.043 0 0.00 18.5 0.6
Neutral 2 7 6 0.86 0 10 1.43 .600 1 0.14 9.0 1.3
                         
Wins 10 31 13 0.42 8 54 1.74 .093 0 0.00 26.5 0.9
Losses 11 37 16 0.43 10 56 1.51 .107 1 0.03 26.0 0.7
                         
August 2 9 3 0.33 4 13 1.44 -.077 0 0.00 4.0 0.4
September 8 27 13 0.48 4 53 1.96 .170 1 0.04 26.0 1.0
October 8 25 11 0.44 7 38 1.52 .105 0 0.00 18.5 0.7
November 3 7 2 0.29 3 6 0.86 -.167 0 0.00 4.0 0.6
  m s digs d/s bs ba tot b/s
Total 21 68 31 0.46 16 3 19 0.28
Conference 12 35 21 0.60 6 1 7 0.20
Exhibition - - - - - - - -
                 
Home 10 29 14 0.48 8 0 8 0.28
Away 9 32 15 0.47 6 1 7 0.22
Neutral 2 7 2 0.29 2 2 4 0.57
                 
Wins 10 31 17 0.55 8 1 9 0.29
Losses 11 37 14 0.38 8 2 10 0.27
                 
August 2 9 0 0.00 1 0 1 0.11
September 8 27 10 0.37 10 2 12 0.44
October 8 25 19 0.76 4 1 5 0.20
November 3 7 2 0.29 1 0 1 0.14
  m s ta sa sa/s se r re
Total 21 68 20 6 0.09 2 0 2
Conference 12 35 20 4 0.11 2 0 0
Exhibition - - - - - - - -
                 
Home 10 29 0 1 0.03 0 0 2
Away 9 32 20 5 0.16 2 0 0
Neutral 2 7 0 0 0.00 0 0 0
                 
Wins 10 31 20 5 0.16 2 0 0
Losses 11 37 0 1 0.03 0 0 2
                 
August 2 9 0 0 0.00 0 0 1
September 8 27 0 2 0.07 0 0 1
October 8 25 19 3 0.12 2 0 0
November 3 7 1 1 0.14 0 0 0