Brianna Bowen
- OPP/OH
- Antelope Valley
m
18
k/s
0.05
h %
-.154
a/s
0.02
b/s
0.00
sa/s
0.19
d/s
2.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 59 | 44 |
| Kills | 3 | 3 |
| Kills per set | 0.05 | 0.07 |
| Errors | 7 | 3 |
| Total Attacks | 26 | 13 |
| Total Attacks per set | 0.44 | 0.30 |
| Hitting Percentage | -.154 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 33 | 22 |
| Service Aces | 11 | 8 |
| Service Errors | 35 | 29 |
| Service Aces per set | 0.19 | 0.18 |
| Receptions | 20 | 6 |
| Reception Errors | 28 | 18 |
| Digs | 121 | 93 |
| Digs per set | 2.05 | 2.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 11.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Desert | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 10 | at LA Mission | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 11 | Imperial Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Ventura | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | vs. Pasadena City | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | Santa Barbara | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | at Cuesta | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 25 | West LA | W, 3-1 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Oct 2 | at Canyons | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Glendale | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 9 | at Citrus | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 16 | at Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 18 | at West LA | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 22 | Santa Monica | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 28 | Canyons | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Glendale | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Citrus | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 6 | at Santa Monica | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 8 | Bakersfield | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Aug 28 | Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Desert | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Cerro Coso | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Imperial Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Ventura | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Pasadena City | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Santa Barbara | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cuesta | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | West LA | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Canyons | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Glendale | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Citrus | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Bakersfield | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at West LA | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Santa Monica | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Canyons | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Glendale | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Citrus | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Santa Monica | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Bakersfield | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cuesta | - | - | - | - | - | - | - | |
| Aug 28 | Rio Hondo | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Desert | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 10 | at LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Imperial Valley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Ventura | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Pasadena City | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 14 | 2 |
| Sep 18 | Santa Barbara | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 1 |
| Sep 20 | at Cuesta | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 6 |
| Sep 25 | West LA | W, 3-1 | - | 3 | 0 | 2 | 2 | 0 | 1 |
| Oct 2 | at Canyons | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Glendale | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 9 | at Citrus | W, 3-2 | 1 | 5 | 15 | 1 | 4 | 1 | 1 |
| Oct 16 | at Bakersfield | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 1 |
| Oct 18 | at West LA | W, 3-1 | - | 4 | 0 | 2 | 4 | 0 | 1 |
| Oct 22 | Santa Monica | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 28 | Canyons | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 4 |
| Oct 30 | Glendale | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Nov 1 | Citrus | L, 3-2 | - | 5 | 0 | 0 | 4 | 0 | 7 |
| Nov 6 | at Santa Monica | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 5 | 1 |
| Nov 8 | Bakersfield | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 59 | 3 | 0.05 | 7 | 26 | 0.44 | -.154 | 1 | 0.02 | 14.0 | 0.2 |
| Total | 18 | 59 | 3 | 0.05 | 7 | 26 | 0.44 | -.154 | 1 | 0.02 | 14.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 59 | 121 | 2.05 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 59 | 121 | 2.05 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 59 | 33 | 11 | 0.19 | 35 | 20 | 28 |
| Total | 18 | 59 | 33 | 11 | 0.19 | 35 | 20 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 3 | 0.05 | 7 | 26 | 0.44 | -.154 | 1 | 0.02 | 14.0 | 0.2 |
| Conference | 12 | 44 | 3 | 0.07 | 3 | 13 | 0.30 | .000 | 0 | 0.00 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 3 | 0.12 | 2 | 14 | 0.56 | .071 | 0 | 0.00 | 6.0 | 0.2 |
| Away | 8 | 27 | 0 | 0.00 | 4 | 11 | 0.41 | -.364 | 0 | 0.00 | 8.0 | 0.3 |
| Neutral | 2 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 1 | 0.14 | 0.0 | 0.0 |
| Wins | 10 | 30 | 3 | 0.10 | 6 | 22 | 0.73 | -.136 | 0 | 0.00 | 13.0 | 0.4 |
| Losses | 8 | 29 | 0 | 0.00 | 1 | 4 | 0.14 | -.250 | 1 | 0.03 | 1.0 | 0.0 |
| September | 7 | 18 | 2 | 0.11 | 4 | 15 | 0.83 | -.133 | 1 | 0.06 | 7.0 | 0.4 |
| October | 8 | 29 | 1 | 0.03 | 2 | 7 | 0.24 | -.143 | 0 | 0.00 | 7.0 | 0.2 |
| November | 3 | 12 | 0 | 0.00 | 1 | 4 | 0.33 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 121 | 2.05 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 44 | 93 | 2.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 61 | 2.44 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 48 | 1.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 30 | 72 | 2.40 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 29 | 49 | 1.69 | 0 | 0 | 0 | 0.00 |
| September | 7 | 18 | 36 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 29 | 70 | 2.41 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 33 | 11 | 0.19 | 35 | 20 | 28 |
| Conference | 12 | 44 | 22 | 8 | 0.18 | 29 | 6 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 0 | 3 | 0.12 | 16 | 0 | 16 |
| Away | 8 | 27 | 22 | 8 | 0.30 | 18 | 6 | 10 |
| Neutral | 2 | 7 | 11 | 0 | 0.00 | 1 | 14 | 2 |
| Wins | 10 | 30 | 22 | 10 | 0.33 | 20 | 6 | 13 |
| Losses | 8 | 29 | 11 | 1 | 0.03 | 15 | 14 | 15 |
| September | 7 | 18 | 11 | 5 | 0.28 | 8 | 14 | 11 |
| October | 8 | 29 | 15 | 6 | 0.21 | 19 | 1 | 9 |
| November | 3 | 12 | 7 | 0 | 0.00 | 8 | 5 | 8 |
