Kassandra Tejeda
10

Kassandra Tejeda

m
19
k/s
0.57
h %
.120
a/s
0.00
b/s
0.34
sa/s
0.19
d/s
0.70
Player Stats
  Overall Conference
Matches 19 12
Sets 53 33
Kills 30 18
Kills per set 0.57 0.55
Errors 19 13
Total Attacks 92 53
Total Attacks per set 1.74 1.61
Hitting Percentage .120 .094
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 4 4
Service Aces 10 10
Service Errors 3 2
Service Aces per set 0.19 0.30
Receptions 0 0
Reception Errors 0 0
Digs 37 22
Digs per set 0.70 0.67
Block Solo 16 12
Block Assist 2 2
Block Total 18 14
Blocks per set 0.34 0.42
Block Errors 4 3
Ball Handling Errors 1 0
Points 57.0 41.0
Points per set 1.1 1.2
Matches started 1 1
Recent Results
Date Opponent Result
Oct 22 Santa Monica W, 3-0
Oct 28 Canyons L, 3-1
Oct 30 Glendale L, 3-0
Nov 1 Citrus L, 3-2
Nov 6 at Santa Monica W, 3-0
Nov 8 Bakersfield L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Cuesta   - - - - - - - -
Aug 28 Rio Hondo L, 3-1 - 4 2 4 9 -.222 0 2.0
Aug 30 at Desert L, 3-2 - 3 2 0 6 .333 0 2.0
Sep 6 Cerro Coso W, 3-0 - 1 0 0 0 - 0 0.0
Sep 10 at LA Mission W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 11 Imperial Valley L, 3-1 - 2 1 1 7 .000 0 2.0
Sep 13 vs. Ventura L, 3-0 - - - - - - - -
Sep 13 vs. Pasadena City L, 3-1 - - - - - - - -
Sep 18 Santa Barbara W, 3-0 - 3 6 0 10 .600 0 7.0
Sep 20 at Cuesta W, 3-1 - 4 1 1 6 .000 0 2.0
Sep 25 West LA W, 3-1 - 3 1 1 3 .000 0 1.0
Oct 2 at Canyons L, 3-0 - 3 3 0 4 .750 0 3.0
Oct 4 at Glendale W, 3-1 - 4 4 1 9 .333 0 7.0
Oct 9 at Citrus W, 3-2 1 4 3 2 9 .111 0 4.0
Oct 16 at Bakersfield L, 3-0 - 3 0 0 0 - 0 2.0
Oct 18 at West LA W, 3-1 - 4 5 4 15 .067 0 10.0
Oct 22 Santa Monica W, 3-0 - 3 0 2 3 -.667 0 3.0
Oct 28 Canyons L, 3-1 - 1 0 0 0 - 0 0.0
Oct 30 Glendale L, 3-0 - 2 1 1 2 .000 0 2.0
Nov 1 Citrus L, 3-2 - 4 1 0 3 .333 0 8.0
Nov 6 at Santa Monica W, 3-0 - 1 0 1 2 -.500 0 1.0
Nov 8 Bakersfield L, 3-1 - 1 0 1 3 -.333 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Cuesta   - - - - - - - -
Aug 28 Rio Hondo L, 3-1 - 4 4 0 0 0 0 0
Aug 30 at Desert L, 3-2 - 3 2 0 0 0 0 0
Sep 6 Cerro Coso W, 3-0 - 1 0 0 0 0 0 0
Sep 10 at LA Mission W, 3-0 - 3 0 1 0 0 1 0
Sep 11 Imperial Valley L, 3-1 - 2 3 1 0 0 1 0
Sep 13 vs. Ventura L, 3-0 - - - - - - - -
Sep 13 vs. Pasadena City L, 3-1 - - - - - - - -
Sep 18 Santa Barbara W, 3-0 - 3 1 1 0 1 1 0
Sep 20 at Cuesta W, 3-1 - 4 5 1 0 0 1 1
Sep 25 West LA W, 3-1 - 3 3 0 0 0 0 0
Oct 2 at Canyons L, 3-0 - 3 3 0 0 0 0 0
Oct 4 at Glendale W, 3-1 - 4 2 3 0 0 3 0
Oct 9 at Citrus W, 3-2 1 4 1 0 2 0 2 0
Oct 16 at Bakersfield L, 3-0 - 3 0 2 0 0 2 0
Oct 18 at West LA W, 3-1 - 4 7 3 0 0 3 0
Oct 22 Santa Monica W, 3-0 - 3 1 3 0 0 3 0
Oct 28 Canyons L, 3-1 - 1 1 0 0 0 0 0
Oct 30 Glendale L, 3-0 - 2 1 1 0 2 1 0
Nov 1 Citrus L, 3-2 - 4 2 0 0 1 0 0
Nov 6 at Santa Monica W, 3-0 - 1 0 0 0 0 0 0
Nov 8 Bakersfield L, 3-1 - 1 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Cuesta   - - - - - - -
Aug 28 Rio Hondo L, 3-1 - 4 0 0 0 0 0
Aug 30 at Desert L, 3-2 - 3 0 0 0 0 0
Sep 6 Cerro Coso W, 3-0 - 1 0 0 0 0 0
Sep 10 at LA Mission W, 3-0 - 3 0 0 0 0 0
Sep 11 Imperial Valley L, 3-1 - 2 0 0 0 0 0
Sep 13 vs. Ventura L, 3-0 - - - - - - -
Sep 13 vs. Pasadena City L, 3-1 - - - - - - -
Sep 18 Santa Barbara W, 3-0 - 3 0 0 0 0 0
Sep 20 at Cuesta W, 3-1 - 4 0 0 1 0 0
Sep 25 West LA W, 3-1 - 3 0 0 0 0 0
Oct 2 at Canyons L, 3-0 - 3 0 0 0 0 0
Oct 4 at Glendale W, 3-1 - 4 0 0 0 0 0
Oct 9 at Citrus W, 3-2 1 4 0 0 0 0 0
Oct 16 at Bakersfield L, 3-0 - 3 0 0 0 0 0
Oct 18 at West LA W, 3-1 - 4 0 2 0 0 0
Oct 22 Santa Monica W, 3-0 - 3 0 0 0 0 0
Oct 28 Canyons L, 3-1 - 1 0 0 0 0 0
Oct 30 Glendale L, 3-0 - 2 0 0 0 0 0
Nov 1 Citrus L, 3-2 - 4 0 7 1 0 0
Nov 6 at Santa Monica W, 3-0 - 1 4 1 1 0 0
Nov 8 Bakersfield L, 3-1 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 19 53 30 0.57 19 92 1.74 .120 0 0.00 57.0 1.1
2020-21 10 34 28 0.82 14 75 2.21 .187 1 0.03 55.5 1.6
2021-22 19 71 90 1.27 29 193 2.72 .316 0 0.00 149.0 2.1
Total 48 158 148 0.94 62 360 2.28 .239 1 0.01 261.5 1.7
  m s digs d/s bs ba tot b/s
2019-20 19 53 37 0.70 16 2 18 0.34
2020-21 10 34 16 0.47 10 3 13 0.38
2021-22 19 71 30 0.42 21 0 21 0.30
Total 48 158 83 0.53 47 5 52 0.33
  m s ta sa sa/s se r re
2019-20 19 53 4 10 0.19 3 0 0
2020-21 10 34 0 16 0.47 15 0 10
2021-22 19 71 13 38 0.54 26 1 3
Total 48 158 17 64 0.41 44 1 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 53 30 0.57 19 92 1.74 .120 0 0.00 57.0 1.1
Conference 12 33 18 0.55 13 53 1.61 .094 0 0.00 41.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 24 12 0.50 10 40 1.67 .050 0 0.00 25.0 1.0
Away 9 29 18 0.62 9 52 1.79 .173 0 0.00 32.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 10 30 20 0.67 12 58 1.93 .138 0 0.00 36.0 1.2
Losses 9 23 10 0.43 7 34 1.48 .088 0 0.00 21.0 0.9
                         
August 2 7 4 0.57 4 15 2.14 .000 0 0.00 4.0 0.6
September 6 16 9 0.56 3 27 1.69 .222 0 0.00 13.0 0.8
October 8 24 16 0.67 10 42 1.75 .143 0 0.00 31.0 1.3
November 3 6 1 0.17 2 8 1.33 -.125 0 0.00 9.0 1.5
  m s digs d/s bs ba tot b/s
Total 19 53 37 0.70 16 2 18 0.34
Conference 12 33 22 0.67 12 2 14 0.42
Exhibition - - - - - - - -
                 
Home 10 24 17 0.71 6 0 6 0.25
Away 9 29 20 0.69 10 2 12 0.41
Neutral - - - - - - - -
                 
Wins 10 30 20 0.67 12 2 14 0.47
Losses 9 23 17 0.74 4 0 4 0.17
                 
August 2 7 6 0.86 0 0 0 0.00
September 6 16 12 0.75 4 0 4 0.25
October 8 24 16 0.67 12 2 14 0.58
November 3 6 3 0.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 53 4 10 0.19 3 0 0
Conference 12 33 4 10 0.30 2 0 0
Exhibition - - - - - - - -
                 
Home 10 24 0 7 0.29 1 0 0
Away 9 29 4 3 0.10 2 0 0
Neutral - - - - - - - -
                 
Wins 10 30 4 3 0.10 2 0 0
Losses 9 23 0 7 0.30 1 0 0
                 
August 2 7 0 0 0.00 0 0 0
September 6 16 0 0 0.00 1 0 0
October 8 24 0 2 0.08 0 0 0
November 3 6 4 8 1.33 2 0 0