Kassandra Tejeda
m
19
k/s
1.27
h %
.316
a/s
0.00
b/s
0.30
sa/s
0.54
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 71 | 40 |
| Kills | 90 | 47 |
| Kills per set | 1.27 | 1.18 |
| Errors | 29 | 17 |
| Total Attacks | 193 | 95 |
| Total Attacks per set | 2.72 | 2.38 |
| Hitting Percentage | .316 | .316 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 38 | 21 |
| Service Errors | 26 | 14 |
| Service Aces per set | 0.54 | 0.53 |
| Receptions | 1 | 1 |
| Reception Errors | 3 | 1 |
| Digs | 30 | 15 |
| Digs per set | 0.42 | 0.38 |
| Block Solo | 21 | 14 |
| Block Assist | 0 | 0 |
| Block Total | 21 | 14 |
| Blocks per set | 0.30 | 0.35 |
| Block Errors | 17 | 10 |
| Ball Handling Errors | 3 | 0 |
| Points | 149.0 | 82.0 |
| Points per set | 2.1 | 2.0 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Sep 1 | at Rio Hondo | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 3.0 |
| Sep 22 | LA Mission | L, 3-2 | - | 5 | 11 | 2 | 13 | .692 | 0 | 16.0 |
| Sep 27 | at West Coast Baptist College | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 10.0 |
| Sep 27 | at West Coast Baptist College | W, 3-2 | - | 5 | 9 | 2 | 26 | .269 | 0 | 10.0 |
| Sep 29 | at West LA | W, 3-2 | - | 5 | 6 | 2 | 18 | .222 | 0 | 16.0 |
| Oct 1 | Citrus | L, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Oct 7 | vs. Mills College | W, 3-2 | - | 5 | 5 | 0 | 10 | .500 | 0 | 11.0 |
| Oct 8 | at Bakersfield | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 3.0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 15 | Glendale | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 11.0 |
| Oct 20 | Canyons | L, 3-0 | - | 3 | 3 | 3 | 7 | .000 | 0 | 3.0 |
| Oct 27 | at Citrus | L, 3-2 | 1 | 5 | 9 | 1 | 18 | .444 | 0 | 10.0 |
| Nov 3 | Bakersfield | L, 3-0 | - | 3 | 5 | 2 | 8 | .375 | 0 | 6.0 |
| Nov 5 | Santa Monica | L, 3-1 | - | 4 | 7 | 0 | 9 | .778 | 0 | 12.0 |
| Nov 8 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | L, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 0 | 7.0 |
| Nov 10 | West LA | W, 3-2 | - | 5 | 7 | 3 | 14 | .286 | 0 | 13.0 |
| Nov 12 | at Canyons | L, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 2.0 |
| Nov 15 | at Moorpark | L, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Nov 16 | at LA Mission | W, 3-2 | - | 5 | 6 | 5 | 15 | .067 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Sep 1 | at Rio Hondo | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | LA Mission | L, 3-2 | - | 5 | 0 | 2 | 0 | 4 | 2 | 0 |
| Sep 27 | at West Coast Baptist College | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Sep 27 | at West Coast Baptist College | W, 3-2 | - | 5 | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 29 | at West LA | W, 3-2 | - | 5 | 0 | 3 | 0 | 3 | 3 | 0 |
| Oct 1 | Citrus | L, 3-0 | - | 3 | 1 | 1 | 0 | 4 | 1 | 0 |
| Oct 7 | vs. Mills College | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | at Bakersfield | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Glendale | W, 3-0 | - | 3 | 3 | 4 | 0 | 1 | 4 | 0 |
| Oct 20 | Canyons | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | at Citrus | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Bakersfield | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | Santa Monica | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 8 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 10 | West LA | W, 3-2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | at Canyons | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Moorpark | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at LA Mission | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Cuesta | - | - | - | - | - | - | - | |
| Sep 1 | at Rio Hondo | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | LA Mission | L, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 2 |
| Sep 27 | at West Coast Baptist College | W, 3-0 | - | 2 | 0 | 6 | 2 | 0 | 0 |
| Sep 27 | at West Coast Baptist College | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 29 | at West LA | W, 3-2 | - | 5 | 0 | 7 | 2 | 0 | 1 |
| Oct 1 | Citrus | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Mills College | W, 3-2 | - | 5 | 0 | 5 | 1 | 0 | 0 |
| Oct 8 | at Bakersfield | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | Glendale | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 20 | Canyons | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 27 | at Citrus | L, 3-2 | 1 | 5 | 13 | 1 | 3 | 1 | 0 |
| Nov 3 | Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Santa Monica | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 8 | at Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | West LA | W, 3-2 | - | 5 | 0 | 5 | 1 | 0 | 0 |
| Nov 12 | at Canyons | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Moorpark | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | at LA Mission | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 90 | 1.27 | 29 | 193 | 2.72 | .316 | 0 | 0.00 | 149.0 | 2.1 |
| Conference | 11 | 40 | 47 | 1.18 | 17 | 95 | 2.38 | .316 | 0 | 0.00 | 82.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 40 | 1.54 | 13 | 64 | 2.46 | .422 | 0 | 0.00 | 65.0 | 2.5 |
| Away | 11 | 40 | 45 | 1.13 | 16 | 119 | 2.98 | .244 | 0 | 0.00 | 73.0 | 1.8 |
| Neutral | 1 | 5 | 5 | 1.00 | 0 | 10 | 2.00 | .500 | 0 | 0.00 | 11.0 | 2.2 |
| Wins | 7 | 30 | 40 | 1.33 | 13 | 93 | 3.10 | .290 | 0 | 0.00 | 78.0 | 2.6 |
| Losses | 12 | 41 | 50 | 1.22 | 16 | 100 | 2.44 | .340 | 0 | 0.00 | 71.0 | 1.7 |
| September | 5 | 20 | 30 | 1.50 | 7 | 68 | 3.40 | .338 | 0 | 0.00 | 55.0 | 2.8 |
| October | 7 | 25 | 26 | 1.04 | 7 | 49 | 1.96 | .388 | 0 | 0.00 | 44.0 | 1.8 |
| November | 7 | 26 | 34 | 1.31 | 15 | 76 | 2.92 | .250 | 0 | 0.00 | 50.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 30 | 0.42 | 21 | 0 | 21 | 0.30 |
| Conference | 11 | 40 | 15 | 0.38 | 14 | 0 | 14 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 11 | 0.42 | 12 | 0 | 12 | 0.46 |
| Away | 11 | 40 | 18 | 0.45 | 8 | 0 | 8 | 0.20 |
| Neutral | 1 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
| Wins | 7 | 30 | 13 | 0.43 | 10 | 0 | 10 | 0.33 |
| Losses | 12 | 41 | 17 | 0.41 | 11 | 0 | 11 | 0.27 |
| September | 5 | 20 | 5 | 0.25 | 7 | 0 | 7 | 0.35 |
| October | 7 | 25 | 10 | 0.40 | 6 | 0 | 6 | 0.24 |
| November | 7 | 26 | 15 | 0.58 | 8 | 0 | 8 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 13 | 38 | 0.54 | 26 | 1 | 3 |
| Conference | 11 | 40 | 13 | 21 | 0.53 | 14 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 13 | 0.50 | 10 | 0 | 2 |
| Away | 11 | 40 | 13 | 20 | 0.50 | 15 | 1 | 1 |
| Neutral | 1 | 5 | 0 | 5 | 1.00 | 1 | 0 | 0 |
| Wins | 7 | 30 | 0 | 28 | 0.93 | 13 | 0 | 1 |
| Losses | 12 | 41 | 13 | 10 | 0.24 | 13 | 1 | 2 |
| September | 5 | 20 | 0 | 18 | 0.90 | 9 | 0 | 3 |
| October | 7 | 25 | 13 | 12 | 0.48 | 9 | 1 | 0 |
| November | 7 | 26 | 0 | 8 | 0.31 | 8 | 0 | 0 |
