Maggie Rafferty
6

Maggie Rafferty

m
19
k/s
2.50
h %
.153
a/s
0.03
b/s
0.08
sa/s
0.39
d/s
1.70
Player Stats
  Overall Conference
Matches 19 11
Sets 66 38
Kills 165 96
Kills per set 2.50 2.53
Errors 92 53
Total Attacks 477 265
Total Attacks per set 7.23 6.97
Hitting Percentage .153 .162
Assists 2 2
Assists per set 0.03 0.05
Service Total Attempts 13 13
Service Aces 26 5
Service Errors 38 23
Service Aces per set 0.39 0.13
Receptions 38 38
Reception Errors 33 16
Digs 112 66
Digs per set 1.70 1.74
Block Solo 4 4
Block Assist 1 1
Block Total 5 5
Blocks per set 0.08 0.13
Block Errors 1 1
Ball Handling Errors 1 1
Points 195.5 105.5
Points per set 3.0 2.8
Matches started 2 1
Recent Results
Date Opponent Result
Nov 8 at Glendale W, 3-0
Nov 9 at Cuesta L, 3-0
Nov 10 West LA W, 3-2
Nov 12 at Canyons L, 3-0
Nov 15 at Moorpark L, 3-0
Nov 16 at LA Mission W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 28 # at Cuesta   - - - - - - - -
Sep 1 at Rio Hondo L, 3-0 - 3 5 4 22 .045 0 6.0
Sep 22 LA Mission L, 3-2 - 5 9 8 25 .040 0 10.0
Sep 27 at West Coast Baptist College W, 3-0 - 2 4 2 7 .286 0 9.0
Sep 27 at West Coast Baptist College W, 3-2 - 2 5 5 19 .000 0 7.0
Sep 29 at West LA W, 3-2 - 4 8 9 28 -.036 0 8.0
Oct 1 Citrus L, 3-0 - 2 3 3 11 .000 0 3.0
Oct 7 vs. Mills College W, 3-2 - 5 11 3 33 .242 0 21.0
Oct 8 at Bakersfield L, 3-0 - 3 4 2 0 - 0 4.0
Oct 13 at Santa Monica L, 3-0 - 3 6 3 20 .150 0 6.0
Oct 15 Glendale W, 3-0 - 3 17 2 25 .600 0 23.0
Oct 20 Canyons L, 3-0 - 3 5 5 17 .000 0 6.0
Oct 27 at Citrus L, 3-2 1 5 13 8 44 .114 2 13.5
Nov 3 Bakersfield L, 3-0 - 3 3 5 17 -.118 0 5.0
Nov 5 Santa Monica L, 3-1 - 4 9 4 24 .208 0 9.0
Nov 8 at Glendale W, 3-0 - - - - - - - -
Nov 9 at Cuesta L, 3-0 1 3 9 5 31 .129 0 9.0
Nov 10 West LA W, 3-2 - 5 22 7 48 .313 0 22.0
Nov 12 at Canyons L, 3-0 - 3 6 5 31 .032 0 6.0
Nov 15 at Moorpark L, 3-0 - 3 10 5 32 .156 0 11.0
Nov 16 at LA Mission W, 3-2 - 5 16 7 43 .209 0 17.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 # at Cuesta   - - - - - - - -
Sep 1 at Rio Hondo L, 3-0 - 3 5 0 0 0 0 0
Sep 22 LA Mission L, 3-2 - 5 6 0 0 0 0 0
Sep 27 at West Coast Baptist College W, 3-0 - 2 3 0 0 0 0 0
Sep 27 at West Coast Baptist College W, 3-2 - 2 1 0 0 0 0 0
Sep 29 at West LA W, 3-2 - 4 6 0 0 0 0 0
Oct 1 Citrus L, 3-0 - 2 1 0 0 0 0 0
Oct 7 vs. Mills College W, 3-2 - 5 7 0 0 0 0 0
Oct 8 at Bakersfield L, 3-0 - 3 4 0 0 0 0 1
Oct 13 at Santa Monica L, 3-0 - 3 4 0 0 1 0 0
Oct 15 Glendale W, 3-0 - 3 8 3 0 0 3 0
Oct 20 Canyons L, 3-0 - 3 2 1 0 0 1 0
Oct 27 at Citrus L, 3-2 1 5 11 0 1 0 1 0
Nov 3 Bakersfield L, 3-0 - 3 12 0 0 0 0 0
Nov 5 Santa Monica L, 3-1 - 4 3 0 0 0 0 0
Nov 8 at Glendale W, 3-0 - - - - - - - -
Nov 9 at Cuesta L, 3-0 1 3 7 0 0 0 0 0
Nov 10 West LA W, 3-2 - 5 12 0 0 0 0 0
Nov 12 at Canyons L, 3-0 - 3 3 0 0 0 0 0
Nov 15 at Moorpark L, 3-0 - 3 14 0 0 0 0 0
Nov 16 at LA Mission W, 3-2 - 5 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 # at Cuesta   - - - - - - -
Sep 1 at Rio Hondo L, 3-0 - 3 0 1 0 0 1
Sep 22 LA Mission L, 3-2 - 5 0 1 3 0 8
Sep 27 at West Coast Baptist College W, 3-0 - 2 0 5 2 0 1
Sep 27 at West Coast Baptist College W, 3-2 - 2 0 2 2 0 1
Sep 29 at West LA W, 3-2 - 4 0 0 2 0 5
Oct 1 Citrus L, 3-0 - 2 0 0 2 0 0
Oct 7 vs. Mills College W, 3-2 - 5 0 10 4 0 2
Oct 8 at Bakersfield L, 3-0 - 3 0 0 0 0 2
Oct 13 at Santa Monica L, 3-0 - 3 0 0 3 0 2
Oct 15 Glendale W, 3-0 - 3 0 3 4 0 2
Oct 20 Canyons L, 3-0 - 3 0 0 2 0 0
Oct 27 at Citrus L, 3-2 1 5 13 0 2 38 3
Nov 3 Bakersfield L, 3-0 - 3 0 2 2 0 1
Nov 5 Santa Monica L, 3-1 - 4 0 0 1 0 1
Nov 8 at Glendale W, 3-0 - - - - - - -
Nov 9 at Cuesta L, 3-0 1 3 0 0 0 0 0
Nov 10 West LA W, 3-2 - 5 0 0 2 0 0
Nov 12 at Canyons L, 3-0 - 3 0 0 3 0 0
Nov 15 at Moorpark L, 3-0 - 3 0 1 3 0 0
Nov 16 at LA Mission W, 3-2 - 5 0 1 1 0 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 19 60 44 0.73 44 166 2.77 .000 0 0.00 57.5 1.0
2020-21 10 34 54 1.59 46 221 6.50 .036 0 0.00 68.0 2.0
2021-22 19 66 165 2.50 92 477 7.23 .153 2 0.03 195.5 3.0
Total 48 160 263 1.64 182 864 5.40 .094 2 0.01 321.0 2.0
  m s digs d/s bs ba tot b/s
2019-20 19 60 24 0.40 11 5 16 0.27
2020-21 10 34 62 1.82 4 8 12 0.35
2021-22 19 66 112 1.70 4 1 5 0.08
Total 48 160 198 1.24 19 14 33 0.21
  m s ta sa sa/s se r re
2019-20 19 60 0 0 0.00 0 0 0
2020-21 10 34 0 6 0.18 9 0 39
2021-22 19 66 13 26 0.39 38 38 33
Total 48 160 13 32 0.20 47 38 72
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 66 165 2.50 92 477 7.23 .153 2 0.03 195.5 3.0
Conference 11 38 96 2.53 53 265 6.97 .162 2 0.05 105.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 7 25 68 2.72 34 167 6.68 .204 0 0.00 78.0 3.1
Away 11 36 86 2.39 55 277 7.69 .112 2 0.06 96.5 2.7
Neutral 1 5 11 2.20 3 33 6.60 .242 0 0.00 21.0 4.2
                         
Wins 7 26 83 3.19 35 203 7.81 .236 0 0.00 107.0 4.1
Losses 12 40 82 2.05 57 274 6.85 .091 2 0.05 88.5 2.2
                         
September 5 16 31 1.94 28 101 6.31 .030 0 0.00 40.0 2.5
October 7 24 59 2.46 26 150 6.25 .220 2 0.08 76.5 3.2
November 7 26 75 2.88 38 226 8.69 .164 0 0.00 79.0 3.0
  m s digs d/s bs ba tot b/s
Total 19 66 112 1.70 4 1 5 0.08
Conference 11 38 66 1.74 4 1 5 0.13
Exhibition - - - - - - - -
                 
Home 7 25 44 1.76 4 0 4 0.16
Away 11 36 61 1.69 0 1 1 0.03
Neutral 1 5 7 1.40 0 0 0 0.00
                 
Wins 7 26 40 1.54 3 0 3 0.12
Losses 12 40 72 1.80 1 1 2 0.05
                 
September 5 16 21 1.31 0 0 0 0.00
October 7 24 37 1.54 4 1 5 0.21
November 7 26 54 2.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 66 13 26 0.39 38 38 33
Conference 11 38 13 5 0.13 23 38 16
Exhibition - - - - - - - -
                 
Home 7 25 0 6 0.24 16 0 12
Away 11 36 13 10 0.28 18 38 19
Neutral 1 5 0 10 2.00 4 0 2
                 
Wins 7 26 0 21 0.81 17 0 15
Losses 12 40 13 5 0.13 21 38 18
                 
September 5 16 0 9 0.56 9 0 16
October 7 24 13 13 0.54 17 38 11
November 7 26 0 4 0.15 12 0 6