Official Volleyball Box Score
Antelope Valley at Pasadena City
9/9/2022 at 1:00 PM
@ Pasadena CC (HP Gym)
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 17 | .000 |
| 2 | 2 | 8 | 18 | -.333 |
| 3 | 2 | 6 | 23 | -.174 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 21 | .381 |
| 2 | 7 | 0 | 11 | .636 |
| 3 | 12 | 5 | 29 | .241 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Aranzazu | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Makayla Tipps | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lizbeth Solis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sabre Jensen * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Vanessa Fletes * | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kimberly Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Gawallek | 3 | 2 | 1 | 13 | .077 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 25 | Nicole Fletes * | 2 | 1 | 1 | 6 | .000 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Isabella Mia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Kyla Dothard * | 3 | 4 | 10 | 22 | -.273 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 45 | Claire Holm * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 18 | 58 | -.172 | 6 | 5 | 0 | 20 | 21 | 0 | 2 | 1 | 1 | 14.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Leslie Pacheco | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Ashley Gilbert | 3 | 8 | 1 | 10 | .700 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Lindsay Delgadillo | 2 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ariana Pedroza * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bia Silva * | 2 | 2 | 0 | 2 | 1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Ashley Marrone | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Makayla Chiechi * | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Reese Roper * | 3 | 6 | 1 | 11 | .455 | 0 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Emma Yogan * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Karmen Turner | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Emily Licon * | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 61 | .361 | 26 | 20 | 9 | 5 | 29 | 0 | 0 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: HP Gym Attendance: 55 Time: 1:00 |
* = Starter
