Official Volleyball Box Score
Santa Monica at Antelope Valley
11/4/2022 at 6:00 PM
@ Antelope Valley Coll
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 23 | .261 |
| 2 | 14 | 11 | 31 | .097 |
| 3 | 15 | 4 | 26 | .423 |
| 4 | 11 | 2 | 17 | .529 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Anderson | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amaya Bernardo * | 4 | 9 | 5 | 20 | .200 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Sophia Lawrance | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Zarha Stanton | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Savannah Haislip | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sophia Odle * | 4 | 3 | 1 | 6 | .333 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Maiella Riva * | 4 | 7 | 6 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Mia Paulson * | 4 | 5 | 2 | 9 | .333 | 27 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 7.5 |
| 13 | Mackenzie Wolff * | 4 | 10 | 5 | 26 | .192 | 0 | 5 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 18.0 |
| 15 | Angelina Maheaux | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rachel Lallemand | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rain Martinez * | 4 | 10 | 3 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 13.5 |
| Totals | 54 | 26 | 117 | .239 | 51 | 14 | 9 | 0 | 67 | 7 | 4 | 1 | 3 | 77.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Aranzazu | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Beatriz Alatorre | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tiffany Romano | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Makayla Tipps | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lizbeth Solis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Sabre Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Gawallek | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 6.0 |
| 23 | Vanessa Fletes | 4 | 4 | 4 | 12 | .000 | 15 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8.0 |
| 25 | Nicole Fletes | 4 | 2 | 1 | 14 | .071 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 2 | 0 | 4.0 |
| 33 | Kyla Dothard | 4 | 9 | 15 | 42 | -.143 | 0 | 5 | 1 | 6 | 15 | 2 | 0 | 2 | 0 | 16.0 |
| 45 | Claire Holm | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 26 | 102 | -.069 | 15 | 8 | 5 | 12 | 49 | 9 | 0 | 7 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
