Leslie Perez
12 Leslie Perez
-
- Height:
- 5'7
-
- Position:
- OH
-
- Year:
- FR
-
- High School:
- Littlerock HS
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 2 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 1.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | West LA | W, 3-2 |
| Oct 27 | at Glendale | L, 3-1 |
| Nov 1 | at Canyons | L, 3-0 |
| Nov 3 | Bakersfield | L, 3-0 |
| Nov 8 | Citrus | L, 3-0 |
| Nov 9 | at Santa Monica | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Victor Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Victor Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Cal Lutheran University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Rio Hondo | - | - | - | - | - | - | - | - | |
| Sep 12 | at California Lutheran University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Cerro Coso | - | - | - | - | - | - | - | - | |
| Sep 20 | LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at West LA | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Glendale | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at West Coast Baptist College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | West LA | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Victor Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Victor Valley | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cal Lutheran University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Rio Hondo | - | - | - | - | - | - | - | - | |
| Sep 12 | at California Lutheran University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Cerro Coso | - | - | - | - | - | - | - | - | |
| Sep 20 | LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at West LA | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Glendale | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at West Coast Baptist College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | West LA | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Victor Valley | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Victor Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | Cal Lutheran University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Rio Hondo | - | - | - | - | - | - | - | |
| Sep 12 | at California Lutheran University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Cerro Coso | - | - | - | - | - | - | - | |
| Sep 20 | LA Pierce | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at West LA | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Glendale | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Canyons | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Citrus | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at West Coast Baptist College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | West LA | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | at Glendale | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Canyons | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Citrus | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
