Official Volleyball Box Score
Victor Valley at Antelope Valley
8/25/2023 at 6:30 PM
@ AVC Gym
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sabre Jensen | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maia Washington | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Illyana Vermeiren | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Aguilar | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Kylee Eubanks-Hemme | 4 | 13 | 3 | 31 | .323 | 0 | 2 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Destiny Silva | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Nicole Fletes | 4 | 1 | 1 | 6 | .000 | 26 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Julia Mueller | 4 | 9 | 6 | 28 | .107 | 0 | 3 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Cameron Nelsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zaida Gutierrez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Saniyah Palmer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alicia Doty | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 93 | .129 | 26 | 8 | 12 | 9 | 61 | 3 | 0 | 2 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
