Official Volleyball Box Score
Antelope Valley at Santa Monica
11/8/2024 at 6:00 PM
@ Santa Monica
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 17 | 4 | 37 | .351 |
| 3 | 11 | 3 | 25 | .320 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Betzy Alvarado | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Yaretzi Sam Lopez | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ashlyn Wyckhyuse | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Guzman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Illyana Vermeiren | 2 | 3 | 3 | 11 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sophia Weatherwax | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alex Coons | 2 | 2 | 0 | 2 | 1.000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Cami Nelsen | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rubi Reyes | 3 | 6 | 3 | 24 | .125 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Cecilia Foster | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kylee Eubanks-Hemme | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alicia Doty | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 13 | 70 | .086 | 17 | 7 | 5 | 10 | 34 | 0 | 0 | 1 | 0 | 26.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz | 2 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Katelyn Clifton | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Lankton * | 3 | 9 | 3 | 19 | .316 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Sadie Town * | 2 | 3 | 1 | 9 | .222 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Annah Legaspi | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Reese Luke | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Marina Alexander | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Holly MacGaffey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makena Gamby * | 3 | 2 | 0 | 3 | .667 | 22 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Allison Horin * | 3 | 8 | 4 | 22 | .182 | 0 | 4 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Zoe Horner * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Laila Alarbesh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nina Mandic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Mylah Niksa * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 41 | 13 | 96 | .292 | 40 | 12 | 7 | 3 | 53 | 4 | 8 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
