Official Volleyball Box Score
Canyons at Antelope Valley
11/15/2024 at 6:00 PM
@ AVC
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savannah Anaya | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Rylee Booth | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Anna Chiatovich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Gillie | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Adrianna Pakes | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Samantha Linder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ana Vasquez | 2 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Madison Andrews | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kaitlyn Vazin | 3 | 6 | 3 | 15 | .200 | 0 | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Sophia Aranzazu | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Cami Colley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Dumlao | 3 | 0 | 0 | 1 | .000 | 19 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Sofia Miranda | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Presley Golphenee | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Celeste Anaya | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 40 | 17 | 99 | .232 | 37 | 12 | 7 | 0 | 49 | 1 | 7 | 0 | 0 | 56.5 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Betzy Alvarado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashlyn Wyckhyuse | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Guzman | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Illyana Vermeiren | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sophia Weatherwax | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Coons | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cami Nelsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rubi Reyes | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Kylee Eubanks-Hemme | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Madison Moore | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 21 | 11 | 64 | .156 | 21 | 3 | 6 | 10 | 30 | 0 | 0 | 1 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
