Omar Lopez
gp
6
yds
161
yds/g
26.8
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 8 | 7 |
| Yards | 161 | 151 |
| Yards per game | 26.8 | 30.2 |
| Yards per catch | 20.1 | 21.6 |
| Touchdowns | 2 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at LA Pierce | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Cerritos | L, 40-6 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Grossmont | W, 34-31 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Saddleback | L, 38-21 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Bakersfield | L, 22-19 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Canyons | L, 29-7 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Barbara | L, 45-13 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Ventura | L, 35-16 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | L, 60-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Allan Hancock | L, 63-23 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Moorpark | L, 44-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at LA Pierce | - | - | - | - | - | - | - | |
| Sep 2 | at Cerritos | L, 40-6 | - | - | - | - | - | - | - |
| Sep 9 | Grossmont | W, 34-31 | - | - | - | - | - | - | - |
| Sep 16 | at Saddleback | L, 38-21 | - | - | - | - | - | - | - |
| Sep 23 | Bakersfield | L, 22-19 | - | - | - | - | - | - | - |
| Sep 30 | at Canyons | L, 29-7 | - | - | - | - | - | - | - |
| Oct 14 | Santa Barbara | L, 45-13 | - | - | - | - | - | - | - |
| Oct 21 | Ventura | L, 35-16 | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | L, 60-7 | - | - | - | - | - | - | - |
| Nov 4 | at Allan Hancock | L, 63-23 | - | - | - | - | - | - | - |
| Nov 11 | Moorpark | L, 44-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at LA Pierce | - | - | - | - | - | - | - | |
| Sep 2 | at Cerritos | L, 40-6 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 9 | Grossmont | W, 34-31 | - | - | - | - | - | - | - |
| Sep 16 | at Saddleback | L, 38-21 | - | - | - | - | - | - | - |
| Sep 23 | Bakersfield | L, 22-19 | - | - | - | - | - | - | - |
| Sep 30 | at Canyons | L, 29-7 | 1 | 41 | 41.0 | 41 | 0 | - | - |
| Oct 14 | Santa Barbara | L, 45-13 | 3 | 46 | 15.3 | 24 | 1 | - | - |
| Oct 21 | Ventura | L, 35-16 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 28 | at El Camino | L, 60-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 4 | at Allan Hancock | L, 63-23 | - | - | - | - | - | - | - |
| Nov 11 | Moorpark | L, 44-7 | 1 | 49 | 49.0 | 49 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at LA Pierce | - | - | - | - | - | - | |
| Sep 2 | at Cerritos | L, 40-6 | - | - | - | - | - | 0 |
| Sep 9 | Grossmont | W, 34-31 | - | - | - | - | - | - |
| Sep 16 | at Saddleback | L, 38-21 | - | - | - | - | - | - |
| Sep 23 | Bakersfield | L, 22-19 | - | - | - | - | - | - |
| Sep 30 | at Canyons | L, 29-7 | - | - | - | - | - | 0 |
| Oct 14 | Santa Barbara | L, 45-13 | - | - | - | - | - | 0 |
| Oct 21 | Ventura | L, 35-16 | - | - | - | - | - | 0 |
| Oct 28 | at El Camino | L, 60-7 | - | - | - | - | - | 0 |
| Nov 4 | at Allan Hancock | L, 63-23 | - | - | - | - | - | - |
| Nov 11 | Moorpark | L, 44-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at LA Pierce | - | - | - | - | - | - | - | - | |
| Sep 2 | at Cerritos | L, 40-6 | - | - | - | - | - | - | - | - |
| Sep 9 | Grossmont | W, 34-31 | - | - | - | - | - | - | - | - |
| Sep 16 | at Saddleback | L, 38-21 | - | - | - | - | - | - | - | - |
| Sep 23 | Bakersfield | L, 22-19 | - | - | - | - | - | - | - | - |
| Sep 30 | at Canyons | L, 29-7 | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Barbara | L, 45-13 | - | - | - | - | - | - | - | - |
| Oct 21 | Ventura | L, 35-16 | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | L, 60-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at Allan Hancock | L, 63-23 | - | - | - | - | - | - | - | - |
| Nov 11 | Moorpark | L, 44-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at LA Pierce | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Cerritos | L, 40-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Grossmont | W, 34-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Saddleback | L, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Bakersfield | L, 22-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Canyons | L, 29-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Barbara | L, 45-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Ventura | L, 35-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | L, 60-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Allan Hancock | L, 63-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Moorpark | L, 44-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at LA Pierce | - | - | - | - | - | - | |
| Sep 2 | at Cerritos | L, 40-6 | 1 | - | 10 | - | - | 10 |
| Sep 9 | Grossmont | W, 34-31 | - | - | - | - | - | - |
| Sep 16 | at Saddleback | L, 38-21 | - | - | - | - | - | - |
| Sep 23 | Bakersfield | L, 22-19 | - | - | - | - | - | - |
| Sep 30 | at Canyons | L, 29-7 | 1 | - | 41 | - | - | 41 |
| Oct 14 | Santa Barbara | L, 45-13 | 1 | - | 46 | - | - | 46 |
| Oct 21 | Ventura | L, 35-16 | 1 | - | 7 | - | - | 7 |
| Oct 28 | at El Camino | L, 60-7 | 1 | - | 8 | - | - | 8 |
| Nov 4 | at Allan Hancock | L, 63-23 | - | - | - | - | - | - |
| Nov 11 | Moorpark | L, 44-7 | 1 | - | 49 | - | - | 49 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Cerritos | L, 40-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Grossmont | W, 34-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Saddleback | L, 38-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Bakersfield | L, 22-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Canyons | L, 29-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Santa Barbara | L, 45-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Ventura | L, 35-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at El Camino | L, 60-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Allan Hancock | L, 63-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Moorpark | L, 44-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Cerritos | L, 40-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Grossmont | W, 34-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Saddleback | L, 38-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Bakersfield | L, 22-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Canyons | L, 29-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Barbara | L, 45-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Ventura | L, 35-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at El Camino | L, 60-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Allan Hancock | L, 63-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Moorpark | L, 44-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 1.3 | 161 | 26.8 | 20.1 | 2 | 49 |
| Conference | 5 | 7 | 1.4 | 151 | 30.2 | 21.6 | 2 | 49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1.7 | 102 | 34.0 | 20.4 | 2 | 49 |
| Away | 3 | 3 | 1.0 | 59 | 19.7 | 19.7 | 0 | 41 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 8 | 1.3 | 161 | 26.8 | 20.1 | 2 | 49 |
| September | 2 | 2 | 1.0 | 51 | 25.5 | 25.5 | 0 | 41 |
| October | 3 | 5 | 1.7 | 61 | 20.3 | 12.2 | 1 | 24 |
| November | 1 | 1 | 1.0 | 49 | 49.0 | 49.0 | 1 | 49 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 161 | - | - | 161 | 26.8 |
| Conference | 5 | - | 151 | - | - | 151 | 30.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 102 | - | - | 102 | 34.0 |
| Away | 3 | - | 59 | - | - | 59 | 19.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 6 | - | 161 | - | - | 161 | 26.8 |
| September | 2 | - | 51 | - | - | 51 | 25.5 |
| October | 3 | - | 61 | - | - | 61 | 20.3 |
| November | 1 | - | 49 | - | - | 49 | 49.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
