|
Saddleback at Antelope Valley - AVC 9/21/2024 - 6:00 PM |
|
|
Saddleback
44 |
Antelope Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (2-1, 0) | 0 | 21 | 14 | 9 | 44 |
| Antelope Valley (0-3, 0) | 0 | 7 | 8 | 13 | 28 |
| AVC | AVC | |||||
| Prd | Time | Scoring Summary | Saddleback - Antelope Valley |
|---|---|---|---|
| 2 | 09:37 | Saddleback - Trey Kukuk pass complete to Nicholas Gentil for 21 yards to the ANTELOPE00, TOUCHDOWN, clock 09:37. (Sean Olvera-Har kick is good). | 7 - 0 |
| 2 | 04:31 | Antelope Valley - Sharmon Rester rush for 18 yards to the SADDLEBA00, TOUCHDOWN, clock 04:31. (Jeffrey Kavanag kick is good). | 7 - 7 |
| 2 | 02:56 | Saddleback - Trey Kukuk pass complete to Brayden Bockler for 48 yards to the ANTELOPE00, TOUCHDOWN, clock 02:56. (Sean Olvera-Har kick is good). | 14 - 7 |
| 2 | 01:13 | Saddleback - Trey Kukuk rush for 17 yards to the ANTELOPE00, TOUCHDOWN, clock 01:13. (Sean Olvera-Har kick is good). | 21 - 7 |
| 3 | 13:23 | Saddleback - Alveyon Rankins punt loss of 15 yards to the ANTELOPE15 (blocked by Jackson Irwin), Jackson Irwin return 15 yards to the ANTELOPE00, TOUCHDOWN, clock 13:23. (Sean Olvera-Har kick is good). | 28 - 7 |
| 3 | 10:11 | Saddleback - Christian Guara rush for 2 yards to the ANTELOPE01, fumble by Christian Guara recovered by SADDLEBA Gabriel Alvarad at ANTELOPE00, TOUCHDOWN, clock 10:11. (Sean Olvera-Har kick is good). | 35 - 7 |
| 3 | 03:46 | Antelope Valley - Sharmon Rester pass complete to Damario Jackson for 6 yards to the SADDLEBA00, TOUCHDOWN, clock 03:46. (2 pt conversion rush by Joshua Jackson is good). | 35 - 15 |
| 4 | 14:40 | Saddleback - Nicky Johnson pass complete to Marques Carrill for 29 yards to the ANTELOPE00, TOUCHDOWN, clock 14:40. (Sean Olvera-Har kick is good). | 42 - 15 |
| 4 | 09:44 | Antelope Valley - Dakota Yateman- rush for 1 yard to the SADDLEBA00, TOUCHDOWN, clock 09:44. (Sebastian Stapl kick is good). | 42 - 22 |
| 4 | 01:56 | Antelope Valley - Sharmon Rester pass complete to Damario Jackson for 33 yards to the SADDLEBA00, TOUCHDOWN, clock 01:56. (Sebastian Stapl kick failed). | 42 - 28 |
| 4 | 01:56 | Saddleback - Dallas White 97 yd extra point return. | 44 - 28 |
| Saddleback | Statistics | Antelope Valley |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 10 8 2 |
Passing Rushing Penalty |
10 9 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 384 | TOTAL OFFENSE | 376 |
| 59 6.5 |
Total Offensive Plays Average gain per play |
71 5.3 |
| 224 | NET YARDS PASSING | 214 |
| 19-28
8.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23
9.3 3-20 0 |
| 160 | NET YARDS RUSHING | 162 |
| 31 5.2 |
Rushing Attempts Average gain per rush |
48 3.4 |
| 3-121 | PUNTS: Number-Yards | 4-82 |
| 40.3 | Average | 20.5 |
| 91 | TOTAL RETURN YARDS | 124 |
| 3-25 3-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-124 0 0 |
| 6-67 | PENALTIES: Number-Yards | 4-40 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-20 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:38 | TIME OF POSSESSION | 36:35 |
Saddleback |
Antelope Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Jackson Irwin | 3 | 5 | 8 | - | 1.5 - 5 | - | - | 1 | |||
| TM | Team | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 0 | Enrique Amposta | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Breylon Wyatt | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 28 | Joseph Chavez | 5 | 0 | 5 | - | - | - | - | ||||
| 49 | Antoine Hardie | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 3 | Jackson Hagopian | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Joseph Malfavon | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 42 | Brennen Acosta | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 6 | Dallas White | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Kage McNeil | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 46 | Noah Luginbill | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 47 | Owen Burnside | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Aleki Manutai | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 96 | Noah Yeh | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Emil Ventura | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 5 | Brody Windham | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Christopher Cooper | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | Jaden Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Roman Hardin | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Dominic Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Marley McKenzie | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Mason Casey | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 13 | Chad DeSilva | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 22 | 65 | 3 - 20 | 8 - 31 | 0-0 | - | 4 | 2 | |||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Chas Milner | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 2 | Amir Bastine | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Cameron Gee | 5 | 1 | 6 | - | 1 - 1 | - | - | 1 | |||
| 1 | Marzeal Smith | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Isiajah Borillo | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Nathan Shimek | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Roman Mercado | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Logan Riles | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Dewayne Wall | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | Dylan Hines | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Corey Neal | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Daren Donaldson | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Sawyer Schiefelbein | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 21 | Dakota Yateman-Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Kelvin Blackman | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 18 | 54 | - | 2 - 4 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: AVC Stadium: AVC Attendance: 0 |
Referee: Alex Szwed Umpire: Patrick Kellowa Head Linesman: Scott Harrold Back Judge: BJ Aragon Field Judge: Tim Glasgow Side Judge: Phil Han Scorekeeper: Byron Devers |
