|
Saddleback at Antelope Valley - AVC 9/21/2024 - 6:00 PM |
|
|
Saddleback
44 |
Antelope Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (2-1, 0) | 0 | 21 | 14 | 9 | 44 |
| Antelope Valley (0-3, 0) | 0 | 7 | 8 | 13 | 28 |
| AVC | AVC | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saddleback | 1 | 14:53 | 00:00 | SADDLEBA38 | 3 | 7 | PUNT |
| Antelope Valley | 1 | 14:53 | 08:26 | ANTELOPE11 | 12 | 62 | DOWNS |
| Saddleback | 1 | 06:27 | 03:49 | SADDLEBA27 | 10 | 32 | DOWNS |
| Antelope Valley | 1 | 02:38 | 02:53 | ANTELOPE41 | 5 | 15 | PUNT |
| Saddleback | 2 | 14:45 | 05:08 | SADDLEBA12 | 12 | 88 | TD |
| Antelope Valley | 2 | 09:31 | 05:00 | ANTELOPE25 | 9 | 75 | TD |
| Saddleback | 2 | 04:15 | 01:19 | SADDLEBA36 | 4 | 64 | TD |
| Antelope Valley | 2 | 02:52 | 01:04 | ANTELOPE23 | 3 | 7 | PUNT |
| Saddleback | 2 | 01:48 | 00:35 | SADDLEBA42 | 2 | 58 | TD |
| Antelope Valley | 2 | 01:13 | 01:13 | ANTELOPE25 | 3 | 5 | HALF |
| Antelope Valley | 3 | 15:00 | 01:37 | ANTELOPE25 | 3 | 5 | PUNT |
| Saddleback | 3 | 13:23 | 00:00 | ANTELOPE03 | 0 | 0 | TD |
| Antelope Valley | 3 | 13:00 | 01:10 | ANTELOPE14 | 3 | 2 | PUNT |
| Saddleback | 3 | 11:50 | 01:39 | ANTELOPE43 | 4 | 43 | TD |
| Antelope Valley | 3 | 10:02 | 06:16 | ANTELOPE48 | 10 | 52 | TD |
| Saddleback | 3 | 03:46 | 04:06 | SADDLEBA17 | 13 | 83 | TD |
| Antelope Valley | 4 | 14:34 | 04:50 | ANTELOPE30 | 12 | 70 | TD |
| Saddleback | 4 | 09:44 | 03:44 | SADDLEBA25 | 6 | 9 | PUNT |
| Antelope Valley | 4 | 06:00 | 02:03 | ANTELOPE31 | 6 | 26 | DOWNS |
| Saddleback | 4 | 03:57 | 00:46 | SADDLEBA43 | 3 | 2 | PUNT |
| Antelope Valley | 4 | 03:11 | 01:15 | ANTELOPE23 | 5 | 77 | TD |
| Saddleback | 4 | 01:47 | 00:00 | ANTELOPE46 | 2 | -9 | UNK |
