|
Antelope Valley at Ventura - Ventura College 10/26/2024 - 6:00 PM |
|
|
Antelope Valley
28 |
Ventura
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (0-7, 0) | 0 | 0 | 14 | 14 | 28 |
| Ventura (6-1, 4) | 0 | 13 | 14 | 15 | 42 |
| Ventura College | Sportsplex | |||||
| Prd | Time | Scoring Summary | Antelope Valley - Ventura |
|---|---|---|---|
| 2 | 10:22 | Ventura - Daniel Duran pass complete to Tyler Woodworth for 10 yards to the ANTELOPE00, TOUCHDOWN, clock 10:22. (Ryan Pimentel kick is good). | 0 - 7 |
| 2 | 04:52 |
Ventura
- Ryan Pimentel 21 yd field goal.
Drive: 9 plays, 52 yards in 3:26. |
0 - 10 |
| 2 | 00:41 |
Ventura
- Ryan Pimentel 22 yd field goal.
Drive: 7 plays, 46 yards in 4:06. |
0 - 13 |
| 3 | 12:40 | Antelope Valley - Ryan Pimentel field goal attempt from 21 GOOD, clock 04:52. (Sebastian Stapl kick is good). | 7 - 13 |
| 3 | 10:21 | Ventura - Ryan Pimentel field goal attempt from 22 GOOD, clock 00:41. (Ryan Pimentel kick is good). | 7 - 20 |
| 3 | 04:28 | Antelope Valley - Sharmon Rester pass complete to Omar Lopez for 59 yards to the VENTURA00, TOUCHDOWN, clock 12:40. (Sebastian Stapl kick is good). | 14 - 20 |
| 3 | 01:32 | Ventura - Daniel Duran pass complete to Tyler Woodworth for 34 yards to the ANTELOPE00, TOUCHDOWN, clock 10:21. (Ryan Pimentel kick is good). | 14 - 27 |
| 4 | 14:17 | Antelope Valley - Sharmon Rester rush for 65 yards to the VENTURA00, TOUCHDOWN, clock 04:28. (Sebastian Stapl kick is good). | 21 - 27 |
| 4 | 09:59 | Antelope Valley - Daniel Duran pass complete to Jayon Farrar for 3 yards to the ANTELOPE00, TOUCHDOWN, clock 01:32. (Sebastian Stapl kick is good). | 28 - 27 |
| 4 | 06:41 | Ventura - Sharmon Rester pass complete to Javon Walker for 62 yards to the VENTURA00, TOUCHDOWN, clock 14:17. (2 pt conversion pass by Jayon Farrar is good). | 28 - 35 |
| 4 | 02:59 | Ventura - Sharmon Rester pass complete to Jacob Lopez for 60 yards to the VENTURA00, TOUCHDOWN, clock 09:59. (Ryan Pimentel kick is good). | 28 - 42 |
| Antelope Valley | Statistics | Ventura |
|---|---|---|
| 11 | FIRST DOWNS | 28 |
| 6 5 0 |
Passing Rushing Penalty |
14 9 5 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 431 | TOTAL OFFENSE | 377 |
| 53 8.1 |
Total Offensive Plays Average gain per play |
78 4.8 |
| 263 | NET YARDS PASSING | 218 |
| 9-16
16.4 4-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-38
5.7 2-22 1 |
| 168 | NET YARDS RUSHING | 159 |
| 37 4.5 |
Rushing Attempts Average gain per rush |
40 4.0 |
| 5-135 | PUNTS: Number-Yards | 3-121 |
| 27.0 | Average | 40.3 |
| 120 | TOTAL RETURN YARDS | 205 |
| 0 0 7-98 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-189 1-16 |
| 10-112 | PENALTIES: Number-Yards | 4-40 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-22 | SACKS: Number-Yards | 4-14 |
| 1-22 | INTERCEPTIONS: Number-Yards | 1-16 |
| 26:34 | TIME OF POSSESSION | 33:26 |
Antelope Valley |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Roman Mercado | 5 | 5 | 10 | 1 - 10 | 3 - 13 | - | - | ||||
| 52 | Chas Milner | 7 | 3 | 10 | - | 1 - 4 | - | - | ||||
| 1 | Marzeal Smith | 6 | 3 | 9 | - | - | - | 1-22 | ||||
| 5 | Cameron Gee | 7 | 2 | 9 | - | 2 - 5 | - | - | ||||
| 2 | Amir Bastine | 2 | 6 | 8 | - | - | - | - | ||||
| 9 | Isiajah Borillo | 1 | 4 | 5 | - | - | - | - | ||||
| 16 | Deven Hooper | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 35 | Eric Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Logan Riles | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 99 | Sawyer Schiefelbein | 3 | 1 | 4 | 1 - 12 | 1.5 - 13 | - | - | 1 | |||
| 12 | Dewayne Wall | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Nathan Shimek | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 0 | Omar Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Justin Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Adam Colon | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 88 | Cedric SaMarion | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Leek Riley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 34 | 77 | 2 - 22 | 9 - 36 | 0-0 | 1-22 | 3 | 1 | |||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Spencer McKelligon | 4 | 2 | 6 | - | 0.5 - 0 | 1 | - | - | |||
| 34 | Ty Ely | 4 | 1 | 5 | 1 - 2 | 2 - 3 | - | - | ||||
| 4D | Ty Morris | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Zane Carter | 3 | 1 | 4 | - | - | - | 1-16 | ||||
| 19 | Reese Thompson | 4 | 0 | 4 | 1 - 3 | 2 - 6 | - | - | ||||
| 26 | Brayden Beck | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 46 | Isaiah Garcia | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Con Meads | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Messiah Jones | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 6 | Shahid Wilson | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 8D | Lucien Babino | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Camren Harris | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 41 | Jaxson Arrington | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Anthony Albanez | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Anthony Martinez | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Desmond Arthur | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 10 | Quran Gossett | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Caleb Alvary | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aami Cargo | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ethan Nicely | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Eric Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Camilo Aviles | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tyrus Malietufa | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Drake Hankins | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 86 | Christian Arrington | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 18 | 59 | 4 - 14 | 7 - 19 | 3 | 1-0 | 1-16 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ventura College Stadium: Sportsplex Attendance: 1000 |
Scorekeeper: Amaris Garcia |
