|
Antelope Valley at Ventura - Ventura College 10/26/2024 - 6:00 PM |
|
|
Antelope Valley
28 |
Ventura
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (0-7, 0) | 0 | 0 | 14 | 14 | 28 |
| Ventura (6-1, 4) | 0 | 13 | 14 | 15 | 42 |
| Ventura College | Sportsplex | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Ventura | 1 | 14:48 | 01:12 | VENTURA48 | 3 | -14 | PUNT |
| Antelope Valley | 1 | 13:36 | 00:09 | ANTELOPE40 | 1 | 10 | FUMB |
| Ventura | 1 | 13:27 | 01:34 | ANTELOPE50 | 6 | 15 | DOWNS |
| Antelope Valley | 1 | 11:53 | 02:14 | ANTELOPE35 | 5 | 11 | PUNT |
| Ventura | 1 | 09:39 | 04:29 | VENTURA25 | 9 | 61 | INT |
| Antelope Valley | 1 | 05:10 | 04:29 | ANTELOPE25 | 9 | 46 | DOWNS |
| Ventura | 1 | 00:41 | 00:50 | VENTURA29 | 3 | 18 | PUNT |
| Antelope Valley | 2 | 14:51 | 03:04 | ANTELOPE12 | 6 | 25 | INT |
| Ventura | 2 | 11:47 | 01:25 | ANTELOPE35 | 5 | 35 | TD |
| Antelope Valley | 2 | 10:17 | 01:59 | ANTELOPE30 | 3 | -2 | PUNT |
| Ventura | 2 | 08:18 | 03:26 | VENTURA45 | 9 | 52 | FGA |
| Antelope Valley | 2 | 04:47 | 00:00 | ANTELOPE13 | 3 | 6 | PUNT |
| Ventura | 2 | 04:47 | 04:06 | ANTELOPE50 | 7 | 46 | FGA |
| Antelope Valley | 2 | 00:34 | 00:34 | ANTELOPE22 | 1 | 2 | HALF |
| Antelope Valley | 3 | 14:54 | 02:14 | ANTELOPE26 | 4 | 74 | TD |
| Ventura | 3 | 12:32 | 02:11 | VENTURA26 | 5 | 74 | TD |
| Antelope Valley | 3 | 10:15 | 01:44 | ANTELOPE17 | 3 | 5 | PUNT |
| Ventura | 3 | 08:31 | 01:29 | ANTELOPE50 | 3 | -14 | PUNT |
| Antelope Valley | 3 | 07:02 | 02:34 | ANTELOPE20 | 4 | 80 | TD |
| Ventura | 3 | 04:17 | 02:45 | ANTELOPE39 | 6 | 39 | TD |
| Antelope Valley | 3 | 01:28 | 02:11 | ANTELOPE23 | 4 | 77 | TD |
| Ventura | 4 | 14:05 | 02:28 | VENTURA45 | 6 | 20 | DOWNS |
| Antelope Valley | 4 | 11:37 | 01:38 | ANTELOPE35 | 3 | 65 | TD |
| Ventura | 4 | 09:52 | 03:11 | VENTURA40 | 8 | 60 | TD |
| Antelope Valley | 4 | 06:34 | 02:14 | ANTELOPE09 | 3 | 3 | PUNT |
| Ventura | 4 | 04:20 | 01:21 | ANTELOPE32 | 3 | 32 | TD |
| Antelope Valley | 4 | 02:58 | 00:49 | ANTELOPE25 | 4 | 9 | DOWNS |
| Ventura | 4 | 02:09 | 00:00 | ANTELOPE34 | 2 | 20 | INT |
| Ventura | 4 | 02:09 | 02:09 | ANTELOPE14 | 3 | 3 | HALF |
