Hugo Santana
g
6
a
3
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 17 | 7 |
| Goals | 6 | 3 |
| Assists | 3 | 3 |
| Points | 15 | 9 |
| Shots | 37 | 18 |
| Shot Pct | .162 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 # | AVC Alumni | |
| Aug 20 # | Allan Hancock | |
| Aug 23 | at Victor Valley | W, 3-1 |
| Aug 27 | Chaffey | L, 3-1 |
| Aug 30 | at San Bernardino Valley | T, 2-2 |
| Sep 6 | Norco | L, 2-1 |
| Sep 13 | Moorpark | W, 3-2 |
| Sep 17 | at Long Beach | L, 3-1 |
| Sep 20 | Oxnard | L, 4-2 |
| Sep 24 | Desert | W, 3-1 |
| Sep 27 | Los Angeles City | L, 1-0 |
| Oct 1 | El Camino | L, 2-0 |
| Oct 15 | at Canyons | L, 1-0 |
| Oct 18 | Bakersfield | L, 1-0 |
| Oct 22 | at Santa Monica | L, 1-0 |
| Oct 25 | Glendale | W, 5-1 |
| Oct 29 | at Citrus | W, 1-0 |
| Nov 1 | Canyons | W, 1-0 |
| Nov 5 | at Bakersfield | T, 2-2 |
| Nov 8 | Santa Monica | L, 2-1 |
| Nov 12 | at Glendale | W, 3-0 |
| Nov 15 | Citrus | W, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
