David Buckley

8 David Buckley
  • Height:
    6'3
  • Position:
    OH
  • High School:
    Paraclete HS
  • m
    22
  • k/s
    3.51
  • h %
    .135
  • a/s
    0.09
  • b/s
    0.35
  • sa/s
    0.21
  • d/s
    1.24
Player statistics
  Overall Conference
Matches 22 14
Sets 75 49
Kills 263 197
Kills per set 3.51 4.02
Errors 167 111
Total Attacks 709 514
Total Attacks per set 9.45 10.49
Hitting Percentage .135 .167
Assists 7 3
Assists per set 0.09 0.06
Service Total Attempts 17 17
Service Aces 16 11
Service Errors 55 33
Service Aces per set 0.21 0.22
Receptions 247 156
Reception Errors 33 22
Digs 93 65
Digs per set 1.24 1.33
Block Solo 13 6
Block Assist 13 7
Block Total 26 13
Blocks per set 0.35 0.27
Block Errors 32 23
Ball Handling Errors 0 0
Points 298.5 217.5
Points per set 4.0 4.4
Matches started 2 1
Recent results
Recent Games
Date Opponent Result
Mar 26 at Fullerton L, 3-1
Mar 28 Long Beach L, 3-0
Apr 2 Santa Monica L, 3-0
Apr 4 LA Pierce L, 3-1
Apr 9 at Santa Barbara L, 3-0
Apr 11 Moorpark L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 29 at Golden West L, 3-0 1 3 5 7 17 -.118 0 5.0
Jan 31 Irvine Valley L, 3-0 - 3 3 6 23 -.130 1 3.0
Feb 8 San Diego Miramar L, 3-1 - 4 18 13 44 .114 0 21.0
Feb 8 vs. San Diego Mesa L, 3-0 - 3 8 11 24 -.125 3 10.0
Feb 14 at Palomar L, 3-1 - 3 9 6 25 .120 0 11.5
Feb 14 vs. Grossmont L, 3-1 - 4 8 2 16 .375 0 11.5
Feb 20 at Santiago Canyon W, 3-0 - 3 8 5 23 .130 0 10.0
Feb 22 Orange Coast L, 3-0 - 3 7 6 23 .043 0 9.0
Feb 26 at El Camino L, 3-2 1 5 16 5 42 .262 1 20.0
Feb 28 Fullerton L, 3-2 - 5 24 15 56 .161 0 25.5
Mar 5 at Long Beach L, 3-0 - 3 13 4 31 .290 0 13.0
Mar 7 at Santa Monica L, 3-0 - 3 13 8 23 .217 0 14.0
Mar 12 at LA Pierce L, 3-0 - 3 8 7 25 .040 1 10.0
Mar 14 Santa Barbara L, 3-1 - 4 15 13 43 .047 0 15.0
Mar 19 at Moorpark L, 3-0 - 3 17 10 38 .184 0 19.0
Mar 21 El Camino L, 3-0 - 3 15 3 39 .308 0 15.0
Mar 26 at Fullerton L, 3-1 - 4 17 9 43 .186 0 21.0
Mar 28 Long Beach L, 3-0 - 3 8 8 27 .000 0 9.5
Apr 2 Santa Monica L, 3-0 - 3 11 3 29 .276 1 12.0
Apr 4 LA Pierce L, 3-1 - 4 20 13 47 .149 0 22.0
Apr 9 at Santa Barbara L, 3-0 - 3 11 10 41 .024 0 12.5
Apr 11 Moorpark L, 3-0 - 3 9 3 30 .200 0 9.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 at Golden West L, 3-0 1 3 1 0 0 0 0 0
Jan 31 Irvine Valley L, 3-0 - 3 2 0 0 1 0 0
Feb 8 San Diego Miramar L, 3-1 - 4 7 1 2 0 3 0
Feb 8 vs. San Diego Mesa L, 3-0 - 3 3 2 0 2 2 0
Feb 14 at Palomar L, 3-1 - 3 5 0 1 2 1 0
Feb 14 vs. Grossmont L, 3-1 - 4 3 2 1 0 3 0
Feb 20 at Santiago Canyon W, 3-0 - 3 1 1 0 1 1 0
Feb 22 Orange Coast L, 3-0 - 3 6 1 2 3 3 0
Feb 26 at El Camino L, 3-2 1 5 11 0 2 0 2 0
Feb 28 Fullerton L, 3-2 - 5 4 1 1 5 2 0
Mar 5 at Long Beach L, 3-0 - 3 3 0 0 1 0 0
Mar 7 at Santa Monica L, 3-0 - 3 3 0 0 0 0 0
Mar 12 at LA Pierce L, 3-0 - 3 5 0 0 2 0 0
Mar 14 Santa Barbara L, 3-1 - 4 6 0 0 2 0 0
Mar 19 at Moorpark L, 3-0 - 3 3 1 0 3 1 0
Mar 21 El Camino L, 3-0 - 3 3 0 0 3 0 0
Mar 26 at Fullerton L, 3-1 - 4 4 0 2 3 2 0
Mar 28 Long Beach L, 3-0 - 3 5 0 1 2 1 0
Apr 2 Santa Monica L, 3-0 - 3 4 1 0 0 1 0
Apr 4 LA Pierce L, 3-1 - 4 4 2 0 0 2 0
Apr 9 at Santa Barbara L, 3-0 - 3 4 1 1 0 2 0
Apr 11 Moorpark L, 3-0 - 3 6 0 0 2 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 29 at Golden West L, 3-0 1 3 0 0 3 18 2
Jan 31 Irvine Valley L, 3-0 - 3 0 0 1 9 1
Feb 8 San Diego Miramar L, 3-1 - 4 0 1 2 22 1
Feb 8 vs. San Diego Mesa L, 3-0 - 3 0 0 0 17 2
Feb 14 at Palomar L, 3-1 - 3 0 2 6 6 2
Feb 14 vs. Grossmont L, 3-1 - 4 0 1 4 1 0
Feb 20 at Santiago Canyon W, 3-0 - 3 0 1 2 0 0
Feb 22 Orange Coast L, 3-0 - 3 0 0 4 18 3
Feb 26 at El Camino L, 3-2 1 5 17 3 4 8 0
Feb 28 Fullerton L, 3-2 - 5 0 0 4 12 1
Mar 5 at Long Beach L, 3-0 - 3 0 0 2 7 2
Mar 7 at Santa Monica L, 3-0 - 3 0 1 2 6 0
Mar 12 at LA Pierce L, 3-0 - 3 0 2 2 8 2
Mar 14 Santa Barbara L, 3-1 - 4 0 0 3 24 3
Mar 19 at Moorpark L, 3-0 - 3 0 1 4 13 4
Mar 21 El Camino L, 3-0 - 3 0 0 3 0 0
Mar 26 at Fullerton L, 3-1 - 4 0 3 0 5 1
Mar 28 Long Beach L, 3-0 - 3 0 1 0 4 0
Apr 2 Santa Monica L, 3-0 - 3 0 0 3 18 4
Apr 4 LA Pierce L, 3-1 - 4 0 0 2 22 2
Apr 9 at Santa Barbara L, 3-0 - 3 0 0 3 12 1
Apr 11 Moorpark L, 3-0 - 3 0 0 1 17 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 75 263 3.51 167 709 9.45 .135 7 0.09 298.5 4.0
2025-26 19 62 175 2.82 120 537 8.66 .102 12 0.19 199.0 3.2
Total 41 137 438 3.20 287 1246 9.09 .121 19 0.14 497.5 3.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 22 75 93 1.24 13 13 26 0.35
2025-26 19 62 107 1.73 1 20 21 0.34
Total 41 137 200 1.46 14 33 47 0.34
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 22 75 17 16 0.21 55 247 33
2025-26 19 62 191 13 0.21 44 471 25
Total 41 137 208 29 0.21 99 718 58
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 75 263 3.51 167 709 9.45 .135 7 0.09 298.5 4.0
Conference 14 49 197 4.02 111 514 10.49 .167 3 0.06 217.5 4.4
Exhibition - - - - - - - - - - - -
Location
Home 10 35 130 3.71 83 361 10.31 .130 2 0.06 141.0 4.0
Away 10 33 117 3.55 71 308 9.33 .149 2 0.06 136.0 4.1
Neutral 2 7 16 2.29 13 40 5.71 .075 3 0.43 21.5 3.1
Result
Wins 1 3 8 2.67 5 23 7.67 .130 0 0.00 10.0 3.3
Losses 21 72 255 3.54 162 686 9.53 .136 7 0.10 288.5 4.0
Month
January 2 6 8 1.33 13 40 6.67 -.125 1 0.17 8.0 1.3
February 8 30 98 3.27 63 253 8.43 .138 4 0.13 118.5 4.0
March 8 26 106 4.08 62 269 10.35 .164 1 0.04 116.5 4.5
April 4 13 51 3.92 29 147 11.31 .150 1 0.08 55.5 4.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 75 93 1.24 13 13 26 0.35
Conference 14 49 65 1.33 6 7 13 0.27
Exhibition - - - - - - - -
Location
Home 10 35 47 1.34 6 6 12 0.34
Away 10 33 40 1.21 3 6 9 0.27
Neutral 2 7 6 0.86 4 1 5 0.71
Result
Wins 1 3 1 0.33 1 0 1 0.33
Losses 21 72 92 1.28 12 13 25 0.35
Month
January 2 6 3 0.50 0 0 0 0.00
February 8 30 40 1.33 8 9 17 0.57
March 8 26 32 1.23 1 3 4 0.15
April 4 13 18 1.38 4 1 5 0.38
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 75 17 16 0.21 55 247 33
Conference 14 49 17 11 0.22 33 156 22
Exhibition - - - - - - - -
Location
Home 10 35 0 2 0.06 23 146 17
Away 10 33 17 13 0.39 28 83 14
Neutral 2 7 0 1 0.14 4 18 2
Result
Wins 1 3 0 1 0.33 2 0 0
Losses 21 72 17 15 0.21 53 247 33
Month
January 2 6 0 0 0.00 4 27 3
February 8 30 17 8 0.27 26 84 9
March 8 26 0 8 0.31 16 67 12
April 4 13 0 0 0.00 9 69 9