Kaili York
19 Kaili York
-
- Height:
- 5'3
-
- Position:
- IF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Boron HS
-
- gp
- 40
-
- avg
- .338
-
- hr
- 1
-
- rbi
- 13
-
- r
- 19
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 10 |
| Plate appearances | 93 | 30 |
| At Bats | 80 | 26 |
| Runs | 19 | 11 |
| Hits | 27 | 13 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 13 | 6 |
| Total bases | 33 | 18 |
| Walks | 6 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 6 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .338 | .500 |
| On Base Percentage | .379 | .533 |
| Slugging Percentage | .412 | .692 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Jan 30 | Chaffey | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 5 | at Riverside | W, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Palomar | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Feb 13 | at Palomar | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 20 | at Desert | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Desert | W, 15-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Feb 24 | at Ventura | W, 5-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Cuesta | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Cuesta | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Cypress | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 7 | at Cypress | L, 10-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | Canyons | W, 10-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Glendale | W, 14-0 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 24 | at Citrus | W, 12-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at LA Mission | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 9 | LA Valley | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 2 |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 16 | Citrus | W, 20-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 21 | LA Mission | W, 29-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 1 | at Cypress | W, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Cypress | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | at Palomar | W, 11-9 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 9 | at Palomar | L, 15-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | Victor Valley | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 0 | 0 | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 1 | 0 | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 5 | at Riverside | W, 10-4 | 1 | 2 | 1 | 1 | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Desert | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 2 | 2 | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Feb 27 | Cuesta | W, 13-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 1 | 2 | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 0 | 2 | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 1 | 3 | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 2 | 6 | - | - |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 2 | 3 | 1 | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Citrus | W, 12-1 | 1 | 0 | 1 | - | - |
| Mar 26 | at LA Mission | W, 10-0 | - | - | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | - | - | - | - | - |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 9 | LA Valley | W, 6-2 | 1 | 0 | 0 | 1 | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 3 | 2 | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 3 | 2 | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 0 | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 0 | 2 | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 0 | 0 | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 0 | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 1 | 2 | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Riverside | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Desert | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Cuesta | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Citrus | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at LA Mission | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | LA Valley | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Riverside | W, 10-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 20 | at Desert | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Cuesta | W, 13-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Citrus | W, 12-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 26 | at LA Mission | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | LA Valley | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 87 | 28 | 28 | 11 | 8 | - | 3 | 11 | 4 | .322 | .382 | .517 | - | 4 | 2 | 1 | 25 | 33 | 0.76 | 104 |
| 2025-26 | 40 | 80 | 27 | 13 | 6 | 3 | - | 1 | 4 | 4 | .338 | .379 | .412 | - | 1 | 6 | 1 | 27 | 26 | 1.04 | 93 |
| Total | 78 | 167 | 55 | 41 | 17 | 11 | - | 4 | 15 | 8 | .329 | .381 | .467 | - | 5 | 8 | 2 | 52 | 59 | 0.88 | 197 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 80 | 27 | 13 | 6 | 3 | - | 1 | 4 | 4 | .338 | .379 | .412 | - | 1 | 6 | 1 | 27 | 26 | 1.04 | 93 |
| Conference | 10 | 26 | 13 | 6 | 3 | 2 | - | 1 | 3 | 1 | .500 | .533 | .692 | - | 1 | - | - | 6 | 6 | 1.00 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 30 | 11 | 5 | 1 | 1 | - | 1 | 2 | 2 | .367 | .387 | .500 | - | - | - | 1 | 9 | 6 | 1.50 | 31 |
| Away | 23 | 50 | 16 | 8 | 5 | 2 | - | - | 2 | 2 | .320 | .375 | .360 | - | 1 | 6 | - | 18 | 20 | 0.90 | 62 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 28 | 58 | 22 | 11 | 5 | 2 | - | 1 | 3 | 2 | .379 | .429 | .466 | - | - | 3 | 1 | 17 | 17 | 1.00 | 66 |
| Losses | 12 | 22 | 5 | 2 | 1 | 1 | - | - | 1 | 2 | .227 | .250 | .273 | - | 1 | 3 | - | 10 | 9 | 1.11 | 27 |
| Month | |||||||||||||||||||||
| January | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| February | 14 | 19 | 5 | 4 | 2 | - | - | - | 0 | - | .263 | .333 | .263 | - | - | 4 | - | 8 | 8 | 1.00 | 25 |
| March | 11 | 25 | 11 | 6 | 2 | 3 | - | 1 | 4 | 2 | .440 | .481 | .680 | - | - | - | - | 7 | 5 | 1.40 | 27 |
| April | 8 | 21 | 6 | 1 | 1 | - | - | - | 0 | 2 | .286 | .304 | .286 | - | 1 | 2 | 1 | 7 | 8 | 0.88 | 25 |
| May | 5 | 13 | 5 | 2 | 1 | - | - | - | 0 | - | .385 | .429 | .385 | - | - | - | - | 3 | 5 | 0.60 | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 19 | 33 | 4 | - |
| Conference | 10 | 11 | 18 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 12 | 15 | 2 | - |
| Away | 23 | 7 | 18 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
