Jordyn Zinn
gp
44
avg
.464
hr
16
rbi
61
r
55
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 12 |
| Plate appearances | 157 | 45 |
| At Bats | 140 | 39 |
| Runs | 55 | 18 |
| Hits | 65 | 20 |
| Doubles | 18 | 5 |
| Triples | 2 | - |
| Home Runs | 16 | 8 |
| Runs Batted In | 61 | 23 |
| Total bases | 135 | 49 |
| Walks | 11 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | - |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .464 | .513 |
| On Base Percentage | .494 | .556 |
| Slugging Percentage | .964 | 1.256 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 5 | 4 | 2 | - | 2 | 1 | - | 3 | - | .800 | .800 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Jan 30 | Chaffey | W, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Riverside | W, 10-4 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | at Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | at Palomar | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 20 | at Desert | W, 12-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Feb 20 | at Desert | W, 15-1 | 1 | 4 | 4 | 3 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Ventura | W, 5-0 | 1 | 4 | 4 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Cuesta | W, 13-2 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | Cuesta | W, 11-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 3 | 2 | 4 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | at Cypress | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | 1 | - | 2 | - | 4 |
| Mar 7 | at Cypress | L, 10-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Canyons | W, 10-0 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | Glendale | W, 14-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | at Citrus | W, 12-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | Long Beach | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Canyons | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | Compton | W, 9-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Glendale | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | LA Valley | W, 6-2 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | Porterville | W, 10-1 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Porterville | W, 11-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Citrus | W, 20-5 | 1 | 4 | 3 | 5 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | LA Mission | W, 29-2 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .400 | 1.333 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 3 | 2 | 3 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| May 1 | at Cypress | W, 7-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Cypress | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 8 | at Palomar | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 9 | at Palomar | W, 11-9 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 9 | at Palomar | L, 15-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | 3 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 3 | 8 | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 2 | 3 | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 2 | 2 | - | - |
| Feb 5 | at Riverside | W, 10-4 | 1 | 1 | 0 | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 10 | at Moorpark | W, 14-4 | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 0 | 2 | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Desert | W, 12-2 | 1 | 1 | 2 | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 4 | 9 | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 0 | 5 | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 1 | 0 | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 27 | Cuesta | W, 13-2 | 1 | 2 | 4 | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 1 | 4 | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 1 | 3 | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 2 | 8 | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 0 | 3 | 1 | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 2 | 8 | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 0 | 1 | 2 | - |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 1 | 2 | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 1 | 5 | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Citrus | W, 12-1 | 1 | 1 | 4 | - | - |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 1 | 4 | - | - |
| Mar 31 | Long Beach | L, 14-4 | 1 | 1 | 1 | - | - |
| Apr 2 | at Canyons | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 3 | Compton | W, 9-0 | 1 | 3 | 2 | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 9 | LA Valley | W, 6-2 | 1 | 2 | 6 | - | - |
| Apr 10 | Porterville | W, 10-1 | 1 | 2 | 8 | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 2 | 5 | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 2 | 6 | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 4 | 6 | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 3 | 4 | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 1 | 4 | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 1 | 2 | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 2 | 2 | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 0 | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 2 | 5 | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Riverside | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Desert | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Cuesta | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Citrus | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Long Beach | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Canyons | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Compton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | LA Valley | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Porterville | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Riverside | W, 10-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 10 | at Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | Cuesta | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Citrus | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Compton | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | LA Valley | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 5 | 0 | 2 | 3 | - | .400 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 140 | 65 | 61 | 11 | 18 | 2 | 16 | 36 | 7 | .464 | .494 | .964 | 1 | 4 | 1 | 1 | 31 | 38 | 0.82 | 157 |
| Total | 44 | 140 | 65 | 61 | 11 | 18 | 2 | 16 | 36 | 7 | .464 | .494 | .964 | 1 | 4 | 1 | 1 | 31 | 38 | 0.82 | 157 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 44 | 55 | 135 | 3 | - |
| Total | 44 | 55 | 135 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 65 | 28 | 29 | 8 | - | .877 | 3 | - | - | - | - |
| Total | 44 | 65 | 28 | 29 | 8 | - | .877 | 3 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 140 | 65 | 61 | 11 | 18 | 2 | 16 | 36 | 7 | .464 | .494 | .964 | 1 | 4 | 1 | 1 | 31 | 38 | 0.82 | 157 |
| Conference | 12 | 39 | 20 | 23 | 5 | 5 | - | 8 | 13 | - | .513 | .556 | 1.256 | - | 1 | - | - | 9 | 9 | 1.00 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 63 | 33 | 36 | 4 | 8 | 1 | 12 | 21 | - | .524 | .543 | 1.254 | 1 | 2 | - | - | 15 | 14 | 1.07 | 70 |
| Away | 24 | 77 | 32 | 25 | 7 | 10 | 1 | 4 | 15 | 7 | .416 | .453 | .727 | - | 2 | 1 | 1 | 16 | 24 | 0.67 | 87 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
