Kaylei Victoria
gp
45
avg
.454
hr
7
rbi
60
r
45
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 12 |
| Plate appearances | 167 | 47 |
| At Bats | 141 | 37 |
| Runs | 45 | 15 |
| Hits | 64 | 19 |
| Doubles | 15 | 5 |
| Triples | - | - |
| Home Runs | 7 | 3 |
| Runs Batted In | 60 | 26 |
| Total bases | 100 | 33 |
| Walks | 18 | 5 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 18 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .454 | .514 |
| On Base Percentage | .533 | .617 |
| Slugging Percentage | .709 | .892 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Jan 30 | Chaffey | W, 10-2 | 1 | 3 | 3 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Riverside | W, 10-4 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 13 | at Palomar | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | at Palomar | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 20 | at Desert | W, 12-2 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Feb 20 | at Desert | W, 15-1 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | at Ventura | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Cuesta | W, 13-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | Cuesta | W, 11-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Cypress | L, 7-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Cypress | L, 10-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | Canyons | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | Glendale | W, 14-0 | 1 | 4 | 2 | 5 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 3 | 3 | 4 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Citrus | W, 12-1 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 31 | Long Beach | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Canyons | W, 6-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Compton | W, 9-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Glendale | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 9 | LA Valley | W, 6-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 10 | Porterville | W, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Porterville | W, 11-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | Citrus | W, 20-5 | 1 | 3 | 2 | 4 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | LA Mission | W, 29-2 | 1 | 3 | 3 | 5 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | at Cypress | W, 7-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Cypress | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 8 | at Palomar | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 9 | at Palomar | W, 11-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 9 | at Palomar | L, 15-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 4 | 3 | 1 | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 1 | 7 | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 0 | 3 | - | - |
| Feb 5 | at Riverside | W, 10-4 | 1 | 1 | 3 | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 1 | 2 | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 2 | 1 | - | - |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 0 | 2 | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 0 | 2 | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Desert | W, 12-2 | 1 | 1 | 3 | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 2 | 4 | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 1 | 1 | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 1 | 4 | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 0 | 2 | - | - |
| Feb 27 | Cuesta | W, 13-2 | 1 | 1 | 1 | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 1 | 3 | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 2 | 4 | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 2 | 3 | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 0 | 2 | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 2 | 2 | - | - |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 1 | 5 | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Citrus | W, 12-1 | 1 | 2 | 8 | - | - |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 31 | Long Beach | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Canyons | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 3 | Compton | W, 9-0 | 1 | 3 | 0 | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 9 | LA Valley | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 10 | Porterville | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 3 | 3 | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 3 | 7 | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 1 | 2 | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 2 | 5 | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 2 | 2 | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 1 | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 0 | 1 | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | 2.2 | 4 | - | - | 0.00 | 2 | 5.25 | - | 1.88 |
| Feb 5 | at Riverside | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 4 | 14.00 | - | 1.50 |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 0 | 1 | 2.1 | 8 | 4 | 4 | 12.00 | 1 | 3.00 | 1 | 3.43 |
| Feb 13 | at Palomar | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Desert | W, 12-2 | 1 | 1 | 0 | 4.0 | 5 | 2 | 0 | 0.00 | 4 | 7.00 | - | 1.25 |
| Feb 20 | at Desert | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Cuesta | W, 13-2 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1 | 2.33 | - | 1.33 |
| Feb 27 | Cuesta | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | 1.00 |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Mar 24 | at Citrus | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Long Beach | L, 14-4 | 1 | 0 | 0 | 2.0 | 5 | 6 | 2 | 7.00 | 0 | .00 | 2 | 4.00 |
| Apr 2 | at Canyons | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Compton | W, 9-0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | .00 | - | 5.00 |
| Apr 7 | at Glendale | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | LA Valley | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Porterville | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 0 | .00 | - | 4.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 5 | at Riverside | W, 10-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Desert | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at LA Valley | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Citrus | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Compton | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | LA Valley | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 141 | 64 | 60 | 18 | 15 | - | 7 | 22 | 18 | .454 | .533 | .709 | 7 | 1 | - | - | 22 | 35 | 0.63 | 167 |
| Total | 45 | 141 | 64 | 60 | 18 | 15 | - | 7 | 22 | 18 | .454 | .533 | .709 | 7 | 1 | - | - | 22 | 35 | 0.63 | 167 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 45 | 45 | 100 | 1 | - |
| Total | 45 | 45 | 100 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2.24 | 2 | 1 | 15 | 4 | 0 | 25.0 | 34 | 15 | 8 | 17 | 15 | 4.20 | 3 | 2.04 | 127 | 2 | 1 |
| Total | 2.24 | 2 | 1 | 15 | 4 | 0 | 25.0 | 34 | 15 | 8 | 17 | 15 | 4.20 | 3 | 2.04 | 127 | 2 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 39 | 31 | 8 | 0 | - | 1.000 | 2 | 4 | 1 | .200 | - |
| Total | 45 | 39 | 31 | 8 | 0 | - | 1.000 | 2 | 4 | 1 | .200 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 141 | 64 | 60 | 18 | 15 | - | 7 | 22 | 18 | .454 | .533 | .709 | 7 | 1 | - | - | 22 | 35 | 0.63 | 167 |
| Conference | 12 | 37 | 19 | 26 | 5 | 5 | - | 3 | 8 | 2 | .514 | .617 | .892 | 5 | - | - | - | 7 | 8 | 0.88 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 55 | 28 | 35 | 10 | 7 | - | 4 | 11 | 8 | .509 | .614 | .855 | 5 | - | - | - | 8 | 10 | 0.80 | 70 |
| Away | 25 | 86 | 36 | 25 | 8 | 8 | - | 3 | 11 | 10 | .419 | .474 | .616 | 2 | 1 | - | - | 14 | 25 | 0.56 | 97 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 32 | 100 | 50 | 55 | 15 | 14 | - | 7 | 21 | 8 | .500 | .590 | .850 | 7 | - | - | - | 15 | 26 | 0.58 | 122 |
