Sophia Weatherwax

6 Sophia Weatherwax
Sophia Weatherwax
  • Height:
    5'5
  • Position:
    L/DS
  • Year:
    FR
  • High School:
    Quartz Hill HS
  • m
    23
  • k/s
    0.02
  • h %
    .400
  • a/s
    0.41
  • b/s
    0.00
  • sa/s
    0.42
  • d/s
    2.47
Player statistics
  Overall Conference
Matches 23 12
Sets 81 41
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 5 1
Total Attacks per set 0.06 0.02
Hitting Percentage .400 .000
Assists 33 11
Assists per set 0.41 0.27
Service Total Attempts 54 14
Service Aces 34 18
Service Errors 18 13
Service Aces per set 0.42 0.44
Receptions 148 45
Reception Errors 82 46
Digs 200 95
Digs per set 2.47 2.32
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 36.0 18.0
Points per set 0.4 0.4
Matches started - -
Recent results
Recent Games
Date Opponent Result
Nov 1 West LA W, 3-1
Nov 6 Bakersfield L, 3-1
Nov 8 at Santa Monica L, 3-0
Nov 13 at Glendale L, 3-0
Nov 15 Canyons L, 3-0
Nov 16 Allan Hancock L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Chaffey W, 3-1 - 4 1 0 1 1.000 3 2.0
Aug 29 at West Coast Baptist College W, 3-1 - 4 0 0 1 .000 4 2.0
Sep 4 at Victor Valley L, 3-2 - 5 1 0 2 .500 9 4.0
Sep 11 at Cerro Coso L, 3-0 - 3 0 0 0 - 1 0.0
Sep 13 Cerro Coso L, 3-0 - 3 0 0 0 - 1 0.0
Sep 18 at Rio Hondo L, 3-0 - 3 0 0 0 - 1 4.0
Sep 20 at Allan Hancock L, 3-0 - 3 0 0 0 - 1 0.0
Sep 25 at LA Pierce W, 3-2 - 5 0 0 0 - 2 2.0
Sep 27 Cuesta L, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 Citrus L, 3-2 - 5 0 0 0 - 0 2.0
Oct 9 at West LA W, 3-0 - 3 0 0 0 - 3 1.0
Oct 11 at Bakersfield L, 3-0 - 3 0 0 0 - 1 1.0
Oct 18 Glendale L, 3-0 - 3 0 0 0 - 1 1.0
Oct 23 at Canyons L, 3-0 - 3 0 0 0 - 0 1.0
Oct 24 at West Coast Baptist College L, 3-1 - 4 0 0 0 - 0 2.0
Oct 28 Santa Monica L, 3-1 - 4 0 0 0 - 1 3.0
Oct 30 at Citrus L, 3-1 - 4 0 0 1 .000 1 2.0
Nov 1 West LA W, 3-1 - 3 0 0 0 - 1 2.0
Nov 6 Bakersfield L, 3-1 - 4 0 0 0 - 2 4.0
Nov 8 at Santa Monica L, 3-0 - 3 0 0 0 - 0 1.0
Nov 13 at Glendale L, 3-0 - 3 0 0 0 - 1 0.0
Nov 15 Canyons L, 3-0 - 3 0 0 0 - 0 0.0
Nov 16 Allan Hancock L, 3-0 - 3 0 0 0 - 0 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Chaffey W, 3-1 - 4 16 0 0 0 0 0
Aug 29 at West Coast Baptist College W, 3-1 - 4 11 0 0 0 0 0
Sep 4 at Victor Valley L, 3-2 - 5 18 0 0 0 0 0
Sep 11 at Cerro Coso L, 3-0 - 3 6 0 0 0 0 0
Sep 13 Cerro Coso L, 3-0 - 3 9 0 0 0 0 0
Sep 18 at Rio Hondo L, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Allan Hancock L, 3-0 - 3 2 0 0 0 0 0
Sep 25 at LA Pierce W, 3-2 - 5 9 0 0 0 0 0
Sep 27 Cuesta L, 3-0 - 3 8 0 0 0 0 0
Oct 4 Citrus L, 3-2 - 5 8 0 0 0 0 0
Oct 9 at West LA W, 3-0 - 3 5 0 0 0 0 0
Oct 11 at Bakersfield L, 3-0 - 3 3 0 0 0 0 0
Oct 18 Glendale L, 3-0 - 3 8 0 0 0 0 0
Oct 23 at Canyons L, 3-0 - 3 10 0 0 0 0 0
Oct 24 at West Coast Baptist College L, 3-1 - 4 7 0 0 0 0 0
Oct 28 Santa Monica L, 3-1 - 4 9 0 0 0 0 0
Oct 30 at Citrus L, 3-1 - 4 7 0 0 0 0 0
Nov 1 West LA W, 3-1 - 3 10 0 0 0 0 0
Nov 6 Bakersfield L, 3-1 - 4 5 0 0 0 0 0
Nov 8 at Santa Monica L, 3-0 - 3 9 0 0 0 0 0
Nov 13 at Glendale L, 3-0 - 3 16 0 0 0 0 0
Nov 15 Canyons L, 3-0 - 3 5 0 0 0 0 0
Nov 16 Allan Hancock L, 3-0 - 3 14 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 26 at Chaffey W, 3-1 - 4 19 1 1 29 4
Aug 29 at West Coast Baptist College W, 3-1 - 4 0 2 0 0 2
Sep 4 at Victor Valley L, 3-2 - 5 17 3 0 43 10
Sep 11 at Cerro Coso L, 3-0 - 3 0 0 2 0 0
Sep 13 Cerro Coso L, 3-0 - 3 0 0 0 0 0
Sep 18 at Rio Hondo L, 3-0 - 3 0 4 1 0 3
Sep 20 at Allan Hancock L, 3-0 - 3 4 0 0 31 4
Sep 25 at LA Pierce W, 3-2 - 5 0 2 0 0 4
Sep 27 Cuesta L, 3-0 - 3 0 1 0 0 6
Oct 4 Citrus L, 3-2 - 5 0 2 4 0 3
Oct 9 at West LA W, 3-0 - 3 0 1 0 0 0
Oct 11 at Bakersfield L, 3-0 - 3 0 1 0 0 7
Oct 18 Glendale L, 3-0 - 3 0 1 2 0 3
Oct 23 at Canyons L, 3-0 - 3 0 1 1 0 4
Oct 24 at West Coast Baptist College L, 3-1 - 4 0 2 1 0 2
Oct 28 Santa Monica L, 3-1 - 4 0 3 1 0 9
Oct 30 at Citrus L, 3-1 - 4 14 2 1 45 7
Nov 1 West LA W, 3-1 - 3 0 2 0 0 4
Nov 6 Bakersfield L, 3-1 - 4 0 4 1 0 2
Nov 8 at Santa Monica L, 3-0 - 3 0 1 1 0 4
Nov 13 at Glendale L, 3-0 - 3 0 0 1 0 2
Nov 15 Canyons L, 3-0 - 3 0 0 1 0 1
Nov 16 Allan Hancock L, 3-0 - 3 0 1 0 0 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 81 2 0.02 0 5 0.06 .400 33 0.41 36.0 0.4
2025-26 20 64 2 0.03 0 8 0.13 .250 9 0.14 31.0 0.5
Total 43 145 4 0.03 0 13 0.09 .308 42 0.29 67.0 0.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 23 81 200 2.47 0 0 0 0.00
2025-26 20 64 115 1.80 0 0 0 0.00
Total 43 145 315 2.17 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 23 81 54 34 0.42 18 148 82
2025-26 20 64 16 29 0.45 17 6 28
Total 43 145 70 63 0.43 35 154 110
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 81 2 0.02 0 5 0.06 .400 33 0.41 36.0 0.4
Conference 12 41 0 0.00 0 1 0.02 .000 11 0.27 18.0 0.4
Exhibition - - - - - - - - - - - -
Location
Home 9 31 0 0.00 0 0 0.00 - 6 0.19 14.0 0.5
Away 14 50 2 0.04 0 5 0.10 .400 27 0.54 22.0 0.4
Neutral - - - - - - - - - - - -
Result
Wins 5 19 1 0.05 0 2 0.11 .500 13 0.68 9.0 0.5
Losses 18 62 1 0.02 0 3 0.05 .333 20 0.32 27.0 0.4
Month
August 2 8 1 0.13 0 2 0.25 .500 7 0.88 4.0 0.5
September 7 25 1 0.04 0 2 0.08 .500 15 0.60 11.0 0.4
October 8 29 0 0.00 0 1 0.03 .000 7 0.24 13.0 0.4
November 6 19 0 0.00 0 0 0.00 - 4 0.21 8.0 0.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 81 200 2.47 0 0 0 0.00
Conference 12 41 95 2.32 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 9 31 76 2.45 0 0 0 0.00
Away 14 50 124 2.48 0 0 0 0.00
Neutral - - - - - - - -
Result
Wins 5 19 51 2.68 0 0 0 0.00
Losses 18 62 149 2.40 0 0 0 0.00
Month
August 2 8 27 3.38 0 0 0 0.00
September 7 25 57 2.28 0 0 0 0.00
October 8 29 57 1.97 0 0 0 0.00
November 6 19 59 3.11 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 81 54 34 0.42 18 148 82
Conference 12 41 14 18 0.44 13 45 46
Exhibition - - - - - - - -
Location
Home 9 31 0 14 0.45 9 0 29
Away 14 50 54 20 0.40 9 148 53
Neutral - - - - - - - -
Result
Wins 5 19 19 8 0.42 1 29 14
Losses 18 62 35 26 0.42 17 119 68
Month
August 2 8 19 3 0.38 1 29 6
September 7 25 21 10 0.40 3 74 27
October 8 29 14 13 0.45 10 45 35
November 6 19 0 8 0.42 4 0 14
News mentions
WOMEN'S VOLLEYBALL LANDS FOUR ON ALL-CONFERENCE LIST