Morgan Holman
18

Morgan Holman

m
22
k/s
2.77
h %
.188
a/s
0.03
b/s
0.39
sa/s
0.14
d/s
1.11
Player Stats
  Overall Conference
Matches 22 11
Sets 70 39
Kills 194 101
Kills per set 2.77 2.59
Errors 84 40
Total Attacks 584 315
Total Attacks per set 8.34 8.08
Hitting Percentage .188 .194
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 10 10
Service Errors 4 4
Service Aces per set 0.14 0.26
Receptions 8 8
Reception Errors 10 9
Digs 78 41
Digs per set 1.11 1.05
Block Solo 8 5
Block Assist 19 10
Block Total 27 15
Blocks per set 0.39 0.38
Block Errors 17 9
Ball Handling Errors 4 3
Points 221.5 121.0
Points per set 3.2 3.1
Matches started 9 7
Recent Results
Date Opponent Result
Oct 29 at West LA W, 3-0
Oct 31 at Bakersfield W, 3-2
Nov 5 Santa Monica L, 3-0
Nov 7 Glendale W, 3-1
Nov 12 at Canyons L, 3-1
Nov 14 Ventura L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Cuesta Tournament   - - - - - - - -
Aug 16 # at Cuesta Tournament   - - - - - - - -
Aug 19 # AVC Alumni Game   - - - - - - - -
Aug 22 Rio Hondo W, 3-1 - 4 16 6 39 .256 1 18.5
Aug 27 at Los Angeles City W, 3-0 - 1 3 1 4 .500 0 3.0
Aug 29 at Cerro Coso W, 3-1 - 1 14 5 39 .231 0 14.0
Sep 3 at Victor Valley W, 3-1 - 3 3 5 13 -.154 0 3.5
Sep 5 Porterville W, 3-0 - 1 0 4 6 -.667 0 0.0
Sep 10 Southwestern W, 3-0 - 3 8 2 25 .240 0 9.0
Sep 12 Victor Valley W, 3-0 - 2 7 3 16 .250 0 7.0
Sep 17 at Ventura L, 3-0 - 3 9 4 28 .179 0 9.0
Sep 19 LA Pierce W, 3-2 - 5 15 2 36 .361 0 18.0
Sep 24 at Allan Hancock W, 3-2 1 5 9 8 30 .033 0 9.5
Oct 1 at Citrus L, 3-1 1 4 11 8 34 .088 1 14.5
Oct 3 West LA W, 3-0 - 2 4 0 11 .364 0 5.0
Oct 8 Bakersfield W, 3-2 - 4 11 2 23 .391 0 11.5
Oct 10 at Santa Monica L, 3-1 1 4 4 2 20 .100 0 6.5
Oct 15 at Glendale W, 3-0 - - - - - - - -
Oct 17 Canyons L, 3-1 1 4 9 2 32 .219 0 10.0
Oct 24 Citrus L, 3-0 1 3 10 3 32 .219 0 10.0
Oct 29 at West LA W, 3-0 1 3 14 4 30 .333 0 18.0
Oct 31 at Bakersfield W, 3-2 1 5 12 4 48 .167 0 14.0
Nov 5 Santa Monica L, 3-0 - 3 4 5 23 -.043 0 5.5
Nov 7 Glendale W, 3-1 - 3 8 3 24 .208 0 10.0
Nov 12 at Canyons L, 3-1 1 4 14 7 38 .184 0 16.0
Nov 14 Ventura L, 3-0 1 3 9 4 33 .152 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Cuesta Tournament   - - - - - - - -
Aug 16 # at Cuesta Tournament   - - - - - - - -
Aug 19 # AVC Alumni Game   - - - - - - - -
Aug 22 Rio Hondo W, 3-1 - 4 3 2 1 0 3 0
Aug 27 at Los Angeles City W, 3-0 - 1 0 0 0 0 0 0
Aug 29 at Cerro Coso W, 3-1 - 1 9 0 0 0 0 0
Sep 3 at Victor Valley W, 3-1 - 3 2 0 1 1 1 0
Sep 5 Porterville W, 3-0 - 1 1 0 0 0 0 0
Sep 10 Southwestern W, 3-0 - 3 2 1 0 2 1 0
Sep 12 Victor Valley W, 3-0 - 2 3 0 0 1 0 1
Sep 17 at Ventura L, 3-0 - 3 3 0 0 2 0 0
Sep 19 LA Pierce W, 3-2 - 5 8 0 6 2 6 0
Sep 24 at Allan Hancock W, 3-2 1 5 2 0 1 0 1 0
Oct 1 at Citrus L, 3-1 1 4 4 2 3 0 5 0
Oct 3 West LA W, 3-0 - 2 0 1 0 0 1 0
Oct 8 Bakersfield W, 3-2 - 4 0 0 1 2 1 0
Oct 10 at Santa Monica L, 3-1 1 4 0 1 1 2 2 0
Oct 15 at Glendale W, 3-0 - - - - - - - -
Oct 17 Canyons L, 3-1 1 4 1 1 0 1 1 0
Oct 24 Citrus L, 3-0 1 3 10 0 0 0 0 3
Oct 29 at West LA W, 3-0 1 3 4 0 2 0 2 0
Oct 31 at Bakersfield W, 3-2 1 5 11 0 0 3 0 0
Nov 5 Santa Monica L, 3-0 - 3 1 0 1 1 1 0
Nov 7 Glendale W, 3-1 - 3 5 0 2 0 2 0
Nov 12 at Canyons L, 3-1 1 4 5 0 0 0 0 0
Nov 14 Ventura L, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Cuesta Tournament   - - - - - - -
Aug 16 # at Cuesta Tournament   - - - - - - -
Aug 19 # AVC Alumni Game   - - - - - - -
Aug 22 Rio Hondo W, 3-1 - 4 0 0 0 0 0
Aug 27 at Los Angeles City W, 3-0 - 1 0 0 0 0 0
Aug 29 at Cerro Coso W, 3-1 - 1 0 0 0 0 0
Sep 3 at Victor Valley W, 3-1 - 3 0 0 0 0 0
Sep 5 Porterville W, 3-0 - 1 0 0 0 0 0
Sep 10 Southwestern W, 3-0 - 3 0 0 0 0 0
Sep 12 Victor Valley W, 3-0 - 2 0 0 0 0 0
Sep 17 at Ventura L, 3-0 - 3 0 0 0 0 0
Sep 19 LA Pierce W, 3-2 - 5 0 0 0 0 0
Sep 24 at Allan Hancock W, 3-2 1 5 0 0 0 0 0
Oct 1 at Citrus L, 3-1 1 4 0 0 0 8 1
Oct 3 West LA W, 3-0 - 2 0 0 0 0 0
Oct 8 Bakersfield W, 3-2 - 4 0 0 0 0 0
Oct 10 at Santa Monica L, 3-1 1 4 0 1 0 0 0
Oct 15 at Glendale W, 3-0 - - - - - - -
Oct 17 Canyons L, 3-1 1 4 0 0 0 0 0
Oct 24 Citrus L, 3-0 1 3 0 0 0 0 1
Oct 29 at West LA W, 3-0 1 3 0 3 0 0 1
Oct 31 at Bakersfield W, 3-2 1 5 0 2 1 0 0
Nov 5 Santa Monica L, 3-0 - 3 0 1 0 0 2
Nov 7 Glendale W, 3-1 - 3 0 1 1 0 0
Nov 12 at Canyons L, 3-1 1 4 0 2 2 0 4
Nov 14 Ventura L, 3-0 1 3 0 0 0 0 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 70 194 2.77 84 584 8.34 .188 2 0.03 221.5 3.2
Total 22 70 194 2.77 84 584 8.34 .188 2 0.03 221.5 3.2
  m s digs d/s bs ba tot b/s
2025-26 22 70 78 1.11 8 19 27 0.39
Total 22 70 78 1.11 8 19 27 0.39
  m s ta sa sa/s se r re
2025-26 22 70 0 10 0.14 4 8 10
Total 22 70 0 10 0.14 4 8 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 70 194 2.77 84 584 8.34 .188 2 0.03 221.5 3.2
Conference 11 39 101 2.59 40 315 8.08 .194 1 0.03 121.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 12 37 101 2.73 36 300 8.11 .217 1 0.03 113.5 3.1
Away 10 33 93 2.82 48 284 8.61 .158 1 0.03 108.0 3.3
Neutral - - - - - - - - - - - -
                         
Wins 14 42 124 2.95 49 344 8.19 .218 1 0.02 141.0 3.4
Losses 8 28 70 2.50 35 240 8.57 .146 1 0.04 80.5 2.9
                         
August 3 6 33 5.50 12 82 13.67 .256 1 0.17 35.5 5.9
September 7 22 51 2.32 28 154 7.00 .149 0 0.00 56.0 2.5
October 8 29 75 2.59 25 230 7.93 .217 1 0.03 89.5 3.1
November 4 13 35 2.69 19 118 9.08 .136 0 0.00 40.5 3.1
  m s digs d/s bs ba tot b/s
Total 22 70 78 1.11 8 19 27 0.39
Conference 11 39 41 1.05 5 10 15 0.38
Exhibition - - - - - - - -
                 
Home 12 37 38 1.03 5 11 16 0.43
Away 10 33 40 1.21 3 8 11 0.33
Neutral - - - - - - - -
                 
Wins 14 42 50 1.19 4 14 18 0.43
Losses 8 28 28 1.00 4 5 9 0.32
                 
August 3 6 12 2.00 2 1 3 0.50
September 7 22 21 0.95 1 8 9 0.41
October 8 29 30 1.03 5 7 12 0.41
November 4 13 15 1.15 0 3 3 0.23
  m s ta sa sa/s se r re
Total 22 70 0 10 0.14 4 8 10
Conference 11 39 0 10 0.26 4 8 9
Exhibition - - - - - - - -
                 
Home 12 37 0 2 0.05 1 0 4
Away 10 33 0 8 0.24 3 8 6
Neutral - - - - - - - -
                 
Wins 14 42 0 6 0.14 2 0 1
Losses 8 28 0 4 0.14 2 8 9
                 
August 3 6 0 0 0.00 0 0 0
September 7 22 0 0 0.00 0 0 0
October 8 29 0 6 0.21 1 8 3
November 4 13 0 4 0.31 3 0 7