Official Volleyball Box Score
Citrus at Antelope Valley
10/24/2025 at 6:00 PM
@ Lancaster, Californi
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Addie Garcia | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shaylen McFoy | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Sammi Rivard * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aaliyah Janae Freeman * | 3 | 11 | 8 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Hannah Collins | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jennylyn Gozun | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lily Whitney * | 3 | 1 | 0 | 8 | .125 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Justine Gonzales | 1 | 1 | 2 | 3 | -.333 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jasemine Smith | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alexia Avalos | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sophia Martinez * | 3 | 10 | 7 | 39 | .077 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Naomi Dominguez * | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 20 | Kaiah Wilson | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Emily Desmartes | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Emma Cristales * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 25 | 121 | .165 | 40 | 3 | 11 | 1 | 58 | 2 | 3 | 0 | 0 | 51.5 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Mattice | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adrian Givens | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anisia Wardlow * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Alyssa Guzman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophia Weatherwax | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lila Herndon | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kalilah Laulile | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Natalia Fernandez * | 3 | 3 | 2 | 19 | .053 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Bree Doty | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 7.0 |
| 15 | Rubi Reyes * | 2 | 1 | 5 | 16 | -.250 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 1.0 |
| 16 | Cecilia Foster * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4.0 |
| 17 | Riley Ewing * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Morgan Holman * | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 3 | 10.0 |
| Totals | 22 | 17 | 109 | .046 | 21 | 5 | 4 | 3 | 49 | 4 | 1 | 8 | 11 | 31.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
