Official Volleyball Box Score
Antelope Valley at Bakersfield
10/31/2025 at 6:00 PM
@ Bakersfield
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Mattice | 2 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Guzman | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophia Weatherwax | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Medrano * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sara Herrera Quintero | 5 | 0 | 0 | 1 | .000 | 30 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kalilah Laulile * | 5 | 11 | 6 | 41 | .122 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Rubi Reyes * | 5 | 18 | 4 | 42 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 18.5 |
| 16 | Cecilia Foster * | 5 | 6 | 3 | 24 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 17 | Riley Ewing * | 5 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 4.5 |
| 18 | Morgan Holman * | 5 | 12 | 4 | 48 | .167 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 14.0 |
| 20 | Alyna Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 172 | .180 | 47 | 11 | 7 | 10 | 62 | 2 | 4 | 13 | 0 | 64.0 | ||
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zepeda * | 5 | 10 | 7 | 30 | .100 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Chloe Lopez | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Anahi King | 4 | 17 | 3 | 33 | .424 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Anabel Naranjo | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jadah Tyler * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alexandra Watts * | 5 | 14 | 7 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 17.0 |
| 12 | Lainey Sterling * | 5 | 11 | 2 | 35 | .257 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Carly Hayes * | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Taylor Drake | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mariah Sierra | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Maya Barron * | 5 | 11 | 5 | 26 | .231 | 43 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 69 | 26 | 165 | .261 | 58 | 14 | 5 | 5 | 55 | 4 | 4 | 1 | 0 | 89.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
