Rhiannon Romero
m
19
k/s
0.03
h %
.250
a/s
3.54
b/s
0.00
sa/s
0.34
d/s
1.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 67 | 36 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 4 | 2 |
| Total Attacks per set | 0.06 | 0.06 |
| Hitting Percentage | .250 | -.500 |
| Assists | 237 | 123 |
| Assists per set | 3.54 | 3.42 |
| Service Total Attempts | 15 | 15 |
| Service Aces | 23 | 11 |
| Service Errors | 21 | 9 |
| Service Aces per set | 0.34 | 0.31 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 71 | 44 |
| Digs per set | 1.06 | 1.22 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 14 | 9 |
| Points | 25.0 | 11.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Sep 1 | at Rio Hondo | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 22 | LA Mission | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 25 | 2.0 |
| Sep 27 | at West Coast Baptist College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Sep 27 | at West Coast Baptist College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 26 | 5.0 |
| Sep 29 | at West LA | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 1 | Citrus | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 7 | vs. Mills College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 23 | 3.0 |
| Oct 8 | at Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Oct 15 | Glendale | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 21 | 0.0 |
| Oct 20 | Canyons | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 2.0 |
| Oct 27 | at Citrus | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 19 | 1.0 |
| Nov 3 | Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Nov 5 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 3.0 |
| Nov 8 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Nov 10 | West LA | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 2.0 |
| Nov 12 | at Canyons | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 15 | at Moorpark | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 16 | at LA Mission | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 8 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Sep 1 | at Rio Hondo | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | LA Mission | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at West Coast Baptist College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at West Coast Baptist College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at West LA | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Citrus | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Mills College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | at Bakersfield | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Glendale | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | Canyons | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Citrus | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Bakersfield | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Nov 5 | Santa Monica | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 3 |
| Nov 8 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | West LA | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Canyons | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moorpark | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at LA Mission | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Cuesta | - | - | - | - | - | - | - | |
| Sep 1 | at Rio Hondo | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | LA Mission | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 27 | at West Coast Baptist College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | at West Coast Baptist College | W, 3-2 | - | 5 | 0 | 4 | 3 | 0 | 0 |
| Sep 29 | at West LA | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Citrus | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Mills College | W, 3-2 | - | 5 | 0 | 3 | 3 | 0 | 0 |
| Oct 8 | at Bakersfield | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Glendale | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Canyons | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 27 | at Citrus | L, 3-2 | 1 | 5 | 15 | 1 | 2 | 1 | 0 |
| Nov 3 | Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Santa Monica | L, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 8 | at Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | West LA | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Nov 12 | at Canyons | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | at Moorpark | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at LA Mission | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 2 | 0.03 | 1 | 4 | 0.06 | .250 | 237 | 3.54 | 25.0 | 0.4 |
| Conference | 11 | 36 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 123 | 3.42 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 98 | 4.08 | 9.0 | 0.4 |
| Away | 11 | 38 | 2 | 0.05 | 1 | 4 | 0.11 | .250 | 116 | 3.05 | 13.0 | 0.3 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 23 | 4.60 | 3.0 | 0.6 |
| Wins | 7 | 29 | 2 | 0.07 | 0 | 2 | 0.07 | 1.000 | 119 | 4.10 | 13.0 | 0.4 |
| Losses | 12 | 38 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 118 | 3.11 | 12.0 | 0.3 |
| September | 5 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 77 | 4.28 | 8.0 | 0.4 |
| October | 7 | 23 | 0 | 0.00 | 1 | 2 | 0.09 | -.500 | 97 | 4.22 | 8.0 | 0.3 |
| November | 7 | 26 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 63 | 2.42 | 9.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 71 | 1.06 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 36 | 44 | 1.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 26 | 1.08 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 43 | 1.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 29 | 26 | 0.90 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 38 | 45 | 1.18 | 0 | 0 | 0 | 0.00 |
| September | 5 | 18 | 17 | 0.94 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 20 | 0.87 | 0 | 0 | 0 | 0.00 |
| November | 7 | 26 | 34 | 1.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 15 | 23 | 0.34 | 21 | 1 | 0 |
| Conference | 11 | 36 | 15 | 11 | 0.31 | 9 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 9 | 0.38 | 6 | 0 | 0 |
| Away | 11 | 38 | 15 | 11 | 0.29 | 12 | 1 | 0 |
| Neutral | 1 | 5 | 0 | 3 | 0.60 | 3 | 0 | 0 |
| Wins | 7 | 29 | 0 | 11 | 0.38 | 11 | 0 | 0 |
| Losses | 12 | 38 | 15 | 12 | 0.32 | 10 | 1 | 0 |
| September | 5 | 18 | 0 | 7 | 0.39 | 6 | 0 | 0 |
| October | 7 | 23 | 15 | 8 | 0.35 | 8 | 1 | 0 |
| November | 7 | 26 | 0 | 8 | 0.31 | 7 | 0 | 0 |
