Audrey Shull
m
19
k/s
0.02
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.17
d/s
3.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 66 | 37 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 3 | 1 |
| Total Attacks per set | 0.05 | 0.03 |
| Hitting Percentage | .000 | -1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 11 | 3 |
| Service Errors | 16 | 8 |
| Service Aces per set | 0.17 | 0.08 |
| Receptions | 15 | 15 |
| Reception Errors | 20 | 11 |
| Digs | 204 | 115 |
| Digs per set | 3.09 | 3.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 3.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Sep 1 | at Rio Hondo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | LA Mission | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 27 | at West Coast Baptist College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 27 | at West Coast Baptist College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at West LA | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | Citrus | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | vs. Mills College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | at Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Glendale | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Canyons | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Citrus | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 3 | Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 10 | West LA | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 12 | at Canyons | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Moorpark | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at LA Mission | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Sep 1 | at Rio Hondo | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | LA Mission | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at West Coast Baptist College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at West Coast Baptist College | W, 3-2 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at West LA | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Citrus | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Mills College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Glendale | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Canyons | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Citrus | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Bakersfield | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Santa Monica | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | West LA | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Canyons | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Moorpark | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at LA Mission | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Cuesta | - | - | - | - | - | - | - | |
| Sep 1 | at Rio Hondo | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | LA Mission | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 27 | at West Coast Baptist College | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 27 | at West Coast Baptist College | W, 3-2 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 29 | at West LA | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 2 |
| Oct 1 | Citrus | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 2 |
| Oct 7 | vs. Mills College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 |
| Oct 8 | at Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Glendale | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Canyons | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 5 |
| Oct 27 | at Citrus | L, 3-2 | - | 5 | 1 | 0 | 1 | 15 | 1 |
| Nov 3 | Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 |
| Nov 8 | at Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Nov 10 | West LA | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 12 | at Canyons | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Moorpark | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at LA Mission | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 66 | 1 | 0.02 | 1 | 3 | 0.05 | .000 | 0 | 0.00 | 12.0 | 0.2 |
| Total | 19 | 66 | 1 | 0.02 | 1 | 3 | 0.05 | .000 | 0 | 0.00 | 12.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 66 | 204 | 3.09 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 66 | 204 | 3.09 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 66 | 1 | 11 | 0.17 | 16 | 15 | 20 |
| Total | 19 | 66 | 1 | 11 | 0.17 | 16 | 15 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 1 | 0.02 | 1 | 3 | 0.05 | .000 | 0 | 0.00 | 12.0 | 0.2 |
| Conference | 11 | 37 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 0 | 0.00 | 3.0 | 0.1 |
| Away | 11 | 35 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 0 | 0.00 | 8.0 | 0.2 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 7 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 8.0 | 0.3 |
| Losses | 12 | 41 | 1 | 0.02 | 1 | 3 | 0.07 | .000 | 0 | 0.00 | 4.0 | 0.1 |
| September | 5 | 15 | 1 | 0.07 | 0 | 2 | 0.13 | .500 | 0 | 0.00 | 5.0 | 0.3 |
| October | 7 | 25 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 0 | 0.00 | 2.0 | 0.1 |
| November | 7 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 204 | 3.09 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 37 | 115 | 3.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 81 | 3.12 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 35 | 115 | 3.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 25 | 66 | 2.64 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 41 | 138 | 3.37 | 0 | 0 | 0 | 0.00 |
| September | 5 | 15 | 31 | 2.07 | 0 | 0 | 0 | 0.00 |
| October | 7 | 25 | 50 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 26 | 123 | 4.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 1 | 11 | 0.17 | 16 | 15 | 20 |
| Conference | 11 | 37 | 1 | 3 | 0.08 | 8 | 15 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 2 | 0.08 | 6 | 0 | 11 |
| Away | 11 | 35 | 1 | 8 | 0.23 | 9 | 15 | 7 |
| Neutral | 1 | 5 | 0 | 1 | 0.20 | 1 | 0 | 2 |
| Wins | 7 | 25 | 0 | 8 | 0.32 | 8 | 0 | 7 |
| Losses | 12 | 41 | 1 | 3 | 0.07 | 8 | 15 | 13 |
| September | 5 | 15 | 0 | 4 | 0.27 | 4 | 0 | 5 |
| October | 7 | 25 | 1 | 2 | 0.08 | 5 | 15 | 10 |
| November | 7 | 26 | 0 | 5 | 0.19 | 7 | 0 | 5 |
