Alex Araiza
11 Alex Araiza
-
- Height:
- 5’11
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Littlerock HS
-
- g
- 9
-
- a
- 0
-
- pts
- 18
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 18 | 8 |
| Goals | 9 | 4 |
| Assists | 0 | 0 |
| Points | 18 | 8 |
| Shots | 33 | 22 |
| Shot Pct | .273 | .182 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Allan Hancock | - | - | - | - | - | |
| Aug 25 | Victor Valley | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Compton | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Moorpark | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | vs. Oxnard | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Long Beach | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Norco | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Glendale | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Canyons | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Citrus | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | at Bakersfield | L, 2-1 | - | - | - | - | - |
| Oct 27 | LA Pierce | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Glendale | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Canyons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Citrus | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Bakersfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Oxnard | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Rio Hondo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Allan Hancock | - | - | - | - | - | |
| Aug 25 | Victor Valley | W, 3-1 | 1 | 0 | - | 3 | - |
| Aug 29 | at Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | T, 1-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 5 | Compton | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Moorpark | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 22 | vs. Oxnard | L, 4-2 | 1 | 0 | - | 1 | - |
| Sep 26 | Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Norco | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Glendale | T, 3-3 | 1 | 4 | .000 | 3 | .750 |
| Oct 17 | at Canyons | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 20 | Citrus | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 24 | at Bakersfield | L, 2-1 | - | - | - | - | - |
| Oct 27 | LA Pierce | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 31 | Glendale | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 3 | Canyons | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | at Citrus | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 10 | Bakersfield | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 18 | at Oxnard | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Nov 22 | Rio Hondo | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Allan Hancock | - | - | - | - | - | |
| Aug 25 | Victor Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 29 | at Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Compton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | vs. Oxnard | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Norco | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LA Pierce | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Glendale | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Canyons | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 20 | Citrus | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Bakersfield | L, 2-1 | - | - | - | - | - |
| Oct 27 | LA Pierce | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Glendale | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Citrus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Oxnard | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 9 | 0 | 18 |
| Conference | 9 | 8 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 6 | 0 | 12 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 7 | 6 | 0 | 12 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 6 | 4 | 0 | 8 |
| October | 7 | 6 | 4 | 0 | 8 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 33 | .273 | 16 | .485 |
| Conference | 9 | 22 | .182 | 9 | .409 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 18 | .333 | 10 | .556 |
| Away | 8 | 15 | .133 | 5 | .333 |
| Neutral | 1 | 0 | - | 1 | - |
| Result | |||||
| Wins | 8 | 16 | .375 | 8 | .500 |
| Losses | 5 | 5 | .200 | 3 | .600 |
| Month | |||||
| August | 1 | 0 | - | 3 | - |
| September | 7 | 9 | .444 | 4 | .444 |
| October | 7 | 16 | .250 | 9 | .563 |
| November | 5 | 8 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 4 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 3 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .45 | .00 | .90 |
| Conference | 9 | 8 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .55 | .00 | 1.09 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 8 | 7 | .75 | .00 | 1.50 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .57 | .00 | 1.14 |
| October | 7 | 6 | .57 | .00 | 1.14 |
| November | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.65 | .273 | .80 | .485 |
| Conference | 9 | 2.44 | .182 | 1.00 | .409 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.64 | .333 | .91 | .556 |
| Away | 8 | 1.88 | .133 | .63 | .333 |
| Neutral | 1 | .00 | - | 1.00 | - |
| Result | |||||
| Wins | 8 | 2.00 | .375 | 1.00 | .500 |
| Losses | 5 | 1.00 | .200 | .60 | .600 |
| Month | |||||
| August | 1 | .00 | - | 3.00 | - |
| September | 7 | 1.29 | .444 | .57 | .444 |
| October | 7 | 2.29 | .250 | 1.29 | .563 |
| November | 5 | 1.60 | .000 | .00 | .000 |
News mentions
AVC Men's Soccer won a Western State Conference battle against the Citrus Owls on Friday.
