Dyleane Silva
14 Dyleane Silva
-
- Height:
- 5’3
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- PUC Triumph Charter HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 21 | 14 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 4 |
| Shot Pct | .167 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | AVC Alumni | - | - | - | - | - | |
| Aug 22 | Victor Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Chaffey | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Norco | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Allan Hancock | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Moorpark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Los Angeles City | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at West LA | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Glendale | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Citrus | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Bakersfield | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LA Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Canyons | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | West LA | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Glendale | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Citrus | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Bakersfield | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | LA Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Canyons | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Santa Monica | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Santa Monica | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | AVC Alumni | - | - | - | - | - | |
| Aug 22 | Victor Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Chaffey | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | San Bernardino Valley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Norco | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Allan Hancock | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Moorpark | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Los Angeles City | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at West LA | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Glendale | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Citrus | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Bakersfield | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at LA Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Canyons | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | West LA | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Glendale | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Citrus | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Bakersfield | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | LA Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Canyons | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Santa Monica | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 13 | at Santa Monica | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | AVC Alumni | - | - | - | - | - | |
| Aug 22 | Victor Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Chaffey | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Norco | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Allan Hancock | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Moorpark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Los Angeles City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at West LA | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Glendale | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Citrus | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Bakersfield | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LA Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Canyons | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | West LA | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Glendale | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Citrus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Bakersfield | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | LA Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Canyons | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Santa Monica | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Santa Monica | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 1 | 0 | 2 |
| Total | 22 | 21 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 6 | .167 | 2 | .333 |
| Total | 22 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 0 | 0-0 | 0 |
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | .05 | .00 | .09 |
| Total | 22 | 21 | .05 | .00 | .09 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | .27 | .167 | .09 | .333 |
| Total | 22 | .27 | .167 | .09 | .333 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 21 | 1 | 0 | 2 |
| Conference | 14 | 14 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 11 | 0 | 0 | 0 |
| Away | 10 | 10 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 1 | 0 | 2 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 6 | .167 | 2 | .333 |
| Conference | 14 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 4 | .000 | 1 | .250 |
| Away | 10 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .500 | 1 | .500 |
| Losses | 11 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 2 | .000 | 0 | .000 |
| October | 8 | 2 | .500 | 2 | 1.000 |
| November | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 21 | .05 | .00 | .09 |
| Conference | 14 | 14 | .07 | .00 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .00 | .00 | .00 |
| Away | 10 | 10 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .25 | .00 | .50 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .27 | .167 | .09 | .333 |
| Conference | 14 | .29 | .250 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .33 | .000 | .08 | .250 |
| Away | 10 | .20 | .500 | .10 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .500 | .25 | .500 |
| Losses | 11 | .36 | .000 | .09 | .250 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .25 | .000 | .00 | .000 |
| October | 8 | .25 | .500 | .25 | 1.000 |
| November | 4 | .25 | .000 | .00 | .000 |
News mentions
Six players from Marauder Women's Soccer received Western State Conference-South post-season honors, including Brooklyn Berger who was named Defensive Player of the year.
