Cecilia Foster
m
21
k/s
1.26
h %
.268
a/s
0.01
b/s
0.64
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 11 |
| Sets | 73 | 39 |
| Kills | 92 | 39 |
| Kills per set | 1.26 | 1.00 |
| Errors | 31 | 15 |
| Total Attacks | 228 | 112 |
| Total Attacks per set | 3.12 | 2.87 |
| Hitting Percentage | .268 | .214 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 2 | 1 |
| Digs | 6 | 0 |
| Digs per set | 0.08 | 0.00 |
| Block Solo | 25 | 15 |
| Block Assist | 22 | 8 |
| Block Total | 47 | 23 |
| Blocks per set | 0.64 | 0.59 |
| Block Errors | 30 | 15 |
| Ball Handling Errors | 4 | 4 |
| Points | 128.0 | 58.0 |
| Points per set | 1.8 | 1.5 |
| Matches started | 10 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 19 # | AVC Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Rio Hondo | W, 3-1 | - | 4 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Aug 27 | at Los Angeles City | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Aug 29 | at Cerro Coso | W, 3-1 | - | 3 | 9 | 1 | 18 | .444 | 0 | 11.5 |
| Sep 3 | at Victor Valley | W, 3-1 | - | 4 | 5 | 3 | 15 | .133 | 0 | 7.5 |
| Sep 5 | Porterville | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 10 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Victor Valley | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 0 | 8.0 |
| Sep 17 | at Ventura | L, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 0 | 6.0 |
| Sep 19 | LA Pierce | W, 3-2 | - | 5 | 5 | 1 | 13 | .308 | 0 | 10.0 |
| Sep 24 | at Allan Hancock | W, 3-2 | - | 5 | 9 | 3 | 18 | .333 | 0 | 10.5 |
| Oct 1 | at Citrus | L, 3-1 | 1 | 4 | 7 | 1 | 10 | .600 | 0 | 8.0 |
| Oct 3 | West LA | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 5.5 |
| Oct 8 | Bakersfield | W, 3-2 | - | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Oct 15 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Canyons | L, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 6.5 |
| Oct 24 | Citrus | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 4.0 |
| Oct 29 | at West LA | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Oct 31 | at Bakersfield | W, 3-2 | 1 | 5 | 6 | 3 | 24 | .125 | 1 | 7.5 |
| Nov 5 | Santa Monica | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Nov 7 | Glendale | W, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 9.0 |
| Nov 12 | at Canyons | L, 3-1 | 1 | 4 | 6 | 0 | 11 | .545 | 0 | 7.0 |
| Nov 14 | Ventura | L, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 19 # | AVC Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Rio Hondo | W, 3-1 | - | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Aug 27 | at Los Angeles City | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Cerro Coso | W, 3-1 | - | 3 | 0 | 2 | 1 | 4 | 3 | 0 |
| Sep 3 | at Victor Valley | W, 3-1 | - | 4 | 4 | 2 | 1 | 2 | 3 | 0 |
| Sep 5 | Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Victor Valley | W, 3-0 | - | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sep 17 | at Ventura | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | LA Pierce | W, 3-2 | - | 5 | 0 | 2 | 6 | 1 | 8 | 0 |
| Sep 24 | at Allan Hancock | W, 3-2 | - | 5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 1 | at Citrus | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 3 | West LA | W, 3-0 | - | 2 | 0 | 3 | 1 | 0 | 4 | 0 |
| Oct 8 | Bakersfield | W, 3-2 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Canyons | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 24 | Citrus | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 4 |
| Oct 29 | at West LA | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | at Bakersfield | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 0 |
| Nov 5 | Santa Monica | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 7 | Glendale | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 3 | 6 | 0 |
| Nov 12 | at Canyons | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 14 | Ventura | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cuesta Tournament | - | - | - | - | - | - | - | |
| Aug 16 # | at Cuesta Tournament | - | - | - | - | - | - | - | |
| Aug 19 # | AVC Alumni Game | - | - | - | - | - | - | - | |
| Aug 22 | Rio Hondo | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | at Cerro Coso | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Victor Valley | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Porterville | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Victor Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ventura | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | LA Pierce | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Allan Hancock | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Citrus | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bakersfield | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Canyons | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Citrus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Bakersfield | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Santa Monica | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Glendale | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | at Canyons | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 92 | 1.26 | 31 | 228 | 3.12 | .268 | 1 | 0.01 | 128.0 | 1.8 |
| Conference | 11 | 39 | 39 | 1.00 | 15 | 112 | 2.87 | .214 | 1 | 0.03 | 58.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 38 | 1.09 | 19 | 104 | 2.97 | .183 | 0 | 0.00 | 61.5 | 1.8 |
| Away | 10 | 38 | 54 | 1.42 | 12 | 124 | 3.26 | .339 | 1 | 0.03 | 66.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 58 | 1.29 | 20 | 147 | 3.27 | .259 | 1 | 0.02 | 85.0 | 1.9 |
| Losses | 8 | 28 | 34 | 1.21 | 11 | 81 | 2.89 | .284 | 0 | 0.00 | 43.0 | 1.5 |
| August | 3 | 10 | 16 | 1.60 | 4 | 34 | 3.40 | .353 | 0 | 0.00 | 20.0 | 2.0 |
| September | 6 | 21 | 34 | 1.62 | 10 | 77 | 3.67 | .312 | 0 | 0.00 | 44.0 | 2.1 |
| October | 8 | 28 | 27 | 0.96 | 12 | 82 | 2.93 | .183 | 1 | 0.04 | 39.5 | 1.4 |
| November | 4 | 14 | 15 | 1.07 | 5 | 35 | 2.50 | .286 | 0 | 0.00 | 24.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 6 | 0.08 | 25 | 22 | 47 | 0.64 |
| Conference | 11 | 39 | 0 | 0.00 | 15 | 8 | 23 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 1 | 0.03 | 17 | 13 | 30 | 0.86 |
| Away | 10 | 38 | 5 | 0.13 | 8 | 9 | 17 | 0.45 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 6 | 0.13 | 18 | 18 | 36 | 0.80 |
| Losses | 8 | 28 | 0 | 0.00 | 7 | 4 | 11 | 0.39 |
| August | 3 | 10 | 1 | 0.10 | 2 | 4 | 6 | 0.60 |
| September | 6 | 21 | 5 | 0.24 | 5 | 10 | 15 | 0.71 |
| October | 8 | 28 | 0 | 0.00 | 10 | 5 | 15 | 0.54 |
| November | 4 | 14 | 0 | 0.00 | 8 | 3 | 11 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 0 | 0 | 0.00 | 3 | 1 | 2 |
| Conference | 11 | 39 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 0 | 0 | 0.00 | 2 | 0 | 1 |
| Away | 10 | 38 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 0 | 0 | 0.00 | 3 | 1 | 2 |
| Losses | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 10 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| September | 6 | 21 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 1 |
