Luis Avila
14 Luis Avila
-
- Height:
- 5’11
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Antelope Valley HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 16 | 8 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 19 | 16 |
| Shot Pct | .158 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Allan Hancock | - | - | - | - | - | |
| Aug 25 | Victor Valley | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Compton | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Sep 15 | at Moorpark | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | vs. Oxnard | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Long Beach | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Norco | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LA Pierce | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Glendale | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Canyons | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Citrus | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Bakersfield | L, 2-1 | - | - | - | - | - |
| Oct 27 | LA Pierce | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Glendale | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Canyons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Citrus | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Bakersfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Oxnard | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Rio Hondo | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Allan Hancock | - | - | - | - | - | |
| Aug 25 | Victor Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Compton | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 8 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Sep 15 | at Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. Oxnard | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 26 | Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Norco | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at LA Pierce | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Glendale | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Canyons | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 20 | Citrus | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | at Bakersfield | L, 2-1 | - | - | - | - | - |
| Oct 27 | LA Pierce | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 31 | Glendale | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 3 | Canyons | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | at Citrus | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | Bakersfield | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | at Oxnard | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Nov 22 | Rio Hondo | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Allan Hancock | - | - | - | - | - | |
| Aug 25 | Victor Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Compton | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Sep 15 | at Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Oxnard | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Long Beach | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Norco | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LA Pierce | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Glendale | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Canyons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Citrus | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Bakersfield | L, 2-1 | - | - | - | - | - |
| Oct 27 | LA Pierce | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Glendale | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Citrus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Oxnard | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 3 | 1 | 7 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 3 | 1 | 7 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 1 | 1 | 3 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 6 | 4 | 1 | 0 | 2 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.06 | .158 | .72 | .684 |
| Conference | 8 | 2.00 | .063 | 1.25 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.27 | .214 | .91 | .714 |
| Away | 6 | .83 | .000 | .50 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 1.43 | .100 | .86 | .600 |
| Losses | 5 | .80 | .250 | .60 | .750 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .33 | .500 | .33 | 1.000 |
| October | 6 | 2.00 | .083 | 1.17 | .583 |
| November | 5 | 1.00 | .200 | .80 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 19 | .158 | 13 | .684 |
| Conference | 8 | 16 | .063 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 14 | .214 | 10 | .714 |
| Away | 6 | 5 | .000 | 3 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 10 | .100 | 6 | .600 |
| Losses | 5 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 2 | .500 | 2 | 1.000 |
| October | 6 | 12 | .083 | 7 | .583 |
| November | 5 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .17 | .06 | .39 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .27 | .09 | .64 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .14 | .14 | .43 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 6 | 4 | .17 | .00 | .33 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 5 | 5 | .20 | .00 | .40 |
News mentions
AVC Men's Soccer won a Western State Conference battle against the Citrus Owls on Friday.
