Julian Green

22 Julian Green
  • Height:
    6'2
  • Position:
    OPP/OH
  • Year:
    SO
  • High School:
    Quartz Hill HS
  • m
    16
  • k/s
    1.93
  • h %
    .118
  • a/s
    0.00
  • b/s
    0.19
  • sa/s
    0.05
  • d/s
    0.28
Player statistics
  Overall Conference
Matches 16 12
Sets 57 42
Kills 110 83
Kills per set 1.93 1.98
Errors 74 56
Total Attacks 305 219
Total Attacks per set 5.35 5.21
Hitting Percentage .118 .123
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 11 5
Service Aces per set 0.05 0.00
Receptions 0 0
Reception Errors 0 0
Digs 16 6
Digs per set 0.28 0.14
Block Solo 9 4
Block Assist 2 2
Block Total 11 6
Blocks per set 0.19 0.14
Block Errors 15 12
Ball Handling Errors 1 1
Points 123.0 88.0
Points per set 2.2 2.1
Matches started 1 1
Recent results
Recent Games
Date Opponent Result
Mar 23 at El Camino L, 3-1
Mar 24 Palomar
Mar 30 Long Beach L, 3-0
Apr 1 Santa Monica W, 3-2
Apr 6 Moorpark W, 3-1
Apr 8 at LA Pierce W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 28 Irvine Valley L, 3-0 - 3 0 3 6 -.500 0 1.0
Feb 2 at Fullerton W, 3-1 - 3 9 2 16 .438 0 11.0
Feb 7 San Diego Mesa W, 3-1 - 4 6 3 18 .167 0 8.0
Feb 9 at Santiago Canyon L, 3-2 - 5 12 10 46 .043 0 15.0
Feb 11 at San Diego Miramar L, 3-0 - - - - - - - -
Feb 23 Santa Barbara W, 3-2 - 4 7 5 17 .118 0 8.0
Feb 25 El Camino L, 3-1 - 2 2 5 14 -.214 0 2.0
Mar 4 at Long Beach L, 3-0 - 3 2 5 9 -.333 0 2.0
Mar 9 at Santa Monica L, 3-0 - 3 5 5 12 .000 0 6.0
Mar 11 LA Pierce W, 3-0 - 3 3 2 10 .100 0 4.0
Mar 16 at Moorpark L, 3-0 - 3 7 1 13 .462 0 7.0
Mar 18 vs. Santa Barbara L, 3-2 - 5 13 7 34 .176 0 13.0
Mar 23 at El Camino L, 3-1 1 4 9 10 32 -.031 0 10.0
Mar 24 Palomar - - - - - - - -
Mar 30 Long Beach L, 3-0 - 3 6 2 16 .250 0 7.0
Apr 1 Santa Monica W, 3-2 - 5 12 9 29 .103 0 12.0
Apr 6 Moorpark W, 3-1 - 4 10 3 22 .318 0 10.0
Apr 8 at LA Pierce W, 3-0 - 3 7 2 11 .455 0 7.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Irvine Valley L, 3-0 - 3 0 0 0 2 0 0
Feb 2 at Fullerton W, 3-1 - 3 1 2 0 1 2 0
Feb 7 San Diego Mesa W, 3-1 - 4 3 1 0 0 1 0
Feb 9 at Santiago Canyon L, 3-2 - 5 6 2 0 0 2 0
Feb 11 at San Diego Miramar L, 3-0 - - - - - - - -
Feb 23 Santa Barbara W, 3-2 - 4 0 1 0 0 1 0
Feb 25 El Camino L, 3-1 - 2 0 0 0 1 0 0
Mar 4 at Long Beach L, 3-0 - 3 2 0 0 1 0 0
Mar 9 at Santa Monica L, 3-0 - 3 3 1 0 2 1 1
Mar 11 LA Pierce W, 3-0 - 3 0 1 0 2 1 0
Mar 16 at Moorpark L, 3-0 - 3 0 0 0 0 0 0
Mar 18 vs. Santa Barbara L, 3-2 - 5 0 0 0 0 0 0
Mar 23 at El Camino L, 3-1 1 4 0 0 2 0 2 0
Mar 24 Palomar - - - - - - - -
Mar 30 Long Beach L, 3-0 - 3 1 1 0 1 1 0
Apr 1 Santa Monica W, 3-2 - 5 0 0 0 3 0 0
Apr 6 Moorpark W, 3-1 - 4 0 0 0 2 0 0
Apr 8 at LA Pierce W, 3-0 - 3 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 28 Irvine Valley L, 3-0 - 3 0 1 2 0 0
Feb 2 at Fullerton W, 3-1 - 3 0 0 1 0 0
Feb 7 San Diego Mesa W, 3-1 - 4 0 1 2 0 0
Feb 9 at Santiago Canyon L, 3-2 - 5 0 1 1 0 0
Feb 11 at San Diego Miramar L, 3-0 - - - - - - -
Feb 23 Santa Barbara W, 3-2 - 4 0 0 3 0 0
Feb 25 El Camino L, 3-1 - 2 0 0 1 0 0
Mar 4 at Long Beach L, 3-0 - 3 0 0 1 0 0
Mar 9 at Santa Monica L, 3-0 - 3 0 0 0 0 0
Mar 11 LA Pierce W, 3-0 - 3 0 0 0 0 0
Mar 16 at Moorpark L, 3-0 - 3 0 0 0 0 0
Mar 18 vs. Santa Barbara L, 3-2 - 5 0 0 0 0 0
Mar 23 at El Camino L, 3-1 1 4 0 0 0 0 0
Mar 24 Palomar - - - - - - -
Mar 30 Long Beach L, 3-0 - 3 0 0 0 0 0
Apr 1 Santa Monica W, 3-2 - 5 0 0 0 0 0
Apr 6 Moorpark W, 3-1 - 4 0 0 0 0 0
Apr 8 at LA Pierce W, 3-0 - 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 15 55 156 2.84 111 440 8.00 .102 2 0.04 176.0 3.2
2019-20 10 35 102 2.91 61 243 6.94 .169 0 0.00 114.0 3.3
2021-22 16 57 110 1.93 74 305 5.35 .118 0 0.00 123.0 2.2
Total 41 147 368 2.50 246 988 6.72 .123 2 0.01 413.0 2.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 15 55 67 1.22 13 4 17 0.31
2019-20 10 35 47 1.34 3 0 3 0.09
2021-22 16 57 16 0.28 9 2 11 0.19
Total 41 147 130 0.88 25 6 31 0.21
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 15 55 15 5 0.09 18 56 22
2019-20 10 35 0 9 0.26 12 0 28
2021-22 16 57 0 3 0.05 11 0 0
Total 41 147 15 17 0.12 41 56 50
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 16 57 110 1.93 74 305 5.35 .118 0 0.00 123.0 2.2
Conference 12 42 83 1.98 56 219 5.21 .123 0 0.00 88.0 2.1
Exhibition - - - - - - - - - - - -
Location
Home 8 28 46 1.64 32 132 4.71 .106 0 0.00 52.0 1.9
Away 7 24 51 2.13 35 139 5.79 .115 0 0.00 58.0 2.4
Neutral 1 5 13 2.60 7 34 6.80 .176 0 0.00 13.0 2.6
Result
Wins 7 26 54 2.08 26 123 4.73 .228 0 0.00 60.0 2.3
Losses 9 31 56 1.81 48 182 5.87 .044 0 0.00 63.0 2.0
Month
January 1 3 0 0.00 3 6 2.00 -.500 0 0.00 1.0 0.3
February 5 18 36 2.00 25 111 6.17 .099 0 0.00 44.0 2.4
March 7 24 45 1.88 32 126 5.25 .103 0 0.00 49.0 2.0
April 3 12 29 2.42 14 62 5.17 .242 0 0.00 29.0 2.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 16 57 16 0.28 9 2 11 0.19
Conference 12 42 6 0.14 4 2 6 0.14
Exhibition - - - - - - - -
Location
Home 8 28 4 0.14 4 0 4 0.14
Away 7 24 12 0.50 5 2 7 0.29
Neutral 1 5 0 0.00 0 0 0 0.00
Result
Wins 7 26 4 0.15 5 0 5 0.19
Losses 9 31 12 0.39 4 2 6 0.19
Month
January 1 3 0 0.00 0 0 0 0.00
February 5 18 10 0.56 6 0 6 0.33
March 7 24 6 0.25 3 2 5 0.21
April 3 12 0 0.00 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 16 57 0 3 0.05 11 0 0
Conference 12 42 0 0 0.00 5 0 0
Exhibition - - - - - - - -
Location
Home 8 28 0 2 0.07 8 0 0
Away 7 24 0 1 0.04 3 0 0
Neutral 1 5 0 0 0.00 0 0 0
Result
Wins 7 26 0 1 0.04 6 0 0
Losses 9 31 0 2 0.06 5 0 0
Month
January 1 3 0 1 0.33 2 0 0
February 5 18 0 2 0.11 8 0 0
March 7 24 0 0 0.00 1 0 0
April 3 12 0 0 0.00 0 0 0
News mentions
MEN'S VOLLEYBALL OUTLASTS SANTA BARBARA, FALLS TO EL CAMINO
MEN'S VOLLEYBALL OUTLASTS SANTA BARBARA, FALLS TO EL CAMINO

Marauder Men's Volleyball is now 3-4 after a comeback win over the Santa Barbara Vaqueros and a loss to the El Camino Warriors this week.